Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Freeman, Taylor 13 Freeman, Taylor .439 1.328 39-39 148 58 65 9 1 14 48 118 .797 25 5 22 1 .531 1 0 35-36
3 Hartlaub, Tate 3 Hartlaub, Tate .354 .861 37-37 147 40 52 8 0 1 20 63 .429 23 1 24 1 .432 5 3 17-19
12 Perez, Edan 12 Perez, Edan .350 1.028 40-40 143 24 50 15 1 6 28 85 .594 18 7 27 1 .434 5 1 7-7
28 Leslie, Zach 28 Leslie, Zach .311 .775 31-30 103 14 32 1 0 1 22 36 .350 13 9 12 2 .425 2 1 2-2
36 Filipek, CJ 36 Filipek, CJ .301 .906 40-39 143 20 43 11 0 7 44 75 .524 12 10 39 0 .382 5 0 3-6
5 Santaga, Shane 5 Santaga, Shane .255 .684 40-40 157 26 40 12 1 2 30 60 .382 10 2 32 1 .302 3 0 8-9
14 Gutowski, Ben 14 Gutowski, Ben .235 .602 35-33 119 8 28 5 2 1 13 40 .336 6 0 35 2 .266 3 1 1-2
27 Beebe-Jenny, Sage 27 Beebe-Jenny, Sage .210 .684 36-34 119 34 25 9 1 1 10 39 .328 21 6 33 2 .356 0 4 9-10
8 Depew, Nathan 8 Depew, Nathan .250 .822 16-13 32 7 8 1 0 1 5 12 .375 10 3 17 0 .447 2 2 1-1
7 Zurawski, Nolan 7 Zurawski, Nolan .250 .837 11-7 24 5 6 2 0 1 3 11 .458 5 0 13 0 .379 0 0 1-1
39 Zumbrunnen, Nathan 39 Zumbrunnen, Nathan .222 .697 18-3 9 1 2 1 0 0 0 3 .333 2 0 3 0 .364 0 0 0-0
38 Zatkowski, William 38 Zatkowski, William .200 .541 28-26 85 6 17 2 0 0 3 19 .224 12 3 11 3 .317 1 2 4-5
4 Heerde, Nic 4 Heerde, Nic .170 .456 21-13 53 4 9 2 1 0 6 13 .245 3 0 6 1 .211 1 2 3-3
6 Brincks, Myles 6 Brincks, Myles .080 .423 19-7 25 10 2 1 0 0 0 3 .120 5 3 10 0 .303 0 0 6-7
17 Pichardo, Aeneas 17 Pichardo, Aeneas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Tornio, Alex 11 Tornio, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Christensen, Julius 15 Christensen, Julius .000 .000 10-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .289 .822 40-40 1311 258 379 79 7 35 232 577 .440 165 49 287 14 .382 28 16 98-109
Opponents .279 .828 40-40 1295 271 361 60 13 31 226 540 .417 235 68 306 21 .411 19 19 67-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Santana, Elden 2Santana, Elden 2.65 1.30 6-1 11-10 1 1-1 1 57.2 43 19 17 32 61 9 3 2 211 .204 7 9 0 3 2
1 Watkins, Jake 1Watkins, Jake 0.00 1.64 0-0 3-0 0 0-0 0 3.2 1 4 0 5 3 0 0 1 11 .091 0 0 2 0 0
19 Pollen, Nathan 19Pollen, Nathan 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
33 Foley, Shane 33Foley, Shane 3.44 1.53 3-1 16-0 0 0-0 5 18.1 17 8 7 11 21 4 1 0 69 .246 2 5 0 1 0
39 Zumbrunnen, Nathan 39Zumbrunnen, Nathan 3.82 1.67 4-0 12-1 0 0-0 0 33.0 30 22 14 25 30 3 1 3 121 .248 2 9 0 0 1
37 Sitter, Ethan 37Sitter, Ethan 4.15 1.38 0-0 3-0 0 0-0 0 4.1 5 4 2 1 4 1 1 0 18 .278 0 2 0 1 0
29 Polanco, William 29Polanco, William 4.20 1.67 1-1 13-0 0 0-0 1 15.0 19 9 7 6 11 3 0 4 62 .306 5 3 1 0 0
25 Jachimiak, David 25Jachimiak, David 4.22 1.41 0-1 9-0 0 0-0 0 10.2 10 10 5 5 10 2 0 0 42 .238 0 4 0 0 1
15 Christensen, Julius 15Christensen, Julius 4.50 1.50 0-1 5-1 0 0-0 0 8.0 7 4 4 5 3 1 0 0 28 .250 0 2 0 0 0
18 LaCien, Richie 18LaCien, Richie 5.80 1.77 1-3 9-9 0 0-0 0 35.2 38 26 23 25 25 5 1 4 138 .275 4 11 0 2 5
10 Ross, Malachi 10Ross, Malachi 6.21 2.00 4-1 9-4 0 0-0 0 29.0 35 28 20 23 22 8 2 5 118 .297 11 2 0 2 2
20 Robertson, Conner 20Robertson, Conner 6.53 2.11 1-3 10-9 0 0-0 0 30.1 33 28 22 31 33 5 0 0 117 .282 9 6 1 3 2
22 Katz, Nick 22Katz, Nick 7.20 2.00 0-2 4-2 0 0-0 0 15.0 24 20 12 6 12 5 0 3 67 .358 0 3 0 1 1
34 Johannes, Nathaniel 34Johannes, Nathaniel 7.53 2.86 0-1 10-0 0 0-1 1 14.1 22 17 12 19 16 4 0 1 65 .338 8 0 0 2 1
24 Moosey, Josh 24Moosey, Josh 7.71 1.71 0-0 5-0 0 0-0 0 7.0 8 6 6 4 7 1 0 2 26 .308 0 1 0 1 1
9 Huddleston, Max 9Huddleston, Max 9.00 2.14 1-2 11-1 0 0-0 0 21.0 33 28 21 12 18 5 1 4 96 .344 5 6 0 2 1
30 Shackleton, Liam 30Shackleton, Liam 10.13 2.63 0-1 4-2 0 0-0 0 5.1 4 7 6 10 10 0 0 1 22 .182 2 1 0 0 0
16 Smolar-Eisenberg, Ari 16Smolar-Eisenberg, Ari 12.38 2.13 0-1 4-1 0 0-0 0 8.0 13 11 11 4 9 1 1 0 36 .361 4 3 0 0 1
21 Ruth, Cam 21Ruth, Cam 15.00 2.50 0-0 6-0 0 0-0 0 6.0 13 10 10 2 7 3 1 1 30 .433 3 1 0 0 1
26 Chastain, Colten 26Chastain, Colten 27.00 4.29 0-0 2-0 0 0-0 0 2.1 5 8 7 5 4 0 1 0 12 .417 0 0 0 1 0
40 Leonard, Nate 40Leonard, Nate 54.00 15.00 0-0 1-0 0 0-0 0 0.1 1 2 2 4 0 0 0 0 2 .500 1 0 0 0 0
Totals 5.74 1.83 21-19 148-40 1 2 8 326.1 361 271 208 235 306 60 13 31 1295 .279 63 68 4 19 19
Opponents 6.03 1.67 19-21 134-40 1 1 7 326.2 379 258 219 165 287 79 7 35 1311 .289 34 49 6 28 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ross, Malachi 10 Ross, Malachi 4 0 4 0 1.000 1 1 2 0 0
16 Smolar-Eisenberg, Ari 16 Smolar-Eisenberg, Ari 4 0 4 0 1.000 1 7 0 0 0
33 Foley, Shane 33 Foley, Shane 3 1 2 0 1.000 0 4 0 0 0
34 Johannes, Nathaniel 34 Johannes, Nathaniel 3 0 3 0 1.000 0 0 0 0 0
1 Watkins, Jake 1 Watkins, Jake 1 0 1 0 1.000 0 0 0 0 0
15 Christensen, Julius 15 Christensen, Julius 1 1 0 0 1.000 0 0 1 0 0
22 Katz, Nick 22 Katz, Nick 1 0 1 0 1.000 0 6 1 0 0
24 Moosey, Josh 24 Moosey, Josh 1 0 1 0 1.000 0 2 0 0 0
28 Leslie, Zach 28 Leslie, Zach 123 117 5 1 .992 16 0 0 0 0
38 Zatkowski, William 38 Zatkowski, William 217 191 23 3 .986 1 46 10 5 0
14 Gutowski, Ben 14 Gutowski, Ben 73 71 1 1 .986 0 0 0 0 0
36 Filipek, CJ 36 Filipek, CJ 146 141 2 3 .979 14 0 0 0 0
39 Zumbrunnen, Nathan 39 Zumbrunnen, Nathan 36 27 8 1 .972 4 4 3 0 0
4 Heerde, Nic 4 Heerde, Nic 124 108 12 4 .968 1 20 3 8 0
5 Santaga, Shane 5 Santaga, Shane 80 74 3 3 .963 1 0 0 0 0
3 Hartlaub, Tate 3 Hartlaub, Tate 144 41 95 8 .944 21 0 0 0 0
13 Freeman, Taylor 13 Freeman, Taylor 168 75 82 11 .935 23 0 0 0 0
12 Perez, Edan 12 Perez, Edan 73 64 4 5 .932 1 0 0 0 0
18 LaCien, Richie 18 LaCien, Richie 11 2 8 1 .909 1 6 1 0 0
7 Zurawski, Nolan 7 Zurawski, Nolan 17 14 1 2 .882 1 1 0 1 0
2 Santana, Elden 2 Santana, Elden 8 0 7 1 .875 1 10 2 0 0
8 Depew, Nathan 8 Depew, Nathan 31 9 18 4 .871 1 0 0 0 0
6 Brincks, Myles 6 Brincks, Myles 15 9 4 2 .867 0 0 0 0 0
27 Beebe-Jenny, Sage 27 Beebe-Jenny, Sage 103 33 54 16 .845 2 0 0 0 0
20 Robertson, Conner 20 Robertson, Conner 9 0 6 3 .667 0 4 3 0 0
25 Jachimiak, David 25 Jachimiak, David 3 1 1 1 .667 0 2 0 0 0
37 Sitter, Ethan 37 Sitter, Ethan 2 0 1 1 .500 0 2 0 0 0
9 Huddleston, Max 9 Huddleston, Max 3 0 1 2 .333 0 10 0 0 0
11 Tornio, Alex 11 Tornio, Alex 0 0 0 0 .000 0 0 0 0 0
17 Pichardo, Aeneas 17 Pichardo, Aeneas 0 0 0 0 .000 0 0 0 0 0
19 Pollen, Nathan 19 Pollen, Nathan 0 0 0 0 .000 0 0 0 0 0
21 Ruth, Cam 21 Ruth, Cam 0 0 0 0 .000 0 1 0 0 0
26 Chastain, Colten 26 Chastain, Colten 0 0 0 0 .000 0 3 0 0 0
29 Polanco, William 29 Polanco, William 0 0 0 0 .000 0 3 0 0 0
30 Shackleton, Liam 30 Shackleton, Liam 0 0 0 0 .000 0 2 0 0 0
40 Leonard, Nate 40 Leonard, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1404 979 352 73 .948 34 134 26 14 0
Opponents 1374 980 336 58 .958 23 196 20 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Freeman, Taylor 13Freeman, Taylor .458 1.428 21-21 83 34 38 4 1 10 33 74 .892 11 3 10 0 .536 0 0 22-22
3 Hartlaub, Tate 3Hartlaub, Tate .373 .935 21-21 83 24 31 5 0 1 13 39 .470 15 1 11 0 .465 2 3 7-9
12 Perez, Edan 12Perez, Edan .338 .884 21-21 80 14 27 6 0 2 13 39 .488 7 2 15 0 .396 2 1 4-4
7 Zurawski, Nolan 7Zurawski, Nolan .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
36 Filipek, CJ 36Filipek, CJ .317 .912 21-21 82 14 26 7 0 3 24 42 .512 6 6 22 0 .400 1 0 2-4
28 Leslie, Zach 28Leslie, Zach .292 .756 20-20 72 10 21 1 0 1 18 25 .347 8 7 7 2 .409 1 1 2-2
27 Beebe-Jenny, Sage 27Beebe-Jenny, Sage .266 .856 19-19 64 25 17 5 1 1 8 27 .422 14 5 18 1 .434 0 3 6-7
5 Santaga, Shane 5Santaga, Shane .233 .619 21-21 90 12 21 3 1 2 18 32 .356 3 1 19 0 .263 1 0 3-3
14 Gutowski, Ben 14Gutowski, Ben .221 .585 19-18 68 7 15 3 1 1 7 23 .338 3 0 15 1 .247 2 1 1-1
38 Zatkowski, William 38Zatkowski, William .182 .529 15-13 44 3 8 2 0 0 1 10 .227 8 0 6 1 .302 1 2 0-1
8 Depew, Nathan 8Depew, Nathan .167 .738 5-3 6 1 1 0 0 0 1 1 .167 4 3 3 0 .571 1 1 0-0
4 Heerde, Nic 4Heerde, Nic .143 .373 10-8 28 2 4 1 0 0 2 5 .179 2 0 6 0 .194 1 0 2-2
6 Brincks, Myles 6Brincks, Myles .091 .377 9-3 11 5 1 0 0 0 0 1 .091 2 1 5 0 .286 0 0 5-6
15 Christensen, Julius 15Christensen, Julius .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .296 .833 21-21 714 153 211 38 4 21 138 320 .448 83 29 138 5 .385 12 12 55-62
Opponents .264 .779 21-21 712 120 188 30 4 16 97 274 .385 126 32 166 12 .394 9 11 34-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Christensen, Julius 15Christensen, Julius 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
21 Ruth, Cam 21Ruth, Cam 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 3 0 0 0 6 .167 2 0 0 0 0
25 Jachimiak, David 25Jachimiak, David 0.00 .32 0-0 2-0 0 0-0 0 3.1 1 0 0 0 2 1 0 0 11 .091 0 1 0 0 0
29 Polanco, William 29Polanco, William 1.74 1.39 0-0 9-0 0 0-0 1 10.1 10 4 2 4 9 3 0 0 42 .238 5 1 1 0 0
2 Santana, Elden 2Santana, Elden 1.96 1.38 4-1 7-6 0 0-1 1 36.2 28 10 8 22 34 3 1 1 135 .207 5 4 0 2 2
33 Foley, Shane 33Foley, Shane 3.27 1.45 2-1 10-0 0 0-0 2 11.0 10 5 4 6 13 1 1 0 43 .233 2 4 0 0 0
39 Zumbrunnen, Nathan 39Zumbrunnen, Nathan 3.37 1.65 2-0 7-0 0 0-0 0 18.2 15 8 7 15 16 1 0 2 62 .242 1 6 0 0 1
10 Ross, Malachi 10Ross, Malachi 5.19 1.93 3-0 5-2 0 0-0 0 17.1 22 13 10 11 12 6 1 2 70 .314 8 1 0 1 0
20 Robertson, Conner 20Robertson, Conner 5.48 1.99 1-1 6-6 0 0-0 0 21.1 24 17 13 18 19 5 0 0 84 .286 7 4 1 2 2
18 LaCien, Richie 18LaCien, Richie 6.11 1.75 1-2 6-6 0 0-0 0 28.0 29 20 19 20 21 4 1 2 106 .274 4 6 0 2 5
34 Johannes, Nathaniel 34Johannes, Nathaniel 6.55 2.45 0-1 6-0 0 0-1 1 11.0 13 12 8 14 15 2 0 1 46 .283 8 0 0 1 1
22 Katz, Nick 22Katz, Nick 6.75 1.82 0-0 1-0 0 0-0 0 2.2 3 2 2 1 3 0 0 2 11 .273 0 0 0 0 0
9 Huddleston, Max 9Huddleston, Max 8.16 2.06 1-0 7-1 0 0-0 0 14.1 21 17 13 8 10 3 0 4 63 .333 3 4 0 1 0
16 Smolar-Eisenberg, Ari 16Smolar-Eisenberg, Ari 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 2 2 1 2 0 0 0 10 .400 1 0 0 0 0
24 Moosey, Josh 24Moosey, Josh 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 2 1 0 1 9 .444 0 1 0 0 0
30 Shackleton, Liam 30Shackleton, Liam 40.50 6.36 0-1 2-0 0 0-0 0 1.1 2 6 6 5 4 0 0 1 7 .286 2 0 0 0 0
Totals 4.80 1.71 14-7 73-21 0 1 5 183.2 188 120 98 126 166 30 4 16 712 .264 48 32 2 9 11
Opponents 6.90 1.66 7-14 72-21 0 0 2 177.1 211 153 136 83 138 38 4 21 714 .296 22 29 4 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Zatkowski, William 38 Zatkowski, William 121 105 16 0 1.000 1 21 6 3 0
36 Filipek, CJ 36 Filipek, CJ 73 71 2 0 1.000 6 0 0 0 0
14 Gutowski, Ben 14 Gutowski, Ben 37 36 1 0 1.000 0 0 0 0 0
6 Brincks, Myles 6 Brincks, Myles 6 6 0 0 1.000 0 0 0 0 0
33 Foley, Shane 33 Foley, Shane 3 1 2 0 1.000 0 3 0 0 0
39 Zumbrunnen, Nathan 39 Zumbrunnen, Nathan 3 0 3 0 1.000 2 2 2 0 0
10 Ross, Malachi 10 Ross, Malachi 2 0 2 0 1.000 1 1 2 0 0
34 Johannes, Nathaniel 34 Johannes, Nathaniel 2 0 2 0 1.000 0 0 0 0 0
15 Christensen, Julius 15 Christensen, Julius 1 1 0 0 1.000 0 0 0 0 0
25 Jachimiak, David 25 Jachimiak, David 1 0 1 0 1.000 0 0 0 0 0
28 Leslie, Zach 28 Leslie, Zach 99 95 3 1 .990 13 0 0 0 0
4 Heerde, Nic 4 Heerde, Nic 71 61 8 2 .972 1 13 1 3 0
3 Hartlaub, Tate 3 Hartlaub, Tate 88 27 58 3 .966 12 0 0 0 0
5 Santaga, Shane 5 Santaga, Shane 49 46 1 2 .959 0 0 0 0 0
12 Perez, Edan 12 Perez, Edan 44 40 2 2 .955 0 0 0 0 0
13 Freeman, Taylor 13 Freeman, Taylor 103 47 48 8 .922 13 0 0 0 0
18 LaCien, Richie 18 LaCien, Richie 8 1 6 1 .875 1 5 0 0 0
2 Santana, Elden 2 Santana, Elden 6 0 5 1 .833 1 4 1 0 0
27 Beebe-Jenny, Sage 27 Beebe-Jenny, Sage 59 11 37 11 .814 0 0 0 0 0
8 Depew, Nathan 8 Depew, Nathan 8 3 3 2 .750 1 0 0 0 0
20 Robertson, Conner 20 Robertson, Conner 7 0 5 2 .714 0 2 2 0 0
9 Huddleston, Max 9 Huddleston, Max 1 0 0 1 .000 0 7 0 0 0
1 Watkins, Jake 1 Watkins, Jake 0 0 0 0 .000 0 0 0 0 0
16 Smolar-Eisenberg, Ari 16 Smolar-Eisenberg, Ari 0 0 0 0 .000 0 3 0 0 0
21 Ruth, Cam 21 Ruth, Cam 0 0 0 0 .000 0 0 0 0 0
22 Katz, Nick 22 Katz, Nick 0 0 0 0 .000 0 1 0 0 0
24 Moosey, Josh 24 Moosey, Josh 0 0 0 0 .000 0 1 0 0 0
29 Polanco, William 29 Polanco, William 0 0 0 0 .000 0 3 0 0 0
30 Shackleton, Liam 30 Shackleton, Liam 0 0 0 0 .000 0 2 0 0 0
7 Zurawski, Nolan 7 Zurawski, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 792 551 205 36 .955 52 68 14 6 0
Opponents 747 532 189 26 .965 27 110 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Neb. Wesleyan L 3-6 33 3 6 3 0 1 0 8 1 4 0 1 0 0 1 11 24 9 1 .182
3/1/2025 at Neb. Wesleyan L 2-13 24 2 5 2 2 0 0 5 0 0 0 3 0 1 0 6 18 7 4 .208
3/2/2025 at Neb. Wesleyan L 2-13 25 2 3 2 1 0 1 4 0 1 0 2 0 0 1 10 18 9 7 .120
3/14/2025 vs Marian (Wis.) W 6-4 40 6 15 5 3 0 0 1 0 1 0 1 1 0 2 9 27 7 1 .375
3/15/2025 at North Park L 7-8 40 7 13 5 3 1 2 3 0 3 0 0 0 0 0 9 26 8 2 .325
3/15/2025 at North Park W 14-4 36 14 14 13 6 0 2 10 0 1 1 2 0 0 0 8 24 8 1 .389
3/21/2025 vs Maritime College W 12-0 31 12 11 8 5 0 0 7 0 3 1 2 0 2 0 8 21 6 0 .355
3/21/2025 vs Maritime College L 5-13 33 5 12 5 1 0 0 3 0 5 0 0 0 1 0 8 21 6 3 .364
3/22/2025 vs Purchase St. W 5-2 35 5 9 3 3 0 1 0 0 1 1 1 0 2 0 3 27 12 1 .257
3/23/25 vs St. Olaf L 3-10 28 3 8 3 2 0 1 0 0 0 0 0 0 0 1 7 18 4 2 .286
3/23/25 vs St. Olaf L 4-12 28 4 8 4 2 0 1 2 0 1 0 1 0 0 0 10 21 10 1 .286
3/25/2025 vs Hamilton College W 7-6 22 7 7 7 0 0 0 5 0 5 0 1 0 4 1 5 21 5 2 .318
3/25/2025 vs Hamilton College L 2-12 25 2 5 2 2 0 0 8 0 4 0 2 0 1 0 10 18 7 1 .200
3/26/2025 vs Williams College W 11-2 33 11 11 11 4 0 1 7 0 7 0 0 0 3 1 6 27 12 0 .333
3/29/2025 at Monmouth College W 13-2 33 13 12 13 1 0 2 7 0 4 0 2 0 1 0 2 21 3 1 .364
3/29/2025 at Monmouth College L 1-9 33 1 6 0 1 0 0 2 0 0 0 1 0 0 0 5 24 11 0 .182
3/30/2025 at Monmouth College L 6-10 35 6 6 5 1 0 0 2 0 0 0 1 0 0 0 11 24 3 4 .171
4/5/2025 at Beloit College W 8-2 31 8 8 7 2 0 1 3 0 2 0 0 1 1 0 3 27 11 0 .258
4/5/2025 Beloit College W 2-0 30 2 7 1 1 0 0 3 0 2 0 1 2 0 0 12 27 7 2 .233
4/6/2025 at Beloit College L 2-6 33 2 5 2 2 0 0 0 0 2 0 0 0 0 0 7 24 10 1 .152
4/12/2025 Grinnell College W 10-7 31 10 10 10 2 1 1 5 0 3 0 0 1 1 0 3 27 7 2 .323
4/12/2025 Grinnell College L 3-12 34 3 10 2 3 0 0 2 0 4 2 2 0 1 0 11 27 6 5 .294
4/13/2025 Grinnell College W 5-3 29 5 7 5 2 1 1 6 1 0 0 0 2 0 0 6 27 11 1 .241
4/15/2025 at Augustana (Ill.) L 1-12 22 1 2 1 0 0 0 5 0 0 0 2 0 1 0 8 18 4 4 .091
4/18/2025 Knox College L 6-8 36 6 10 4 2 0 2 3 0 5 0 1 0 0 1 9 27 13 0 .278
4/19/2025 Knox College W 5-2 33 5 11 5 1 0 1 2 0 3 0 1 1 1 0 5 27 11 1 .333
4/19/2025 Knox College W 9-7 34 9 14 9 2 0 1 0 0 4 1 1 1 1 1 9 27 12 1 .412
4/22/2025 Ripon College W 5-4 29 5 8 4 1 0 1 8 1 3 0 1 2 0 1 7 27 13 0 .276
4/22/2025 Ripon College L 14-16 38 14 13 14 2 0 4 6 0 3 0 2 0 0 0 3 27 12 5 .342
4/23/2025 at Carthage L 4-6 34 4 8 4 0 0 1 3 0 3 0 0 2 0 0 15 24 11 0 .235
4/26/2025 at Illinois Col. L 3-4 34 3 5 3 1 0 0 3 0 5 0 0 1 0 0 12 26 9 2 .147
4/26/2025 at Illinois Col. W 6-2 33 6 8 4 3 0 0 3 0 5 0 2 1 0 0 7 27 14 3 .242
4/27/2025 at Illinois Col. W 16-6 43 16 19 15 3 0 4 4 0 1 1 4 0 1 0 4 27 10 2 .442
4/30/2025 at Ripon W 14-10 44 14 18 13 1 1 1 6 0 4 0 2 0 0 0 5 27 11 1 .409
5/3/2025 Cornell College W 8-3 32 8 10 8 2 0 0 9 1 3 2 1 0 1 0 7 27 8 0 .313
5/3/2025 Cornell College W 7-1 35 7 11 6 4 1 0 2 0 1 0 6 0 2 0 4 27 11 0 .314
5/4/2025 Cornell College W 10-6 34 10 13 8 1 0 2 7 0 1 1 1 0 2 2 6 27 12 5 .382
5/9/2025 Grinnell W 10-9 38 10 15 9 5 1 0 5 0 3 1 1 0 0 1 11 27 10 0 .395
5/9/2025 at Monmouth (Ill.) L 7-12 38 7 13 7 2 0 4 3 0 1 0 0 1 1 1 2 24 7 5 .342
5/10/2025 at Beloit L 0-7 32 0 3 0 0 0 0 3 0 0 0 1 0 0 0 3 24 5 2 .094
Total 258-271 1311 258 379 232 79 7 35 165 4 98 11 49 16 28 14 287 979 352 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Neb. Wesleyan L 3-6 8.0 9 6 4 4 10 2 1 1 1 0 2 0 0 1 0 4.50
3/1/2025 at Neb. Wesleyan L 2-13 6.0 12 13 7 4 4 4 1 0 0 0 0 0 0 2 0 10.50
3/2/2025 at Neb. Wesleyan L 2-13 6.0 10 13 6 7 4 1 0 1 0 0 2 0 0 3 0 9.00
3/14/2025 vs Marian (Wis.) W 6-4 9.0 9 4 3 3 11 2 1 0 3 0 2 0 1 3 1 3.00
3/15/2025 at North Park L 7-8 8.2 10 8 5 2 6 2 0 3 0 0 1 0 1 4 0 5.19
3/15/2025 at North Park W 14-4 8.0 8 4 4 8 9 1 0 0 0 0 1 0 2 4 0 4.50
3/21/2025 vs Maritime College W 12-0 7.0 2 0 0 2 9 1 0 0 0 0 0 0 3 4 0 0.00
3/21/2025 vs Maritime College L 5-13 7.0 15 13 8 5 7 1 1 1 0 0 2 0 3 5 0 10.29
3/22/2025 vs Purchase St. W 5-2 9.0 3 2 2 7 10 0 1 0 1 0 0 0 4 5 1 2.00
3/23/25 vs St. Olaf L 3-10 6.0 9 10 8 5 6 2 0 0 1 0 0 0 4 6 0 12.00
3/23/25 vs St. Olaf L 4-12 7.0 16 12 12 3 4 3 3 0 1 0 5 0 4 7 0 15.43
3/25/2025 vs Hamilton College W 7-6 7.0 6 6 3 8 7 1 0 0 0 2 3 0 5 7 1 3.86
3/25/2025 vs Hamilton College L 2-12 6.0 11 12 11 9 7 1 1 0 3 0 1 0 5 8 0 16.50
3/26/2025 vs Williams College W 11-2 9.0 6 2 2 5 7 1 0 1 1 0 2 0 6 8 0 2.00
3/29/2025 at Monmouth College W 13-2 7.0 6 2 2 6 11 1 0 0 3 0 0 0 7 8 0 2.57
3/29/2025 at Monmouth College L 1-9 8.0 11 9 9 10 8 1 0 3 0 0 1 0 7 9 0 10.13
3/30/2025 at Monmouth College L 6-10 8.0 12 10 7 7 15 2 1 0 5 0 4 1 7 10 0 7.88
4/5/2025 at Beloit College W 8-2 9.0 5 2 2 5 6 0 1 1 0 0 2 0 8 10 0 2.00
4/5/2025 Beloit College W 2-0 9.0 3 0 0 2 10 0 0 0 1 0 0 0 9 10 1 0.00
4/6/2025 at Beloit College L 2-6 8.0 8 6 3 2 6 2 1 1 1 0 0 0 9 11 0 3.38
4/12/2025 Grinnell College W 10-7 9.0 11 7 6 4 13 3 0 2 2 0 1 0 10 11 0 6.00
4/12/2025 Grinnell College L 3-12 9.0 16 12 11 5 10 1 0 3 5 0 2 0 10 12 0 11.00
4/13/2025 Grinnell College W 5-3 9.0 10 3 2 6 7 2 0 1 2 0 0 1 11 12 1 2.00
4/15/2025 at Augustana (Ill.) L 1-12 6.0 5 12 7 7 6 0 0 1 0 0 5 0 11 13 0 10.50
4/18/2025 Knox College L 6-8 9.0 11 8 8 4 6 2 0 1 2 0 3 0 11 14 0 8.00
4/19/2025 Knox College W 5-2 9.0 6 2 2 3 8 1 0 0 0 0 4 0 12 14 1 2.00
4/19/2025 Knox College W 9-7 9.0 9 7 6 9 10 3 0 1 3 0 2 0 13 14 0 6.00
4/22/2025 Ripon College W 5-4 9.0 12 4 4 9 3 2 0 0 2 0 2 0 14 14 0 4.00
4/22/2025 Ripon College L 14-16 9.0 17 16 10 5 10 3 0 2 5 0 2 0 14 15 0 10.00
4/23/2025 at Carthage L 4-6 8.0 9 6 6 6 8 1 0 1 1 0 2 0 14 16 0 6.75
4/26/2025 at Illinois Col. L 3-4 8.2 8 4 3 7 8 0 0 0 1 0 3 1 14 17 0 3.12
4/26/2025 at Illinois Col. W 6-2 9.0 7 2 1 7 6 0 1 0 2 0 1 0 15 17 0 1.00
4/27/2025 at Illinois Col. W 16-6 9.0 9 6 5 7 10 3 0 1 2 0 0 0 16 17 0 5.00
4/30/2025 at Ripon W 14-10 9.0 10 10 9 7 6 1 0 0 4 1 2 0 17 17 0 9.00
