Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Charon, Jacob .468 1.421 41-41 154 56 72 13 2 14 61 131 .851 31 7 33 0 .570 1 0 11-13
11 Perez, Edan .400 1.252 42-42 165 58 66 12 2 14 57 124 .752 27 9 23 0 .500 3 0 10-11
17 Knoll, Parker .393 1.250 42-42 168 68 66 12 1 16 54 128 .762 27 8 27 2 .488 4 1 21-26
13 Freeman, Taylor .337 1.145 42-42 166 58 56 14 1 15 49 117 .705 28 4 44 0 .440 2 1 28-31
38 Zatkowski, William .330 .864 34-34 115 26 38 6 0 1 26 47 .409 23 5 18 1 .455 2 1 1-1
28 Leslie, Zach .316 .989 37-37 117 27 37 7 1 5 33 61 .521 19 18 12 2 .468 4 0 3-3
3 Hartlaub, Tate .290 .732 36-36 138 30 40 4 1 1 29 49 .355 20 1 27 2 .377 3 10 8-11
29 Polanco, William .204 .671 33-33 113 22 23 6 0 4 24 41 .363 17 1 43 3 .308 2 1 7-7
14 Gutowski, Ben .321 .741 29-24 84 19 27 1 0 1 10 31 .369 6 2 22 1 .372 2 0 3-6
4 Heerde, Nic .279 .678 23-16 68 11 19 3 0 1 11 25 .368 3 0 20 2 .310 0 1 1-3
36 Filipek, CJ .273 .742 14-3 22 4 6 3 0 0 6 9 .409 1 1 11 0 .333 0 0 0-0
12 Haylock, Stephaune .214 .707 11-1 14 6 3 1 0 0 5 4 .286 2 3 10 0 .421 0 0 0-0
9 Berglin, Quinn .205 .538 23-20 39 5 8 0 1 1 2 13 .333 0 0 12 2 .205 0 0 2-2
8 Depew, Nathan .190 .571 18-10 42 9 8 2 0 0 4 10 .238 8 1 24 0 .333 0 1 0-0
6 Brincks, Myles .125 .425 5-0 8 1 1 0 0 0 3 1 .125 0 2 5 0 .300 0 0 0-0
27 Miles, Luke .083 .454 17-8 24 5 2 0 0 0 1 2 .083 8 3 12 0 .371 0 2 3-3
5 Peddle, Jeremy .000 .182 12-0 9 2 0 0 0 0 1 0 .000 1 1 6 1 .182 0 0 0-0
7 Zurawski, Nolan .000 .500 5-0 3 1 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
10 Borland, Alex .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .326 .980 42-42 1449 408 472 84 9 73 376 793 .547 225 66 351 16 .433 23 18 98-117
Opponents .253 .726 42-42 1354 230 343 62 5 23 192 484 .357 196 63 333 15 .369 18 12 39-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Berglin, Quinn 2.16 1.02 9-0 12-11 2 1-1 1 66.2 48 23 16 20 79 8 0 0 248 .194 4 10 0 0 0
2 Santana, Elden 3.36 1.19 5-2 12-10 0 0-1 0 56.1 37 25 21 30 67 6 1 2 204 .181 6 2 0 2 2
22 Katz, Nick 4.53 1.42 5-2 12-12 0 0-0 0 57.2 74 32 29 8 34 11 1 4 241 .307 4 5 1 2 2
21 Ruth, Cam 2.00 1.37 2-1 13-0 0 0-0 3 27.0 17 9 6 20 24 4 0 0 91 .187 4 1 1 3 2
20 Robertson, Conner 3.48 1.16 1-1 5-0 0 0-1 1 10.1 8 4 4 4 10 2 0 0 38 .211 1 2 0 0 0
26 Brust, Brandon 3.82 1.51 4-1 16-0 0 0-0 3 37.2 32 17 16 25 49 4 2 1 141 .227 5 9 0 3 3
34 Johannes, Nathaniel 5.79 2.25 1-0 7-0 0 0-1 0 9.1 10 8 6 11 3 2 0 0 37 .270 4 1 0 0 0
40 Leonard, Nate 6.07 1.43 3-0 9-3 0 0-0 2 26.2 25 21 18 13 14 6 0 4 101 .248 10 11 1 2 2
16 Palmer, Jonah 8.64 1.98 1-0 9-4 0 0-0 0 16.2 18 18 16 15 21 1 1 5 66 .273 0 2 0 0 0
1 Watkins, Jake 9.00 2.50 0-0 3-0 0 0-0 0 4.0 8 4 4 2 2 2 0 0 20 .400 1 2 0 0 0
12 Haylock, Stephaune 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 4 .500 2 1 0 0 0
18 LaCien, Richie 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 6 0 0 0 12 .417 3 0 0 0 0
24 Moosey, Josh 10.80 2.31 0-1 5-0 0 0-0 0 11.2 20 15 14 7 7 5 0 3 54 .370 1 4 0 0 0
31 Hartlaub, Brett 12.38 2.50 0-1 7-0 0 0-0 0 8.0 9 12 11 11 2 3 0 1 27 .333 2 4 1 4 0
10 Borland, Alex 13.50 4.50 0-0 2-0 0 0-0 0 2.0 4 6 3 5 2 2 0 1 10 .400 0 0 0 0 0
36 Filipek, CJ 15.43 4.29 0-1 2-0 0 0-0 0 2.1 5 5 4 5 1 1 0 0 10 .500 1 0 0 1 1
33 Foley, Shane 16.20 3.45 0-1 7-1 0 0-1 0 6.2 11 12 12 12 8 2 0 0 29 .379 3 3 0 1 0
19 Huddleston, Max 20.25 .75 0-0 1-0 0 0-0 0 1.1 1 3 3 0 0 1 0 0 5 .200 2 3 0 0 0
15 Lordo, Zach 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 1 6 .500 2 0 1 0 0
30 Shackleton, Liam 45.00 6.00 0-0 2-1 0 0-0 0 2.0 6 10 10 6 2 1 0 1 10 .600 0 3 0 0 0
Totals 5.11 1.54 31-11 129-42 2 3 10 350.1 343 230 199 196 333 62 5 23 1354 .253 55 63 5 18 12
Opponents 8.95 2.03 11-31 161-42 0 0 4 343.0 472 408 341 225 351 84 9 73 1449 .326 36 66 6 23 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Brust, Brandon 7 1 6 0 1.000 0 8 1 0 0
7 Zurawski, Nolan 7 7 0 0 1.000 0 0 0 0 0
14 Gutowski, Ben 4 4 0 0 1.000 0 0 0 0 0
21 Ruth, Cam 3 0 3 0 1.000 0 3 0 0 0
12 Haylock, Stephaune 2 2 0 0 1.000 0 0 0 2 0
20 Robertson, Conner 2 0 2 0 1.000 0 1 1 0 0
31 Hartlaub, Brett 2 1 1 0 1.000 1 4 0 0 0
33 Foley, Shane 2 0 2 0 1.000 0 2 1 0 0
1 Watkins, Jake 1 0 1 0 1.000 0 0 1 0 0
24 Moosey, Josh 1 0 1 0 1.000 0 1 0 0 0
27 Miles, Luke 1 1 0 0 1.000 0 0 0 0 0
28 Leslie, Zach 288 275 12 1 .997 18 0 0 0 0
38 Zatkowski, William 288 259 26 3 .990 1 32 9 16 0
17 Knoll, Parker 108 103 2 3 .972 0 0 0 0 0
4 Heerde, Nic 86 75 8 3 .965 0 7 3 4 0
13 Freeman, Taylor 195 72 116 7 .964 16 0 0 0 0
36 Filipek, CJ 22 19 2 1 .955 0 0 0 0 0
9 Berglin, Quinn 54 32 19 3 .944 1 6 2 0 0
22 Katz, Nick 17 2 14 1 .941 3 7 3 0 0
8 Depew, Nathan 31 12 17 2 .935 1 0 0 0 0
23 Charon, Jacob 76 70 1 5 .934 0 0 0 0 0
3 Hartlaub, Tate 120 37 75 8 .933 11 0 0 0 0
11 Perez, Edan 63 45 13 5 .921 1 0 0 0 0
29 Polanco, William 88 29 42 17 .807 6 0 0 0 0
2 Santana, Elden 12 3 6 3 .750 1 1 2 0 0
40 Leonard, Nate 4 0 3 1 .750 0 4 0 0 0
6 Brincks, Myles 4 0 3 1 .750 0 0 0 0 0
5 Peddle, Jeremy 3 1 1 1 .667 0 0 0 0 0
16 Palmer, Jonah 4 1 1 2 .500 0 1 0 0 0
34 Johannes, Nathaniel 1 0 0 1 .000 0 0 2 0 0
10 Borland, Alex 0 0 0 0 .000 0 0 0 0 0
15 Lordo, Zach 0 0 0 0 .000 0 1 0 0 0
18 LaCien, Richie 0 0 0 0 .000 0 0 0 0 0
19 Huddleston, Max 0 0 0 0 .000 0 0 0 0 0
30 Shackleton, Liam 0 0 0 0 .000 0 0 2 0 0
Totals 1496 1051 377 68 .955 25 78 27 22 0
Opponents 1423 1029 326 68 .952 26 196 32 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Charon, Jacob .523 1.486 23-23 88 29 46 8 1 7 35 77 .875 17 3 10 0 .611 0 0 6-7
11 Perez, Edan .437 1.456 23-23 87 33 38 10 1 10 37 80 .920 14 7 9 0 .536 2 0 4-5
17 Knoll, Parker .391 1.254 23-23 92 41 36 9 1 8 29 71 .772 15 3 16 1 .482 2 0 8-11
28 Leslie, Zach .352 1.172 23-23 71 19 25 5 1 5 23 47 .662 14 11 6 1 .510 2 0 3-3
12 Haylock, Stephaune .333 .762 5-0 6 3 2 0 0 0 2 2 .333 0 1 3 0 .429 0 0 0-0
13 Freeman, Taylor .323 1.077 23-23 96 36 31 8 0 8 27 63 .656 15 2 27 0 .421 1 0 15-16
14 Gutowski, Ben .286 .646 17-13 49 11 14 1 0 0 5 15 .306 4 0 18 1 .340 0 0 1-3
36 Filipek, CJ .286 .762 8-2 14 2 4 2 0 0 3 6 .429 1 0 6 0 .333 0 0 0-0
38 Zatkowski, William .280 .762 21-21 75 16 21 5 0 0 15 26 .347 14 4 11 1 .415 1 0 1-1
3 Hartlaub, Tate .273 .688 18-18 66 14 18 2 1 0 17 22 .333 9 0 11 2 .355 1 5 1-2
8 Depew, Nathan .250 .804 9-4 16 7 4 2 0 0 2 6 .375 4 1 8 0 .429 0 0 0-0
29 Polanco, William .224 .679 19-19 67 11 15 6 0 1 13 24 .358 9 1 26 2 .321 1 0 3-3
4 Heerde, Nic .216 .634 11-9 37 7 8 3 0 1 6 14 .378 2 0 10 2 .256 0 0 0-0
27 Miles, Luke .143 .572 11-4 14 2 2 0 0 0 0 2 .143 5 2 8 0 .429 0 0 2-2
6 Brincks, Myles .000 .000 3-0 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
9 Berglin, Quinn .000 .000 10-8 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
5 Peddle, Jeremy .000 .000 7-0 3 2 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
7 Zurawski, Nolan .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
10 Borland, Alex .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .332 1.011 23-23 795 233 264 61 5 40 214 455 .572 125 35 179 12 .439 10 5 44-53
Opponents .224 .629 23-23 722 93 162 25 2 7 74 212 .294 91 33 183 6 .335 8 6 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Robertson, Conner 0.00 .67 0-0 3-0 0 0-1 1 3.0 1 0 0 1 4 0 0 0 10 .100 0 1 0 0 0
24 Moosey, Josh 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 1 0 0 0
21 Ruth, Cam 1.08 1.42 0-1 7-0 0 0-0 3 16.2 12 5 2 11 15 4 0 0 61 .197 3 0 1 0 1
9 Berglin, Quinn 1.74 1.02 6-0 7-6 2 1-1 1 41.1 31 13 8 11 43 4 0 0 152 .204 2 6 0 0 0
26 Brust, Brandon 3.18 1.58 3-0 9-0 0 0-0 2 22.2 19 9 8 16 28 3 1 0 83 .229 4 7 0 2 2
22 Katz, Nick 4.04 1.31 3-1 7-7 0 0-0 0 35.2 42 18 16 4 25 5 0 2 147 .286 3 4 1 1 2
2 Santana, Elden 4.05 1.27 5-1 6-6 0 0-1 0 33.1 23 17 15 19 42 2 1 2 123 .187 2 1 0 1 1
34 Johannes, Nathaniel 4.05 1.45 1-0 4-0 0 0-1 0 6.2 3 3 3 6 2 1 0 0 22 .136 1 1 0 0 0
33 Foley, Shane 4.50 1.50 0-0 2-0 0 0-1 0 2.0 2 1 1 1 3 0 0 0 8 .250 0 1 0 0 0
40 Leonard, Nate 4.76 1.35 2-0 5-3 0 0-0 1 17.0 15 11 9 8 8 3 0 2 64 .234 5 6 0 2 0
16 Palmer, Jonah 7.04 1.94 0-0 5-1 0 0-0 0 7.2 6 8 6 8 7 0 0 1 30 .200 0 0 0 0 0
12 Haylock, Stephaune 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 4 .500 0 0 0 0 0
31 Hartlaub, Brett 13.50 3.64 0-0 3-0 0 0-0 0 2.2 3 5 4 5 1 1 0 0 8 .375 1 3 0 2 0
1 Watkins, Jake 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 1 1 0 0 3 .667 1 2 0 0 0
Totals 3.52 1.32 20-3 61-23 2 3 8 192.0 162 93 75 91 183 25 2 7 722 .224 22 33 2 8 6
Opponents 9.71 2.10 3-20 85-23 0 0 0 185.1 264 233 200 125 179 61 5 40 795 .332 18 35 4 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Depew, Nathan 16 9 7 0 1.000 0 0 0 0 0
26 Brust, Brandon 6 1 5 0 1.000 0 6 1 0 0
36 Filipek, CJ 5 5 0 0 1.000 0 0 0 0 0
2 Santana, Elden 4 1 3 0 1.000 0 0 0 0 0
14 Gutowski, Ben 1 1 0 0 1.000 0 0 0 0 0
20 Robertson, Conner 1 0 1 0 1.000 0 0 1 0 0
27 Miles, Luke 1 1 0 0 1.000 0 0 0 0 0
28 Leslie, Zach 187 177 9 1 .995 10 0 0 0 0
38 Zatkowski, William 179 161 16 2 .989 0 17 6 11 0
13 Freeman, Taylor 120 42 74 4 .967 9 0 0 0 0
17 Knoll, Parker 60 56 2 2 .967 0 0 0 0 0
4 Heerde, Nic 30 28 1 1 .967 0 2 0 2 0
23 Charon, Jacob 40 37 0 3 .925 0 0 0 0 0
3 Hartlaub, Tate 55 15 35 5 .909 5 0 0 0 0
22 Katz, Nick 9 0 8 1 .889 1 4 2 0 0
11 Perez, Edan 36 21 10 5 .861 0 0 0 0 0
9 Berglin, Quinn 20 3 14 3 .850 0 1 2 0 0
29 Polanco, William 54 17 28 9 .833 2 0 0 0 0
6 Brincks, Myles 4 0 3 1 .750 0 0 0 0 0
16 Palmer, Jonah 3 1 1 1 .667 0 0 0 0 0
40 Leonard, Nate 3 0 2 1 .667 0 3 0 0 0
1 Watkins, Jake 0 0 0 0 .000 0 0 0 0 0
10 Borland, Alex 0 0 0 0 .000 0 0 0 0 0
12 Haylock, Stephaune 0 0 0 0 .000 0 0 0 0 0
21 Ruth, Cam 0 0 0 0 .000 0 3 0 0 0
24 Moosey, Josh 0 0 0 0 .000 0 0 0 0 0
31 Hartlaub, Brett 0 0 0 0 .000 0 2 0 0 0
33 Foley, Shane 0 0 0 0 .000 0 0 0 0 0
34 Johannes, Nathaniel 0 0 0 0 .000 0 0 1 0 0
5 Peddle, Jeremy 0 0 0 0 .000 0 0 0 0 0
7 Zurawski, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 834 576 219 39 .953 27 38 13 13 0
Opponents 772 556 178 38 .951 48 88 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 vs North Park W 7-4 29 7 8 7 0 0 1 3 1 1 0 2 2 2 0 6 27 9 0 .276
2/24/2024 vs Heidelberg W 11-4 35 11 8 10 0 0 1 9 0 7 2 2 0 0 0 14 27 11 1 .229
2/25/2024 vs Concordia Chicago L 2-6 34 2 7 0 3 0 0 6 0 6 0 0 0 0 1 13 24 8 1 .206
3/2/2024 vs Wisconsin Lutheran W 16-6 32 16 14 15 2 1 2 7 0 6 1 1 1 0 0 5 21 7 1 .438
3/2/2024 vs Univ. of Olivet W 21-5 41 21 20 20 2 0 5 4 0 1 0 4 0 0 0 9 21 14 1 .488
3/3/2024 vs Elmhurst College W 11-7 39 11 14 10 1 1 5 9 0 5 0 0 0 1 0 12 27 6 1 .359
3/9/2024 at Millikin W 11-1 34 11 14 11 4 0 1 5 0 3 0 1 0 1 0 4 21 8 0 .412
3/9/2024 at Millikin W 8-7 38 8 12 8 1 0 3 4 0 4 2 1 2 1 0 12 30 12 2 .316
3/15/2024 vs Greenville Univ. L 2-3 25 2 3 2 0 0 0 5 0 0 2 1 1 1 0 8 27 7 2 .120
3/15/2024 vs Saint Joseph (Conn.) L 1-11 25 1 4 1 0 0 1 4 0 1 1 2 0 0 0 9 19 3 5 .160
3/16/2024 vs Simpson College W 10-1 36 10 12 10 2 1 0 2 0 3 0 3 1 1 0 13 27 8 0 .333
3/19/2024 vs Williams College L 3-4 40 3 14 3 2 0 1 3 0 0 1 0 1 0 0 7 24 14 2 .350
3/19/2024 vs Clarkson University L 12-13 42 12 18 10 0 0 1 4 0 6 0 1 1 1 1 5 24 11 3 .429
3/20/2024 vs Middlebury College L 7-19 29 7 6 5 2 0 0 10 0 5 0 5 0 1 1 13 27 7 4 .207
3/22/2024 vs Knox College W 13-0 29 13 14 11 6 1 3 4 0 1 1 2 0 1 1 4 21 10 1 .483
3/23/2024 vs Knox College W 3-1 27 3 9 3 1 0 1 4 0 0 1 2 1 1 2 5 27 9 2 .333
3/23/2024 vs Knox College W 13-0 35 13 18 12 4 2 0 3 0 1 1 0 0 0 2 7 21 4 1 .514
3/29/2024 at Cornell College W 13-7 37 13 11 12 2 0 1 10 0 3 0 3 0 1 0 9 27 13 2 .297
3/30/2024 at Cornell College W 13-6 35 13 10 13 1 0 4 10 0 3 0 3 1 1 0 7 27 11 2 .286
3/30/2024 at Cornell College W 19-6 39 19 15 18 6 0 3 7 0 4 0 0 1 0 0 5 24 3 0 .385
4/5/2024 Grinnell College W 9-0 38 9 11 7 5 0 1 5 0 4 0 1 0 0 0 12 27 12 2 .289
4/6/2024 Grinnell College W 5-1 27 5 8 4 1 0 0 7 0 3 1 2 0 1 2 4 27 12 1 .296
4/6/2024 Grinnell College W 4-1 30 4 3 2 1 0 1 4 0 4 0 1 0 0 0 13 27 8 4 .100
4/10/2024 Ripon College W 24-4 30 24 15 23 4 0 4 15 0 2 0 2 1 1 1 8 21 10 1 .500
4/10/2024 Ripon College W 13-3 32 13 10 13 1 0 3 10 0 2 0 2 0 0 1 9 24 8 2 .313
4/13/2024 at Univ. of Chicago W 8-4 37 8 12 7 1 0 0 5 0 2 0 1 1 2 0 5 27 14 1 .324
4/13/2024 at Univ. of Chicago L 4-13 36 4 9 4 3 0 1 3 0 0 0 1 0 0 0 11 24 15 1 .250
4/14/2024 at Univ. of Chicago L 6-12 35 6 8 6 1 0 0 3 0 2 0 3 0 0 0 8 24 8 1 .229
4/16/2024 at Beloit College W 10-5 41 10 16 9 4 0 2 3 0 3 1 0 0 0 0 6 27 9 0 .390
4/16/2024 at Beloit College W 9-4 39 9 12 8 2 0 2 1 0 0 1 0 0 0 0 11 27 10 2 .308
4/23/2024 at UW-Stevens Point W 17-16 48 17 19 15 2 0 5 2 0 2 0 2 2 1 0 13 30 8 0 .396
4/24/2024 Beloit College W 6-4 37 6 12 6 3 0 0 4 1 4 0 1 0 0 0 13 27 6 1 .324
4/27/2024 Illinois College W 16-6 29 16 11 16 1 1 4 8 0 2 1 2 0 0 1 6 21 12 5 .379
4/27/2024 Illinois College W 10-3 33 10 10 7 3 0 2 10 0 2 0 2 0 0 0 11 27 5 5 .303
4/30/2024 Carthage College W 19-9 26 19 9 18 0 0 4 10 0 2 0 3 0 2 0 8 21 6 0 .346
5/1/2024 at Ripon College L 3-4 31 3 7 2 4 0 0 3 0 0 0 3 0 0 2 7 24 17 3 .226
5/4/2024 at Monmouth College W 10-2 42 10 15 10 2 0 4 1 0 1 1 2 0 0 0 5 27 10 1 .357
5/4/2024 at Monmouth College W 6-1 39 6 11 6 2 1 0 2 0 1 0 2 0 0 0 6 27 7 1 .282
5/5/2024 at Monmouth College W 16-6 37 16 17 15 3 0 4 3 0 0 1 0 0 2 0 7 21 6 0 .459
5/10/2024 Cornell College W 4-3 32 4 8 4 0 0 1 4 1 0 0 0 0 0 0 7 27 10 4 .250
5/10/2024 at Beloit College L 6-9 34 6 9 6 0 1 1 4 0 2 0 1 1 0 1 6 24 2 2 .265
5/11/2024 Univ. of Chicago L 7-9 35 7 9 7 2 0 1 5 0 0 1 2 1 1 0 8 27 7 0 .257
Total 408-230 1449 408 472 376 84 9 73 225 3 98 19 66 18 23 16 351 1051 377 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 vs North Park W 7-4 9.0 10 4 4 6 10 0 0 0 3 0 1 0 1 0 1 4.00
2/24/2024 vs Heidelberg W 11-4 9.0 9 4 4 2 3 1 0 2 1 0 1 0 2 0 1 4.00
2/25/2024 vs Concordia Chicago L 2-6 8.0 8 6 5 3 7 3 0 0 0 0 2 0 2 1 0 5.63
3/2/2024 vs Wisconsin Lutheran W 16-6 7.0 6 6 4 2 10 4 0 0 0 0 3 0 3 1 0 5.14
3/2/2024 vs Univ. of Olivet W 21-5 7.0 13 5 3 4 2 4 0 0 0 0 0 0 4 1 0 3.86
3/3/2024 vs Elmhurst College W 11-7 9.0 9 7 7 8 18 2 0 1 4 1 3 0 5 1 0 7.00
3/9/2024 at Millikin W 11-1 7.0 3 1 1 3 8 0 0 0 1 0 1 0 6 1 0 1.29
3/9/2024 at Millikin W 8-7 10.0 11 7 7 4 8 3 0 1 2 0 0 0 7 1 0 6.30
3/15/2024 vs Greenville Univ. L 2-3 9.0 7 3 2 2 8 0 0 1 0 0 1 0 7 2 0 2.00
3/15/2024 vs Saint Joseph (Conn.) L 1-11 6.1 7 11 9 10 8 2 0 0 7 0 3 0 7 3 0 12.79
3/16/2024 vs Simpson College W 10-1 9.0 6 1 1 3 13 3 0 0 0 0 0 0 8 3 0 1.00
3/19/2024 vs Williams College L 3-4 8.0 8 4 4 7 7 2 2 1 1 1 1 1 8 4 0 4.50
3/19/2024 vs Clarkson University L 12-13 8.0 13 13 12 7 4 2 0 0 0 0 4 0 8 5 0 13.50
3/20/2024 vs Middlebury College L 7-19 9.0 16 19 16 14 9 3 0 2 7 1 3 0 8 6 0 16.00
3/22/2024 vs Knox College W 13-0 7.0 2 0 0 2 6 0 0 0 0 0 1 0 9 6 0 0.00
3/23/2024 vs Knox College W 3-1 9.0 6 1 1 0 7 1 0 0 0 0 0 0 10 6 1 1.00
3/23/2024 vs Knox College W 13-0 7.0 3 0 0 5 7 0 0 0 0 0 0 0 11 6 0 0.00
3/29/2024 at Cornell College W 13-7 9.0 11 7 5 4 6 4 0 0 0 0 1 0 12 6 1 5.00
3/30/2024 at Cornell College W 13-6 9.0 16 6 5 0 8 3 1 0 1 1 3 0 13 6 0 5.00
3/30/2024 at Cornell College W 19-6 8.0 3 6 6 7 6 0 0 1 1 0 0 0 14 6 1 6.75
4/5/2024 Grinnell College W 9-0 9.0 7 0 0 2 6 1 0 0 0 0 2 0 15 6 0 0.00
4/6/2024 Grinnell College W 5-1 9.0 6 1 1 2 9 0 0 0 2 0 3 0 16 6 1 1.00
4/6/2024 Grinnell College W 4-1 9.0 7 1 1 5 10 2 1 0 0 0 0 0 17 6 1 1.00
4/10/2024 Ripon College W 24-4 7.0 4 4 3 4 4 1 0 0 1 0 5 0 18 6 0 3.86
4/10/2024 Ripon College W 13-3 8.0 6 3 3 6 10 1 0 0 1 0 1 0 19 6 1 3.38
4/13/2024 at Univ. of Chicago W 8-4 9.0 6 4 1 3 13 1 0 0 0 0 1 0 20 6 0 1.00
4/13/2024 at Univ. of Chicago L 4-13 8.0 16 13 12 2 5 4 0 1 2 0 4 1 20 7 0 13.50
4/14/2024 at Univ. of Chicago L 6-12 8.0 10 12 12 9 5 2 0 1 4 0 2 0 20 8 0 13.50
4/16/2024 at Beloit College W 10-5 9.0 5 5 5 9 9 0 0 0 1 0 2 0 21 8 0 5.00
4/16/2024 at Beloit College W 9-4 9.0 7 4 3 6 6 1 0 2 1 0 3 0 22 8 0 3.00
4/23/2024 at UW-Stevens Point W 17-16 10.0 12 16 16 13 6 1 0 4 4 0 3 0 23 8 0 14.40
4/24/2024 Beloit College W 6-4 9.0 11 4 4 6 12 0 0 1 3 0 0 0 24 8 1 4.00
4/27/2024 Illinois College W 16-6 7.0 7 6 3 2 6 1 0 0 1 0 1 0 25 8 0 3.86
4/27/2024 Illinois College W 10-3 9.0 5 3 0 1 12 1 0 1 0 0 0 0 26 8 0 0.00
4/30/2024 Carthage College W 19-9 7.0 13 9 9 4 9 1 0 4 1 0 2 0 27 8 0 11.57
5/1/2024 at Ripon College L 3-4 8.0 5 4 3 5 3 1 0 0 1 1 2 0 27 9 0 3.38
5/4/2024 at Monmouth College W 10-2 9.0 6 2 1 5 12 0 0 0 2 0 0 0 28 9 1 1.00
5/4/2024 at Monmouth College W 6-1 9.0 4 1 0 2 15 0 0 0 0 0 0 0 29 9 0 0.00
5/5/2024 at Monmouth College W 16-6 7.0 9 6 6 4 6 1 0 0 1 0 2 0 30 9 0 7.71
5/10/2024 Cornell College W 4-3 9.0 6 3 2 2 5 0 0 0 0 0 1 0 31 9 0 2.00
5/10/2024 at Beloit College L 6-9 8.0 11 9 9 7 10 2 0 0 1 0 0 1 31 10 0 10.13
5/11/2024 Univ. of Chicago L 7-9 9.0 13 9 9 4 5 4 1 0 1 0 1 1 31 11 0 9.00
Total 408-230 350.1 343 230 199 196 333 62 5 23 55 5 63 4 31 11 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 UW-Stevens Point (4/23/2024)
RUNS SCORED 24 Ripon College (4/10/2024)
HITS 20 Univ. of Olivet (3/2/2024)
RBIS 23 Ripon College (4/10/2024)
DOUBLES 6 Knox College (3/22/2024); Cornell College (3/30/2024)
TRIPLES 2 Knox College (3/23/2024)
HOME RUNS 5 Univ. of Olivet (3/2/2024); Elmhurst College (3/3/2024); UW-Stevens Point (4/23/2024)
WALKS 15 Ripon College (4/10/2024)
STRIKEOUTS 14 Heidelberg (2/24/2024)
SAC HITS 2 North Park (2/23/2024); Millikin (3/9/2024); UW-Stevens Point (4/23/2024)
SAC FLIES 2 North Park (2/23/2024); Carthage College (4/30/2024); Univ. of Chicago (4/13/2024); Monmouth College (5/5/2024)
STOLEN BASES 7 Heidelberg (2/24/2024)
HIT BY PITCH 5 Middlebury College (3/20/2024)
CAUGHT STEALING 2 Heidelberg (2/24/2024); Greenville Univ. (3/15/2024); Millikin (3/9/2024)
HIT INTO DP 3 Grinnell College (4/6/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Millikin (3/9/2024); UW-Stevens Point (4/23/2024)
RUNS ALLOWED 19 Middlebury College (3/20/2024)
EARNED RUNS 16 Middlebury College (3/20/2024); UW-Stevens Point (4/23/2024)
WALKS ALLOWED 14 Middlebury College (3/20/2024)
STRIKEOUTS 18 Elmhurst College (3/3/2024)
HITS ALLOWED 16 Middlebury College (3/20/2024); Cornell College (3/30/2024); Univ. of Chicago (4/13/2024)
