Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

Men's Ice Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2012 - 2024 35 0-32-3 4.3% 44-128 1-4 5-9 L19 0-10-0
Augsburg University Augsburg University 2016 - 2016 2 1-1-0 50% 8-9 4-4 5-6 W1 1-1-0
Aurora University Aurora University 2016 - 2025 20 7-12-1 37.5% 47-72 2-4 7-6 L8 1-9-0
Buffalo State Buffalo State 2022 - 2023 3 0-3-0 0% 3-9 1-3 2-4 L3 0-3-0
College of St. Scholastica College of St. Scholastica 2011 - 2021 19 6-13-0 31.6% 52-80 3-4 8-9 L1 5-5-0
Concordia University (Wis.) Concordia University (Wis.) 2011 - 2025 27 10-15-2 40.7% 78-82 3-3 8-6 W1 5-5-0
Finlandia University Finlandia University 2011 - 2023 30 20-8-2 70% 111-68 4-2 9-6 L1 7-2-1
Gustavus Adolphus College Gustavus Adolphus College 2011 - 2022 9 2-5-2 33.3% 35-39 4-4 6-7 W1 2-5-2
Lake Forest College Lake Forest College 2012 - 2024 26 5-18-3 25% 58-107 2-4 6-8 W1 2-6-2
Marian University Marian University 2011 - 2025 33 9-18-6 36.4% 81-105 2-3 6-6 L1 3-4-3
Middlebury College Middlebury College 2017 - 2017 1 1-0-0 100% 6-3 6-3 6-3 W1 1-0-0
Milwaukee School of Engineering Milwaukee School of Engineering 2012 - 2024 24 7-12-5 39.6% 45-63 2-3 4-5 L1 4-4-2
Neumann University Neumann University 2018 - 2019 2 2-0-0 100% 8-6 4-3 5-4 W2 2-0-0
Northland College Northland College 2011 - 2024 25 16-7-2 68% 103-70 4-3 10-6 W2 4-4-2
Oswego State Oswego State 2012 - 2012 1 0-1-0 0% 2-7 2-7 2-7 L1 0-1-0
Official Site of Lawrence University Athletics