Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-12, 1-10)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals-Shots 43-465 81-617
Goals Per Game 2.4 4.5
Shot Percentage .092 .131
Shots Per Game 25.8 34.3
Assists 73 136
Saves 536 422
Power Plays
Goals-Opportunities 11-65 19-69
Conversion Percentage .169 .275
Goal Breakdown
Total 43 81
Power Play 11 19
Short Handed 2 3
Empty Net 0 6
Unassisted 1 3
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 118 113
Minutes 299 284
Per Game 6.6 6.3
Minutes Per Game 16.6 15.8
Minor 107 102
Major 5 6
10 Minute Misconduct 0 1
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 569-575 575-569
Percentage .497 .503

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Johnson, Ethan Johnson, Ethan 15 6 8 14 31 .194 -2 3 1 1 0 0 0 0 0 5-10 5 0 0 3
55 Cherniak, Roman Cherniak, Roman 14 4 8 12 22 .182 -3 1 0 0 1 0 0 0 0 10-31 8 1 0 2
9 Look, Ethan Look, Ethan 16 4 7 11 31 .129 -9 1 0 1 0 0 0 0 0 10-42 6 2 1 4
15 Cloutier, Carter Cloutier, Carter 10 5 5 10 40 .125 0 0 0 2 0 0 0 0 0 0-0 0 0 0 4
16 Dewolf, Cade Dewolf, Cade 15 3 7 10 19 .158 0 0 0 0 1 0 0 0 0 7-14 7 0 0 10
25 Robertson, Luke Robertson, Luke 14 3 5 8 9 .333 -10 0 1 1 2 0 0 0 0 1-2 1 0 0 6
2 Jensen, Jayden Jensen, Jayden 18 3 4 7 23 .130 -4 0 0 1 2 0 0 0 1 4-8 4 0 0 21
91 Beaumont, Ethan Beaumont, Ethan 14 3 3 6 22 .136 -7 1 0 1 0 0 0 0 0 11-22 11 0 0 1
17 Pustulka, Robby Pustulka, Robby 14 2 4 6 29 .069 -11 2 0 0 0 0 0 0 0 2-4 2 0 0 1
40 Brekke, Cody Brekke, Cody 15 2 2 4 26 .077 -10 1 0 0 0 0 0 0 0 9-29 7 1 0 9
19 Johnson, Hayden Johnson, Hayden 12 2 1 3 12 .167 -7 1 0 0 0 0 0 0 0 4-8 4 0 0 5
18 Winkelmann, Ben Winkelmann, Ben 11 2 1 3 19 .105 -8 1 0 0 0 0 0 0 0 0-0 0 0 0 3
23 Brzezicki, Adam Brzezicki, Adam 12 1 1 2 19 .053 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 3
3 Fadeev, Vladimir Fadeev, Vladimir 14 1 1 2 18 .056 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 1
7 Trischuk, Alexey Trischuk, Alexey 14 1 1 2 17 .059 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 8
22 Izenstark, Evan Izenstark, Evan 13 0 2 2 11 .000 -8 0 0 0 0 0 0 0 0 9-29 7 1 1 7
4 Jakusz, Jacob Jakusz, Jacob 13 0 2 2 19 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 7
12 Schwartzhoff, Logan Schwartzhoff, Logan 14 0 2 2 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 23
24 Townsend, Nicholas Townsend, Nicholas 10 0 2 2 9 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 5
11 Sutton, Kenny Sutton, Kenny 14 1 0 1 19 .053 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 27
8 Bill, Hunter Bill, Hunter 10 0 1 1 10 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 1
29 Danis, Josh Danis, Josh 13 0 1 1 12 .000 -10 0 0 0 0 0 0 0 0 3-14 2 0 1 5
5 Dee, Jeb Dee, Jeb 13 0 1 1 9 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 10
7 Hollands, Alex Hollands, Alex 2 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
13 Noonan, PJ Noonan, PJ 9 0 1 1 17 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
27 Pauchard, Tiziano Pauchard, Tiziano 11 0 1 1 5 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 21
28 Valdez, Michael Valdez, Michael 8 0 1 1 11 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Carlson, Owen Carlson, Owen 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Lemanski, Collin Lemanski, Collin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
35 Mahaffey, Nolan Mahaffey, Nolan 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Turelli, Ken Turelli, Ken 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 43 73 116 465 .092 -155 11 2 7 6 0 0 0 1 118-299 107 5 3 195
Opponents 18 81 136 217 617 .131 +146 19 3 11 12 0 0 2 3 113-284 102 6 2 130

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Lemanski, Collin Lemanski, Collin 2-2 83:31 6 4.31 1 1 0 53 .898 1 1 0 0  
31 Carlson, Owen Carlson, Owen 4-4 207:16 13 3.76 2 0 0 101 .886 1 3 0 1
35 Mahaffey, Nolan Mahaffey, Nolan 13-11 715:28 49 4.11 15 1 0 346 .876 4 7 0 0
30 Turelli, Ken Turelli, Ken 1-1 60:00 7 7.00 1 0 0 36 .837 0 1 0 0  
TM Team Empty Net 18-0 13:45 6 26.18 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Johnson, Ethan Johnson, Ethan 9 4 6 10 21 .190 -2 2 1 0 0 0 0 0 0 4-8 4 0 0 2
9 Look, Ethan Look, Ethan 10 3 3 6 26 .115 -11 1 0 0 0 0 0 0 0 6-23 4 1 0 2
16 Dewolf, Cade Dewolf, Cade 10 1 4 5 12 .083 -5 0 0 0 1 0 0 0 0 7-14 7 0 0 4
55 Cherniak, Roman Cherniak, Roman 8 3 1 4 15 .200 -9 1 0 0 0 0 0 0 0 8-27 6 1 0 1
91 Beaumont, Ethan Beaumont, Ethan 8 2 1 3 14 .143 -4 0 0 1 0 0 0 0 0 4-8 4 0 0 1
15 Cloutier, Carter Cloutier, Carter 5 1 2 3 20 .050 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 4
17 Pustulka, Robby Pustulka, Robby 9 0 3 3 17 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Izenstark, Evan Izenstark, Evan 8 0 2 2 7 .000 -5 0 0 0 0 0 0 0 0 7-25 5 1 1 2
25 Robertson, Luke Robertson, Luke 8 0 2 2 4 .000 -14 0 0 0 0 0 0 0 0 0-0 0 0 0 5
40 Brekke, Cody Brekke, Cody 9 1 0 1 17 .059 -6 1 0 0 0 0 0 0 0 5-21 3 1 0 7
23 Brzezicki, Adam Brzezicki, Adam 7 1 0 1 10 .100 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
2 Jensen, Jayden Jensen, Jayden 11 1 0 1 12 .083 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 12
19 Johnson, Hayden Johnson, Hayden 7 1 0 1 8 .125 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Sutton, Kenny Sutton, Kenny 9 1 0 1 14 .071 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 18
18 Winkelmann, Ben Winkelmann, Ben 8 1 0 1 14 .071 -8 1 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Bill, Hunter Bill, Hunter 6 0 1 1 8 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 1
7 Hollands, Alex Hollands, Alex 2 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
13 Noonan, PJ Noonan, PJ 5 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Pauchard, Tiziano Pauchard, Tiziano 5 0 1 1 2 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 9
12 Schwartzhoff, Logan Schwartzhoff, Logan 8 0 1 1 3 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 14
24 Townsend, Nicholas Townsend, Nicholas 6 0 1 1 6 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Trischuk, Alexey Trischuk, Alexey 8 0 1 1 10 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 5
28 Valdez, Michael Valdez, Michael 6 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Carlson, Owen Carlson, Owen 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Danis, Josh Danis, Josh 7 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Dee, Jeb Dee, Jeb 9 0 0 0 8 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 9
3 Fadeev, Vladimir Fadeev, Vladimir 8 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 1
4 Jakusz, Jacob Jakusz, Jacob 9 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
30 Lemanski, Collin Lemanski, Collin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
35 Mahaffey, Nolan Mahaffey, Nolan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 11 20 32 52 287 .070 -164 7 1 2 1 0 0 0 0 73-190 65 4 1 124
Opponents 11 61 102 163 393 .155 +156 16 3 9 10 0 0 1 2 73-193 64 5 1 87

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Carlson, Owen Carlson, Owen 2-2 90:23 9 5.97 1 0 0 58 .866 0 2 0 0
35 Mahaffey, Nolan Mahaffey, Nolan 10-8 535:38 43 4.82 14 1 0 263 .859 1 7 0 0
30 Lemanski, Collin Lemanski, Collin 1-1 23:31 4 10.21 1 1 0 11 .733 0 1 0 0  
TM Team Empty Net 11-0 10:28 5 28.66 0 1 5 0 .000 0 0 0 0  

Game-By-Game

Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at UW-River Falls L 1-7 1 2 3 32 .031 8-16 0 0 0 0 0 0 0 8
11/01/25 at UW-River Falls W 4-2 4 8 12 15 .267 5-18 0 0 0 1 0 0 0 13
11/07/25 at MSOE L 1-5 1 1 2 27 .037 5-10 1 0 0 0 0 0 0 11
11/08/25 MSOE L 0-6 0 0 0 24 .000 12-24 0 0 0 0 0 0 0 7
11/14/25 Lake Forest L 5-8 5 7 12 27 .185 3-6 2 1 0 0 0 0 0 8
11/15/25 at Lake Forest L 1-3 1 2 3 33 .030 12-57 0 0 0 0 0 0 0 8
11/21/25 at Adrian L 1-8 1 1 2 16 .063 7-25 0 0 0 0 0 0 0 15
11/22/25 at Adrian L 3-7 3 6 9 20 .150 7-14 1 0 0 0 0 0 0 11
11/28/25 vs St. Scholastica W 5-0 5 8 13 25 .200 5-10 1 0 0 1 0 0 1 13
11/29/25 vs Dubuque L 1-5 1 2 3 24 .042 4-19 0 0 0 0 0 0 0 10
12/05/25 Aurora L 2-4 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 8
12/06/25 at Aurora University W 4-3 4 7 11 30 .133 3-6 1 0 0 1 0 0 0 17
1/03/26 St. Scholastica W 4-3 4 6 10 24 .167 7-14 1 0 0 1 0 0 0 8
1/04/26 Beloit W 4-1 4 7 11 36 .111 10-20 1 1 0 1 0 0 0 11
1/10/26 Marian (WI) W 4-2 4 8 12 22 .182 6-12 1 0 0 1 0 0 0 8
1/16/26 Trine L 1-5 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 8
1/17/26 Trine L 0-5 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 18
1/23/26 Marian (WI) L 2-7 2 2 4 32 .063 5-10 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at UW-River Falls L 1-7 60:00 7 7.00 36 .837 0 1 0 1 0 0
11/01/25 at UW-River Falls W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/07/25 at MSOE L 1-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/08/25 MSOE L 0-6 60:00 6 6.00 24 .800 0 1 0 2 1 0
11/14/25 Lake Forest L 5-8 60:00 10 8.00 18 .643 0 1 0 0 0 2
11/15/25 at Lake Forest L 1-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
11/21/25 at Adrian L 1-8 60:00 8 8.00 28 .778 0 1 0 2 0 0
11/22/25 at Adrian L 3-7 60:00 8 7.00 29 .784 0 1 0 2 0 1
11/28/25 vs St. Scholastica W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/29/25 vs Dubuque L 1-5 60:00 6 5.00 17 .739 0 1 0 1 0 1
12/05/25 Aurora L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
12/06/25 at Aurora University W 4-3 60:00 3 3.00 38 .927 1 0 0 2 0 0
1/03/26 St. Scholastica W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
1/04/26 Beloit W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/10/26 Marian (WI) W 4-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
1/16/26 Trine L 1-5 60:00 7 5.00 29 .806 0 1 0 0 1 2
1/17/26 Trine L 0-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
1/23/26 Marian (WI) L 2-7 60:00 7 7.00 28 .800 0 1 0 3 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 UW-River Falls W 7-1 7 12 19 43 .163 8-16 1 0 0 1 0 1 0 6
11/01/25 UW-River Falls L 2-4 2 3 5 32 .063 3-6 0 0 0 0 0 0 0 6
11/07/25 MSOE W 5-1 5 5 10 30 .167 7-14 2 0 0 1 0 0 1 8
11/08/25 at MSOE W 6-0 6 8 14 30 .200 11-33 2 1 0 1 0 0 1 5
11/14/25 at Lake Forest W 8-5 8 12 20 26 .308 4-8 0 0 2 1 0 0 0 4
11/15/25 Lake Forest W 3-1 3 6 9 43 .070 15-63 0 0 0 1 0 0 0 20
11/21/25 Adrian W 8-1 8 16 24 36 .222 6-12 2 0 0 1 0 0 0 5
11/22/25 Adrian W 7-3 7 11 18 36 .194 7-14 2 0 1 1 0 1 0 7
11/28/25 vs St. Scholastica L 0-5 0 0 0 26 .000 6-20 0 0 0 0 0 0 0 4
11/29/25 vs Dubuque W 5-1 5 10 15 22 .227 5-10 1 0 1 1 0 0 0 7
12/05/25 at Aurora W 4-2 4 8 12 40 .100 5-10 2 0 0 1 0 0 0 4
12/06/25 Aurora University L 3-4 3 6 9 41 .073 3-6 2 0 0 0 0 0 0 9
1/03/26 at St. Scholastica L 3-4 3 4 7 34 .088 5-10 1 0 0 0 0 0 1 6
1/04/26 at Beloit L 1-4 1 1 2 23 .043 9-18 0 0 0 0 0 0 0 7
1/10/26 at Marian (WI) L 2-4 2 4 6 44 .045 4-11 0 0 0 0 0 0 0 7
1/16/26 at Trine W 5-1 5 10 15 34 .147 6-15 0 1 2 1 0 0 0 5
1/17/26 at Trine W 5-0 5 10 15 42 .119 5-10 1 0 0 1 0 0 0 11
1/23/26 at Marian (WI) W 7-2 7 10 17 35 .200 4-8 3 1 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 UW-River Falls W 7-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/01/25 UW-River Falls L 2-4 60:00 4 4.00 11 .733 0 1 0 0 0 0
11/07/25 MSOE W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/08/25 at MSOE W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/14/25 at Lake Forest W 8-5 60:00 5 5.00 22 .815 1 0 0 2 1 0
11/15/25 Lake Forest W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/21/25 Adrian W 8-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/22/25 Adrian W 7-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
11/28/25 vs St. Scholastica L 0-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/29/25 vs Dubuque W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/05/25 at Aurora W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
12/06/25 Aurora University L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
1/03/26 at St. Scholastica L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
1/04/26 at Beloit L 1-4 60:00 4 4.00 32 .889 0 1 0 1 1 0
1/10/26 at Marian (WI) L 2-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
1/16/26 at Trine W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/17/26 at Trine W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/23/26 at Marian (WI) W 7-2 60:00 2 2.00 30 .938 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at UW-River Falls L 1/7 2/12 32/43 8-16 / 8-16
11/01/25 at UW-River Falls W 4/2 8/3 15/32 5-18 / 3-6
11/07/25 at MSOE L 1/5 1/5 27/30 5-10 / 7-14
11/08/25 MSOE L 0/6 0/8 24/30 12-24 / 11-33
11/14/25 Lake Forest L 5/8 7/12 27/26 3-6 / 4-8
11/15/25 at Lake Forest L 1/3 2/6 33/43 12-57 / 15-63
11/21/25 at Adrian L 1/8 1/16 16/36 7-25 / 6-12
11/22/25 at Adrian L 3/7 6/11 20/36 7-14 / 7-14
11/28/25 vs St. Scholastica W 5/0 8/0 25/26 5-10 / 6-20
11/29/25 vs Dubuque L 1/5 2/10 24/22 4-19 / 5-10
12/05/25 Aurora L 2/4 4/8 30/40 7-14 / 5-10
12/06/25 at Aurora University W 4/3 7/6 30/41 3-6 / 3-6
1/03/26 St. Scholastica W 4/3 6/4 24/34 7-14 / 5-10
1/04/26 Beloit W 4/1 7/1 36/23 10-20 / 9-18
1/10/26 Marian (WI) W 4/2 8/4 22/44 6-12 / 4-11
1/16/26 Trine L 1/5 2/10 28/34 6-12 / 6-15
1/17/26 Trine L 0/5 0/10 20/42 6-12 / 5-10
1/23/26 Marian (WI) L 2/7 2/10 32/35 5-10 / 4-8
Lawrence 43/81 73/136 465/617 118-299 / 113-284
Opponents 81/43 136/73 617/465 113-284 / 118-299

Game Highs

Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 St. Scholastica (11/28/25)
GOALS 5 Lake Forest (11/14/25); St. Scholastica (11/28/25)
ASSISTS 8 St. Scholastica (11/28/25); Marian (WI) (1/10/26); UW-River Falls (11/01/25)
SHOTS 36 Beloit (1/04/26)
POWER PLAY GOALS 2 Lake Forest (11/14/25)
SAVES 42 Marian (WI) (1/10/26)
PENALTIES 12 MSOE (11/08/25); Lake Forest (11/15/25)
PENALTY MINUTES 57 Lake Forest (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Adrian (11/21/25)
GOALS 8 Lake Forest (11/14/25); Adrian (11/21/25)
ASSISTS 16 Adrian (11/21/25)
SHOTS 44 Marian (WI) (1/10/26)
POWER PLAY GOALS 3 Marian (WI) (1/23/26)
SAVES 32 Beloit (1/04/26); Lake Forest (11/15/25)
PENALTIES 15 Lake Forest (11/15/25)
PENALTY MINUTES 63 Lake Forest (11/15/25)

Lawrence Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 UW-River Falls (11/01/25)
SAVES 17 Dubuque (11/29/25)
PENALTIES 3 Lake Forest (11/14/25); Aurora University (12/06/25)
PENALTY MINUTES 6 Lake Forest (11/14/25); Aurora University (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Dubuque (11/29/25)
SAVES 11 UW-River Falls (11/01/25)
PENALTIES 3 UW-River Falls (11/01/25); Aurora University (12/06/25)
PENALTY MINUTES 6 UW-River Falls (11/01/25); Aurora University (12/06/25)

Lawrence Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Look, Ethan - Lake Forest (11/14/25); Cloutier, Carter - Beloit (1/04/26); Cherniak, Roman - Marian (WI) (1/10/26); Johnson, Ethan - Aurora University (12/06/25)
GOALS 2 Johnson, Ethan - Lake Forest (11/14/25); Cloutier, Carter - Beloit (1/04/26)
ASSISTS 3 Johnson, Ethan - Aurora University (12/06/25)
SHOTS 8 Cloutier, Carter - Beloit (1/04/26)
POWER PLAY GOALS 1 Johnson, Ethan - Lake Forest (11/14/25); Johnson, Ethan - St. Scholastica (11/28/25); Winkelmann, Ben - Aurora (12/05/25); Pustulka, Robby - St. Scholastica (1/03/26); Pustulka, Robby - Beloit (1/04/26); Beaumont, Ethan - Marian (WI) (1/10/26); Johnson, Ethan - Marian (WI) (1/23/26); Cherniak, Roman - MSOE (11/07/25); Johnson, Hayden - Adrian (11/22/25); Look, Ethan - Aurora University (12/06/25)
SAVES 42 Lemanski, Collin - Marian (WI) (1/10/26)
PENALTIES 3 Sutton, Kenny - MSOE (11/08/25); Cherniak, Roman - Aurora (12/05/25); Beaumont, Ethan - UW-River Falls (10/31/25); Brekke, Cody - Lake Forest (11/15/25)
PENALTY MINUTES 17 Brekke, Cody - Lake Forest (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Carlson, Caden - Marian (WI) (1/23/26)
GOALS 3 Ingram, Keenan - UW-River Falls (10/31/25); Suede, Jacob - Adrian (11/22/25)
ASSISTS 4 Simko, Brody - Trine (1/17/26); Carlson, Caden - Marian (WI) (1/23/26); Amsbaugh, Ian - Adrian (11/21/25)
SHOTS 9 Stewart, Ben - Beloit (1/04/26)
POWER PLAY GOALS 2 Suede, Jacob - Adrian (11/22/25)
SAVES 32 Zolezzi, Anthony - Beloit (1/04/26); Szyszka, Luke - Lake Forest (11/15/25)
PENALTIES 3 Bondarev, Andrey - MSOE (11/08/25); Lee, Tyler - UW-River Falls (10/31/25); Riva, Hayden - Lake Forest (11/15/25)
PENALTY MINUTES 17 Bondarev, Andrey - MSOE (11/08/25); Riva, Hayden - Lake Forest (11/15/25)
Official Site of Lawrence University Athletics