Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2023-24 Men's Ice Hockey Cumulative Statistics

Team (8-17-2, 6-10-2)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals-Shots 73-787 98-943
Goals Per Game 2.7 3.6
Shot Percentage .093 .104
Shots Per Game 29.1 34.9
Assists 122 158
Saves 812 696
Power Plays
Goals-Opportunities 20-102 29-128
Conversion Percentage .196 .227
Goal Breakdown
Total 73 98
Power Play 20 29
Short Handed 2 5
Empty Net 4 2
Unassisted 5 8
Overtime 1 2
Hat Tricks 2 0
Penalties
Total 162 131
Minutes 396 300
Per Game 6.0 4.9
Minutes Per Game 14.7 11.1
Minor 147 122
Major 8 2
10 Minute Misconduct 2 3
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 836-935 935-836
Percentage .472 .528

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
91 Beaumont, Ethan Beaumont, Ethan 27 6 14 20 71 .085 -8 2 0 1 0 0 0 0 1 19-52 16 2 1 7
6 Schneider, Cole Schneider, Cole 25 7 12 19 74 .095 -6 4 0 0 1 1 0 0 1 5-10 5 0 0 11
16 Michels, Jack Michels, Jack 25 9 9 18 49 .184 +3 2 0 2 0 0 0 0 0 4-8 4 0 0 7
72 McCue, Miles McCue, Miles 27 8 9 17 39 .205 -4 3 0 1 1 0 0 1 0 3-6 3 0 0 14
11 Checco, Cory Checco, Cory 25 7 10 17 56 .125 -8 3 0 1 1 0 1 0 0 7-14 7 0 0 9
15 Cloutier, Carter Cloutier, Carter 21 5 8 13 42 .119 +1 1 2 0 0 0 0 1 0 9-18 8 0 0 15
2 Jensen, Jayden Jensen, Jayden 27 4 9 13 45 .089 0 2 0 0 1 0 0 0 1 11-22 11 0 0 28
18 Gierman, Kyle Gierman, Kyle 24 3 9 12 72 .042 -6 2 0 0 1 0 0 0 1 3-6 3 0 0 26
40 Brekke, Cody Brekke, Cody 27 5 5 10 41 .122 +3 1 0 2 0 0 0 0 0 15-30 15 0 0 16
13 Noonan, PJ Noonan, PJ 19 1 7 8 33 .030 +6 0 0 0 1 0 0 0 0 6-12 6 0 0 7
17 Pustulka, Robby Pustulka, Robby 17 3 4 7 29 .103 -3 0 0 2 0 0 0 0 0 5-10 5 0 0 6
4 Jakusz, Jacob Jakusz, Jacob 20 1 6 7 30 .033 0 0 0 0 0 0 0 0 0 2-4 2 0 0 13
23 Brzezicki, Adam Brzezicki, Adam 18 4 1 5 18 .222 -3 0 0 2 1 0 0 0 0 10-42 6 2 2 3
27 DeCroock, Oliver DeCroock, Oliver 27 2 2 4 23 .087 -10 0 0 1 1 0 0 0 0 4-8 4 0 0 20
5 Dee, Jeb Dee, Jeb 23 2 2 4 17 .118 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 18
10 Anderson, Hugh Anderson, Hugh 22 1 2 3 20 .050 -8 0 0 0 0 1 0 0 0 8-27 6 1 1 16
14 Crull, Will Crull, Will 10 1 2 3 17 .059 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
22 Izenstark, Evan Izenstark, Evan 15 1 2 3 14 .071 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 5
8 Malsagov, Akhmed Malsagov, Akhmed 21 0 3 3 16 .000 -4 0 0 0 0 0 0 0 0 13-48 9 2 1 5
12 Breon, Max Breon, Max 14 1 1 2 13 .077 0 0 0 0 0 0 0 0 1 3-6 3 0 0 0
9 Vettraino, Brendan Vettraino, Brendan 16 1 1 2 21 .048 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
29 Cooper, Jordan Cooper, Jordan 15 0 2 2 17 .000 -10 0 0 0 0 0 0 0 0 6-15 5 1 0 8
21 Tallarico, Cristian Tallarico, Cristian 10 0 2 2 7 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
19 Wigfield, Max Wigfield, Max 14 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 7
33 Carlson, Owen Carlson, Owen 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Carlson, Owen Carlson, Owen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ernst, Matt Ernst, Matt 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Jakusz, Jacob Jakusz, Jacob 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Mahaffey, Nolan Mahaffey, Nolan 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Marty, Dylan Marty, Dylan 9 0 0 0 12 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 3
30 Turelli, Ken Turelli, Ken 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Wigfield, Max Wigfield, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Williams, Ryan Williams, Ryan 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Zukowski, Adam Zukowski, Adam 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 27 73 122 195 787 .093 -77 20 2 13 8 2 1 2 5 162-396 147 8 5 252
Opponents 27 98 158 256 943 .104 +71 29 5 14 17 0 2 0 8 131-300 122 2 4 224

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Mahaffey, Nolan Mahaffey, Nolan 22-18 1080:16 61 3.39 17 2 0 581 .905 7 10 0 1
33 Carlson, Owen Carlson, Owen 14-8 474:29 31 3.92 10 3 0 237 .884 0 7 2 0
30 Turelli, Ken Turelli, Ken 4-1 71:24 4 3.36 2 0 0 27 .871 1 0 0 0
33 Carlson, Owen Carlson, Owen 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 27-0 10:47 2 11.13 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Michels, Jack Michels, Jack 17 6 8 14 35 .171 +5 1 0 2 0 0 0 0 0 4-8 4 0 0 3
72 McCue, Miles McCue, Miles 18 7 4 11 30 .233 -3 3 0 1 1 0 0 1 0 3-6 3 0 0 10
91 Beaumont, Ethan Beaumont, Ethan 18 3 8 11 43 .070 -3 0 0 1 0 0 0 0 0 14-39 12 1 1 5
11 Checco, Cory Checco, Cory 16 3 8 11 39 .077 -2 2 0 0 1 0 1 0 0 6-12 6 0 0 3
15 Cloutier, Carter Cloutier, Carter 14 5 5 10 32 .156 +4 1 2 0 0 0 0 1 0 7-14 6 0 0 11
6 Schneider, Cole Schneider, Cole 16 5 5 10 45 .111 -2 4 0 0 1 1 0 0 1 3-6 3 0 0 10
18 Gierman, Kyle Gierman, Kyle 16 2 6 8 44 .045 -2 1 0 0 1 0 0 0 1 2-4 2 0 0 18
40 Brekke, Cody Brekke, Cody 18 3 4 7 29 .103 0 0 0 1 0 0 0 0 0 12-24 12 0 0 14
2 Jensen, Jayden Jensen, Jayden 18 1 6 7 27 .037 +3 0 0 0 0 0 0 0 1 9-18 9 0 0 18
17 Pustulka, Robby Pustulka, Robby 12 3 3 6 22 .136 +3 0 0 2 0 0 0 0 0 4-8 4 0 0 5
13 Noonan, PJ Noonan, PJ 13 1 5 6 25 .040 +5 0 0 0 1 0 0 0 0 3-6 3 0 0 3
23 Brzezicki, Adam Brzezicki, Adam 13 3 0 3 16 .188 -3 0 0 1 1 0 0 0 0 7-36 3 2 2 3
14 Crull, Will Crull, Will 9 1 2 3 17 .059 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
5 Dee, Jeb Dee, Jeb 16 1 2 3 15 .067 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
4 Jakusz, Jacob Jakusz, Jacob 12 0 3 3 14 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
10 Anderson, Hugh Anderson, Hugh 16 1 1 2 14 .071 -1 0 0 0 0 1 0 0 0 6-23 4 1 1 13
12 Breon, Max Breon, Max 10 1 1 2 7 .143 -3 0 0 0 0 0 0 0 1 3-6 3 0 0 0
27 DeCroock, Oliver DeCroock, Oliver 18 1 1 2 15 .067 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 14
8 Malsagov, Akhmed Malsagov, Akhmed 14 0 2 2 13 .000 -5 0 0 0 0 0 0 0 0 10-39 7 1 1 3
29 Cooper, Jordan Cooper, Jordan 9 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 5-13 4 1 0 6
22 Izenstark, Evan Izenstark, Evan 10 0 1 1 9 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 5
9 Vettraino, Brendan Vettraino, Brendan 9 0 1 1 12 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Carlson, Owen Carlson, Owen 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ernst, Matt Ernst, Matt 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Mahaffey, Nolan Mahaffey, Nolan 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Marty, Dylan Marty, Dylan 7 0 0 0 6 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Tallarico, Cristian Tallarico, Cristian 7 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Turelli, Ken Turelli, Ken 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Wigfield, Max Wigfield, Max 10 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 3
20 Williams, Ryan Williams, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Zukowski, Adam Zukowski, Adam 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 18 47 77 124 524 .090 -23 12 2 9 6 2 1 2 4 121-308 108 6 5 176
Opponents 18 58 100 158 638 .091 +16 18 3 9 10 0 1 0 2 94-226 85 2 4 143

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Mahaffey, Nolan Mahaffey, Nolan 16-13 781:57 38 2.92 11 0 0 413 .916 6 6 0 1
33 Carlson, Owen Carlson, Owen 8-5 310:02 19 3.68 7 3 0 167 .898 0 4 2 0
30 Turelli, Ken Turelli, Ken 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 04:07 1 14.57 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Northland L 2-3 2 4 6 46 .043 5-10 0 0 0 0 0 0 0 4
10/28/23 at Northland W 5-3 5 10 15 41 .122 6-15 2 0 0 1 0 0 0 4
11/03/23 at MSOE T 2-2 2 4 6 27 .074 8-16 2 0 0 0 0 0 0 21
11/04/23 MSOE W 2-1 2 4 6 28 .071 3-6 0 0 0 1 0 0 0 11
11/10/23 Aurora L 1-6 1 2 3 26 .038 9-34 0 0 0 0 0 0 0 13
11/11/23 Aurora L 2-5 2 3 5 23 .087 6-12 1 0 0 0 0 0 0 3
11/17/23 Concordia Wisconsin W 8-0 8 15 23 45 .178 6-12 2 1 1 1 0 2 0 6
11/18/23 at Concordia Wisconsin L 1-4 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 8
11/21/23 at Saint Mary's (MN) L 4-8 4 7 11 27 .148 5-10 0 0 0 0 0 0 0 15
11/25/23 Buffalo St. L 2-3 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 8
12/01/23 at Lake Forest L 3-6 3 4 7 25 .120 7-14 1 0 0 0 0 0 1 10
12/02/23 Lake Forest L 2-3 2 4 6 37 .054 6-15 1 0 0 0 0 0 0 6
12/14/23 at UW-River Falls L 3-4 3 6 9 31 .097 1-5 2 0 0 0 0 0 0 9
12/15/23 at UW-River Falls L 2-4 2 3 5 22 .091 4-8 2 0 0 0 0 0 0 10
1/12/24 Adrian L 2-8 2 3 5 21 .095 10-34 0 0 0 0 0 0 0 1
1/13/24 Adrian L 1-4 1 0 1 24 .042 7-25 0 0 0 0 0 0 1 5
1/16/24 Saint Mary's (MN) W 6-4 6 9 15 37 .162 6-12 1 0 1 1 0 0 1 9
1/19/24 at Dubuque W 2-1 2 4 6 35 .057 8-16 0 0 0 1 0 0 0 13
1/20/24 at Dubuque W 4-1 4 8 12 54 .074 9-18 1 1 0 1 0 0 0 14
1/26/24 St. Norbert L 2-4 2 1 3 29 .069 7-14 1 0 0 0 0 0 1 6
1/27/24 at St. Norbert College L 2-3 2 4 6 15 .133 1-2 0 0 0 0 0 0 0 0
2/02/24 at Trine W 4-2 4 5 9 20 .200 9-29 1 0 1 1 0 0 1 17
2/03/24 at Trine L 2-3 2 4 6 17 .118 9-29 0 0 0 0 0 0 0 23
2/09/24 at Marian (WI) W 3-1 3 3 6 27 .111 8-16 0 0 1 1 0 0 0 13
2/10/24 Marian (WI) T 4-4 4 7 11 39 .103 5-10 2 0 0 0 0 0 0 6
2/16/24 at Trine L 0-5 0 0 0 11 .000 5-10 0 0 0 0 0 0 0 10
2/17/24 at Trine L 2-6 2 3 5 21 .095 6-12 1 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Northland L 2-3 60:50 3 3.00 19 .864 0 1 0 1 0 0
10/28/23 at Northland W 5-3 60:00 3 3.00 27 .900 1 0 0 1 2 0
11/03/23 at MSOE T 2-2 65:00 2 1.85 48 .960 0 0 1 1 0 0
11/04/23 MSOE W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/10/23 Aurora L 1-6 60:00 6 6.00 26 .813 0 1 0 3 0 0
11/11/23 Aurora L 2-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/17/23 Concordia Wisconsin W 8-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/18/23 at Concordia Wisconsin L 1-4 60:00 5 4.00 28 .848 0 1 0 1 1 1
11/21/23 at Saint Mary's (MN) L 4-8 60:00 8 8.00 25 .758 0 1 0 3 0 0
11/25/23 Buffalo St. L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
12/01/23 at Lake Forest L 3-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
12/02/23 Lake Forest L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
12/14/23 at UW-River Falls L 3-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
12/15/23 at UW-River Falls L 2-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
1/12/24 Adrian L 2-8 60:00 8 8.00 54 .871 0 1 0 3 0 0
1/13/24 Adrian L 1-4 60:00 4 4.00 36 .900 0 1 0 0 2 0
1/16/24 Saint Mary's (MN) W 6-4 60:00 4 4.00 20 .833 1 0 0 2 0 0
1/19/24 at Dubuque W 2-1 63:59 1 .95 27 .964 1 0 0 0 0 0
1/20/24 at Dubuque W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/26/24 St. Norbert L 2-4 60:00 4 4.00 32 .889 0 1 0 2 0 0
1/27/24 at St. Norbert College L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
2/02/24 at Trine W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
2/03/24 at Trine L 2-3 62:07 3 2.90 45 .938 0 1 0 3 0 0
2/09/24 at Marian (WI) W 3-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
2/10/24 Marian (WI) T 4-4 65:00 4 3.69 33 .892 0 0 1 1 0 0
2/16/24 at Trine L 0-5 60:00 5 5.00 43 .896 0 1 0 1 0 0
2/17/24 at Trine L 2-6 60:00 7 6.00 37 .841 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Northland W 3-2 3 6 9 22 .136 7-14 1 0 0 1 0 0 0 8
10/28/23 Northland L 3-5 3 3 6 30 .100 10-20 1 2 0 0 0 0 1 7
11/03/23 MSOE T 2-2 2 2 4 50 .040 4-8 1 0 0 0 0 0 0 9
11/04/23 at MSOE L 1-2 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 6
11/10/23 at Aurora W 6-1 6 12 18 32 .188 4-16 3 0 0 1 0 0 0 7
11/11/23 at Aurora W 5-2 5 10 15 30 .167 7-22 2 0 0 1 0 0 0 9
11/17/23 at Concordia Wisconsin L 0-8 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 4
11/18/23 Concordia Wisconsin W 4-1 4 5 9 32 .125 4-8 1 1 1 1 0 0 0 12
11/21/23 Saint Mary's (MN) W 8-4 8 12 20 33 .242 1-2 3 0 0 1 0 0 1 14
11/25/23 at Buffalo St. W 3-2 3 4 7 33 .091 1-2 1 0 0 1 0 0 0 12
12/01/23 Lake Forest W 6-3 6 10 16 38 .158 5-10 1 0 0 1 0 0 0 7
12/02/23 at Lake Forest W 3-2 3 5 8 20 .150 5-10 0 0 0 1 0 0 0 10
12/14/23 UW-River Falls W 4-3 4 8 12 36 .111 3-6 1 0 0 1 0 0 0 7
12/15/23 UW-River Falls W 4-2 4 6 10 36 .111 4-8 0 0 0 1 0 0 0 11
1/12/24 at Adrian W 8-2 8 16 24 62 .129 7-14 3 0 0 1 0 0 0 6
1/13/24 at Adrian W 4-1 4 6 10 40 .100 9-26 0 2 0 1 0 0 0 2
1/16/24 at Saint Mary's (MN) L 4-6 4 7 11 24 .167 3-6 2 0 0 0 0 0 0 7
1/19/24 Dubuque L 1-2 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 12
1/20/24 Dubuque L 1-4 1 2 3 25 .040 9-32 0 0 0 0 0 0 0 20
1/26/24 at St. Norbert W 4-2 4 7 11 36 .111 6-12 2 0 0 1 0 0 0 6
1/27/24 St. Norbert College W 3-2 3 6 9 31 .097 3-6 0 0 0 1 0 0 0 0
2/02/24 Trine L 2-4 2 2 4 38 .053 7-14 0 0 0 0 0 0 1 10
2/03/24 Trine W 3-2 3 6 9 48 .063 4-8 3 0 0 1 0 0 0 8
2/09/24 Marian (WI) L 1-3 1 2 3 37 .027 3-6 1 0 0 0 0 0 0 3
2/10/24 at Marian (WI) T 4-4 4 5 9 37 .108 5-10 1 0 0 0 0 0 1 12
2/16/24 Trine W 5-0 5 5 10 48 .104 3-6 1 0 0 1 0 0 2 7
2/17/24 Trine W 6-2 6 7 13 43 .140 5-10 1 0 1 1 0 0 2 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Northland W 3-2 60:50 2 2.00 44 .957 1 0 0 0 0 0
10/28/23 Northland L 3-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
11/03/23 MSOE T 2-2 65:00 2 1.85 25 .926 0 0 1 2 0 0
11/04/23 at MSOE L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
11/10/23 at Aurora W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/11/23 at Aurora W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/17/23 at Concordia Wisconsin L 0-8 60:00 9 8.00 37 .804 0 1 0 2 1 1
11/18/23 Concordia Wisconsin W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/21/23 Saint Mary's (MN) W 8-4 60:00 4 4.00 23 .852 1 0 0 0 0 0
11/25/23 at Buffalo St. W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/01/23 Lake Forest W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
12/02/23 at Lake Forest W 3-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
12/14/23 UW-River Falls W 4-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
12/15/23 UW-River Falls W 4-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
1/12/24 at Adrian W 8-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/13/24 at Adrian W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/16/24 at Saint Mary's (MN) L 4-6 60:00 7 6.00 31 .816 0 1 0 1 0 1
1/19/24 Dubuque L 1-2 63:59 2 1.90 33 .943 0 1 0 0 0 0
1/20/24 Dubuque L 1-4 60:00 4 4.00 50 .926 0 1 0 1 1 0
1/26/24 at St. Norbert W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/27/24 St. Norbert College W 3-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
2/02/24 Trine L 2-4 60:00 5 4.00 16 .762 0 1 0 1 0 1
2/03/24 Trine W 3-2 62:07 2 1.94 15 .882 1 0 0 0 0 0
2/09/24 Marian (WI) L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
2/10/24 at Marian (WI) T 4-4 65:00 4 3.69 35 .897 0 0 1 2 0 0
2/16/24 Trine W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/17/24 Trine W 6-2 60:00 2 2.00 19 .905 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Northland L 2/3 4/6 46/22 5-10 / 7-14
10/28/23 at Northland W 5/3 10/3 41/30 6-15 / 10-20
11/03/23 at MSOE T 2/2 4/2 27/50 8-16 / 4-8
11/04/23 MSOE W 2/1 4/2 28/30 3-6 / 5-10
11/10/23 Aurora L 1/6 2/12 26/32 9-34 / 4-16
11/11/23 Aurora L 2/5 3/10 23/30 6-12 / 7-22
11/17/23 Concordia Wisconsin W 8/0 15/0 45/24 6-12 / 2-4
11/18/23 at Concordia Wisconsin L 1/4 2/5 32/32 3-6 / 4-8
11/21/23 at Saint Mary's (MN) L 4/8 7/12 27/33 5-10 / 1-2
11/25/23 Buffalo St. L 2/3 3/4 27/33 3-6 / 1-2
12/01/23 at Lake Forest L 3/6 4/10 25/38 7-14 / 5-10
12/02/23 Lake Forest L 2/3 4/5 37/20 6-15 / 5-10
12/14/23 at UW-River Falls L 3/4 6/8 31/36 1-5 / 3-6
12/15/23 at UW-River Falls L 2/4 3/6 22/36 4-8 / 4-8
1/12/24 Adrian L 2/8 3/16 21/62 10-34 / 7-14
1/13/24 Adrian L 1/4 0/6 24/40 7-25 / 9-26
1/16/24 Saint Mary's (MN) W 6/4 9/7 37/24 6-12 / 3-6
1/19/24 at Dubuque W 2/1 4/2 35/28 8-16 / 5-10
1/20/24 at Dubuque W 4/1 8/2 54/25 9-18 / 9-32
1/26/24 St. Norbert L 2/4 1/7 29/36 7-14 / 6-12
1/27/24 at St. Norbert College L 2/3 4/6 15/31 1-2 / 3-6
2/02/24 at Trine W 4/2 5/2 20/38 9-29 / 7-14
2/03/24 at Trine L 2/3 4/6 17/48 9-29 / 4-8
2/09/24 at Marian (WI) W 3/1 3/2 27/37 8-16 / 3-6
2/10/24 Marian (WI) T 4/4 7/5 39/37 5-10 / 5-10
2/16/24 at Trine L 0/5 0/5 11/48 5-10 / 3-6
2/17/24 at Trine L 2/6 3/7 21/43 6-12 / 5-10
Lawrence 73/98 122/158 787/943 162-396 / 131-300
Opponents 98/73 158/122 943/787 131-300 / 162-396

Game Highs

Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Concordia Wisconsin (11/17/23)
GOALS 8 Concordia Wisconsin (11/17/23)
ASSISTS 15 Concordia Wisconsin (11/17/23)
SHOTS 54 Dubuque (1/20/24)
POWER PLAY GOALS 2 Concordia Wisconsin (11/17/23); Marian (WI) (2/10/24); Northland (10/28/23); MSOE (11/03/23); UW-River Falls (12/14/23); UW-River Falls (12/15/23)
SAVES 54 Adrian (1/12/24)
PENALTIES 10 Adrian (1/12/24)
PENALTY MINUTES 34 Aurora (11/10/23); Adrian (1/12/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Adrian (1/12/24)
GOALS 8 Adrian (1/12/24); Saint Mary's (MN) (11/21/23)
ASSISTS 16 Adrian (1/12/24)
SHOTS 62 Adrian (1/12/24)
POWER PLAY GOALS 3 Aurora (11/10/23); Adrian (1/12/24); Saint Mary's (MN) (11/21/23); Trine (2/03/24)
SAVES 50 Dubuque (1/20/24)
PENALTIES 10 Northland (10/28/23)
PENALTY MINUTES 32 Dubuque (1/20/24)

Lawrence Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Trine (2/16/24)
SAVES 17 Lake Forest (12/02/23)
PENALTIES 1 UW-River Falls (12/14/23); St. Norbert College (1/27/24)
PENALTY MINUTES 2 St. Norbert College (1/27/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Lake Forest (12/02/23)
SAVES 11 Trine (2/16/24)
PENALTIES 1 Buffalo St. (11/25/23); Saint Mary's (MN) (11/21/23)
PENALTY MINUTES 2 Buffalo St. (11/25/23); Saint Mary's (MN) (11/21/23)

Lawrence Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 McCue, Miles - Concordia Wisconsin (11/17/23)
GOALS 4 McCue, Miles - Concordia Wisconsin (11/17/23)
ASSISTS 3 Michels, Jack - Concordia Wisconsin (11/17/23); Schneider, Cole - Northland (10/28/23)
SHOTS 8 McCue, Miles - Concordia Wisconsin (11/17/23); Schneider, Cole - Northland (10/27/23); Gierman, Kyle - MSOE (11/03/23)
POWER PLAY GOALS 2 McCue, Miles - Concordia Wisconsin (11/17/23)
SAVES 54 Mahaffey, Nolan - Adrian (1/12/24)
PENALTIES 3 Malsagov, Akhmed - Aurora (11/10/23); Anderson, Hugh - Lake Forest (12/02/23); Malsagov, Akhmed - Adrian (1/12/24); Malsagov, Akhmed - Northland (10/28/23); Brekke, Cody - Marian (WI) (2/09/24)
PENALTY MINUTES 17 Malsagov, Akhmed - Adrian (1/12/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 May, Connor - Adrian (1/12/24)
GOALS 2 Brockman, Jacob - Aurora (11/10/23); Kiriakov, Vadim - Buffalo St. (11/25/23); Bella, Colin - Lake Forest (12/02/23); Suede, Jacob - Adrian (1/12/24); Kleiner, Blake - Marian (WI) (2/10/24); Marcoux, Camille - Northland (10/28/23); Bernard, Seth - MSOE (11/03/23); Winter, Bud - Saint Mary's (MN) (11/21/23); Sanom, Griffen - Lake Forest (12/01/23); Meiers, Jonny - UW-River Falls (12/14/23); Ybarra, Matteo - Trine (2/03/24); Antenucci, Sam - Trine (2/16/24); Antenucci, Sam - Trine (2/17/24)
ASSISTS 3 Pang, Tyler - Aurora (11/11/23); May, Connor - Adrian (1/12/24); Freiermuth, Chase - Lake Forest (12/01/23)
