Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Men's Lacrosse Cumulative Statistics

Team (5-11, 3-8)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Goals 152 212
Assists 91 132
Shots 571 714
Shot Percentage .266 .297
Shots On Goal 227 311
Shots On Goal Percentage .541 .588
Shots Per Game 35.7 44.6
Goal Breakdown
Man-up 19 22
Man-down 2 2
Unassisted 61 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-70 22-74
Power Plays: Percentage .271 .297
Miscellaneous
Ground Balls 517 571
Turnovers 368 335
Caused Turnovers 161 171
Faceoffs: W-L 171-238 238-171
Faceoffs: Percentage .418 .582
Clears 271-355 260-330
Clear Percentage .763 .788
Penalties 75 71
Penalty Minutes 61:00 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Herr, Brody Herr, Brody 15-12 34 10 44 103 .330 56 .544 1 2 1 20 32 5 0-0 .000 1-00:30
1 Yamada, Iori Yamada, Iori 16-14 32 8 40 123 .260 61 .496 0 6 0 27 33 5 0-0 .000 5-03:30
2 Spielmann, Robbie Spielmann, Robbie 16-16 13 22 35 53 .245 29 .547 0 2 1 34 33 10 0-0 .000 3-02:30
24 Goehring, Judah Goehring, Judah 16-2 23 9 32 101 .228 52 .515 0 4 0 22 16 3 0-0 .000 2-01:30
88 Eischens, Emmett Eischens, Emmett 16-16 12 17 29 53 .226 27 .509 1 2 0 28 22 11 0-0 .000 2-01:00
21 Waters, Camden Waters, Camden 16-0 5 10 15 22 .227 13 .591 1 1 0 3 7 0 0-0 .000 1-01:00
3 Tegenfeldt-Pfohman, Eamon Tegenfeldt-Pfohman, Eamon 15-1 9 3 12 36 .250 21 .583 2 1 0 19 22 5 0-1 .000 3-02:00
13 Anderson, Finn Anderson, Finn 16-0 7 2 9 20 .350 12 .600 0 0 0 29 14 8 0-2 .000 11-08:00
27 Marsh, Logan Marsh, Logan 12-3 5 4 9 11 .455 7 .636 0 0 0 5 10 0 0-0 .000 0-00:00
20 Robertson, Luke Robertson, Luke 12-0 2 2 4 10 .200 4 .400 0 0 0 6 9 2 0-0 .000 1-01:00
22 Kelly, Peter Kelly, Peter 9-0 3 0 3 5 .600 4 .800 0 0 0 2 5 2 0-0 .000 0-00:00
44 Breaux, Zachary Breaux, Zachary 16-16 2 1 3 6 .333 4 .667 0 0 0 42 21 27 2-6 .333 19-18:00
77 Hayes, Henry Hayes, Henry 15-15 2 0 2 7 .286 5 .714 0 0 0 48 27 17 0-2 .000 10-09:30
8 Badger, Connor Badger, Connor 16-0 1 1 2 11 .091 7 .636 0 1 0 30 16 15 0-0 .000 7-04:30
5 Brekke, Cody Brekke, Cody 13-9 1 1 2 5 .200 3 .600 0 0 0 45 9 1 65-150 .433 3-02:00
17 Wessel, Cooper Wessel, Cooper 9-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 2-01:30
7 Cooper, Devon Cooper, Devon 16-7 0 1 1 0 .000 0 .000 0 0 0 32 1 2 103-247 .417 0-00:00
23 Booth, Nate Booth, Nate 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Danis, Josh Danis, Josh 11-3 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 3-03:00
0 Gilliam, CJ Gilliam, CJ 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
9 Graham, Tyler Graham, Tyler 11-2 0 0 0 0 .000 0 .000 0 0 0 17 8 0 1-1 1.000 0-00:00
55 Hoerz, Tyler Hoerz, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Hollands, Alex Hollands, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
4 Reiter, Gavin Reiter, Gavin 15-14 0 0 0 1 .000 1 1.000 0 0 0 48 19 8 0-0 .000 0-00:00
10 Sheffield, Jex Sheffield, Jex 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Smith, Dee Smith, Dee 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
12 Sokolowski, Zak Sokolowski, Zak 14-14 0 0 0 0 .000 0 .000 0 0 0 30 13 12 0-0 .000 0-00:00
14 Soria, Tristan Soria, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Wahlroth, Carter Wahlroth, Carter 16-16 0 0 0 1 .000 1 1.000 0 0 0 19 12 18 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 30 4 0-0 .000 1-00:30  
Totals 16 152 91 243 571 .266 309 .541 5 19 2 517 368 161 171-409 .418 75-61:00
Opponents 16 212 132 344 714 .297 420 .588 11 22 2 571 335 171 238-409 .582 71-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Smith, Dee Smith, Dee 5-0 50:35 9 10.68 8 .471 0 0 30
4 Reiter, Gavin Reiter, Gavin 14-14 641:47 133 12.43 136 .506 5 9 469
9 Graham, Tyler Graham, Tyler 11-2 260:15 70 16.14 64 .478 0 1 215

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Herr, Brody Herr, Brody 11-10 27 7 34 81 .333 43 .531 1 2 1 14 28 4 0-0 .000 1-00:30
1 Yamada, Iori Yamada, Iori 11-11 21 4 25 88 .239 46 .523 0 3 0 19 29 3 0-0 .000 5-03:30
2 Spielmann, Robbie Spielmann, Robbie 11-11 9 9 18 27 .333 17 .630 0 1 1 24 23 4 0-0 .000 2-01:30
88 Eischens, Emmett Eischens, Emmett 11-11 8 7 15 37 .216 19 .514 0 2 0 18 18 7 0-0 .000 2-01:00
24 Goehring, Judah Goehring, Judah 11-1 8 6 14 49 .163 23 .469 0 1 0 10 10 0 0-0 .000 2-01:30
3 Tegenfeldt-Pfohman, Eamon Tegenfeldt-Pfohman, Eamon 10-0 4 3 7 16 .250 10 .625 1 0 0 13 12 4 0-0 .000 0-00:00
13 Anderson, Finn Anderson, Finn 11-0 4 1 5 11 .364 6 .545 0 0 0 19 10 5 0-0 .000 4-03:00
21 Waters, Camden Waters, Camden 11-0 2 3 5 10 .200 6 .600 1 0 0 1 4 0 0-0 .000 1-01:00
22 Kelly, Peter Kelly, Peter 7-0 3 0 3 4 .750 3 .750 0 0 0 2 5 1 0-0 .000 0-00:00
77 Hayes, Henry Hayes, Henry 10-10 2 0 2 2 1.000 2 1.000 0 0 0 31 13 11 0-0 .000 4-05:30
5 Brekke, Cody Brekke, Cody 11-9 1 1 2 5 .200 3 .600 0 0 0 42 9 1 61-143 .427 3-02:00
27 Marsh, Logan Marsh, Logan 7-0 1 1 2 3 .333 2 .667 0 0 0 1 5 0 0-0 .000 0-00:00
20 Robertson, Luke Robertson, Luke 10-0 1 1 2 5 .200 2 .400 0 0 0 3 6 1 0-0 .000 1-01:00
17 Wessel, Cooper Wessel, Cooper 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 2-01:30
8 Badger, Connor Badger, Connor 11-0 0 1 1 5 .000 2 .400 0 0 0 19 12 13 0-0 .000 5-03:30
44 Breaux, Zachary Breaux, Zachary 11-11 0 1 1 3 .000 1 .333 0 0 0 30 17 20 0-0 .000 14-13:30
23 Booth, Nate Booth, Nate 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Cooper, Devon Cooper, Devon 11-2 0 0 0 0 .000 0 .000 0 0 0 10 1 1 48-138 .348 0-00:00
28 Danis, Josh Danis, Josh 8-3 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-02:00
0 Gilliam, CJ Gilliam, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Graham, Tyler Graham, Tyler 7-2 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0-0 .000 0-00:00
55 Hoerz, Tyler Hoerz, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Hollands, Alex Hollands, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
4 Reiter, Gavin Reiter, Gavin 10-9 0 0 0 0 .000 0 .000 0 0 0 38 12 6 0-0 .000 0-00:00
10 Sheffield, Jex Sheffield, Jex 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Smith, Dee Smith, Dee 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Sokolowski, Zak Sokolowski, Zak 9-9 0 0 0 0 .000 0 .000 0 0 0 22 10 8 0-0 .000 0-00:00
25 Wahlroth, Carter Wahlroth, Carter 11-11 0 0 0 1 .000 1 1.000 0 0 0 10 10 13 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 20 4 0-0 .000 1-00:30  
Totals 11 92 45 137 350 .263 188 .537 3 9 2 341 263 107 109-281 .388 50-42:30
Opponents 11 153 91 244 512 .299 298 .582 8 13 0 408 233 130 172-281 .612 37-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Smith, Dee Smith, Dee 4-0 35:35 7 11.80 6 .462 0 0 23
4 Reiter, Gavin Reiter, Gavin 9-9 442:04 88 11.94 87 .497 3 6 317
9 Graham, Tyler Graham, Tyler 7-2 174:58 58 19.89 52 .473 0 1 172

Game-By-Game

Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/25 at Trine L 2-17 2 0 2 12 .167 5 .417 0 1 0 25 31 10 6-15 9-06:00
2/26/25 at Carroll (WI) L 8-9 8 5 13 36 .222 18 .500 0 0 0 30 19 9 10-8 3-03:00
3/02/25 at Carthage L 4-20 4 1 5 26 .154 15 .577 0 2 0 24 18 1 3-24 5-04:30
3/09/25 at NC W 24-8 24 21 45 71 .338 39 .549 1 3 0 38 22 19 25-8 3-01:30
3/15/25 Northland W 22-5 22 19 41 76 .289 44 .579 1 4 0 59 15 15 18-11 5-03:30
3/22/25 at Cornell College L 6-9 6 3 9 48 .125 26 .542 0 0 0 31 21 13 4-15 4-03:30
3/23/25 at Dubuque L 6-18 6 3 9 28 .214 14 .500 0 0 0 24 29 5 5-22 3-03:30
3/26/25 Beloit W 16-6 16 9 25 40 .400 24 .600 1 4 0 31 17 10 12-12 6-04:30
3/29/25 at Illinois Tech L 8-10 8 3 11 34 .235 19 .559 0 1 1 35 20 6 11-10 5-03:00
4/02/25 at Edgewood L 10-13 10 5 15 35 .286 17 .486 0 4 0 42 25 12 16-9 9-09:30
4/05/25 Lake Forest L 6-19 6 3 9 22 .273 11 .500 0 0 1 29 27 6 13-16 4-04:00
4/09/25 Concordia Wisconsin L 8-20 8 4 12 21 .381 13 .619 0 0 0 22 26 5 7-24 6-04:30
4/12/25 at Aurora L 2-30 2 1 3 16 .125 11 .688 0 0 0 21 25 8 6-30 3-03:00
4/16/25 at MSOE L 4-17 4 1 5 15 .267 8 .533 0 0 0 30 33 15 6-19 1-01:00
4/19/25 Benedictine (IL) W 8-4 8 3 11 32 .250 16 .500 1 0 0 24 17 17 8-8 5-03:00
4/23/25 Marian W 18-7 18 10 28 59 .305 29 .492 1 0 0 52 23 10 21-7 4-03:00
Lawrence 152-212 152 91 243 571 .266 309 .541 5 19 2 517 368 161 171-238 75-61:00
Opponents 212-152 212 132 344 714 .297 420 .588 11 22 2 571 335 171 238-171 71-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 at Trine 2-17 60:00 17 17.00 21 .553 0 1 62
2/26/25 at Carroll (WI) 8-9 60:00 9 9.00 16 .640 0 1 39
3/02/25 at Carthage 4-20 60:00 20 20.00 15 .429 0 1 61
3/09/25 at NC 24-8 60:00 8 8.00 5 .385 1 0 20
3/15/25 Northland 22-5 60:00 5 5.00 6 .545 1 0 20
3/22/25 at Cornell College 6-9 60:00 9 9.00 20 .690 0 1 47
3/23/25 at Dubuque 6-18 60:00 18 18.00 10 .357 0 1 44
3/26/25 Beloit 16-6 52:37 6 6.84 11 .647 1 0 34
3/29/25 at Illinois Tech 8-10 60:00 10 10.00 14 .583 0 1 41
4/02/25 at Edgewood 10-13 60:00 13 13.00 12 .480 0 1 46
4/05/25 Lake Forest 6-19 60:00 19 19.00 15 .441 0 1 55
4/09/25 Concordia Wisconsin 8-20 60:00 20 20.00 22 .524 0 1 61
4/12/25 at Aurora 2-30 60:00 30 30.00 21 .412 0 1 85
4/16/25 at MSOE 4-17 60:00 17 17.00 8 .320 0 1 49
4/19/25 Benedictine (IL) 8-4 60:00 4 4.00 7 .636 1 0 29
4/23/25 Marian 18-7 60:00 7 7.00 5 .417 1 0 21
Lawrence 152-212 952:37 212 13.35 208 .495 5 11 714
Opponents 212-152 952:37 152 9.57 157 .508 11 5 571

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/25 Trine W 17-2 17 12 29 62 .274 38 .613 1 5 0 50 18 14 15-6 3-03:00
2/26/25 Carroll (WI) W 9-8 9 6 15 39 .231 25 .641 1 1 1 22 13 8 8-10 7-04:30
3/02/25 Carthage W 20-4 20 15 35 61 .328 35 .574 1 1 0 59 12 3 24-3 6-05:00
3/09/25 NC L 8-24 8 5 13 20 .400 13 .650 0 0 1 15 27 11 8-25 10-10:00
3/15/25 at Northland L 5-22 5 3 8 20 .250 11 .550 0 2 0 17 32 5 11-18 8-07:30
3/22/25 Cornell College W 9-6 9 4 13 47 .191 29 .617 1 0 0 37 24 13 15-4 3-02:30
3/23/25 Dubuque W 18-6 18 10 28 44 .409 28 .636 1 1 0 46 27 13 22-5 2-02:00
3/26/25 at Beloit L 6-16 6 4 10 34 .176 17 .500 0 2 0 19 20 4 12-12 5-04:00
3/29/25 Illinois Tech W 10-8 10 6 16 41 .244 24 .585 1 2 0 29 17 11 10-11 5-03:30
4/02/25 Edgewood W 13-10 13 7 20 46 .283 25 .543 1 3 0 37 21 10 9-16 7-06:00
4/05/25 at Lake Forest W 19-6 19 16 35 55 .345 34 .618 1 1 0 41 17 13 16-13 3-03:00
4/09/25 at Concordia Wisconsin W 20-8 20 14 34 61 .328 42 .689 1 1 0 46 16 14 24-7 2-01:30
4/12/25 Aurora W 30-2 30 20 50 85 .353 51 .600 1 2 0 55 13 15 30-6 3-02:30
4/16/25 MSOE W 17-4 17 7 24 49 .347 25 .510 1 1 0 45 30 17 19-6 2-02:00
4/19/25 at Benedictine (IL) L 4-8 4 0 4 29 .138 11 .379 0 0 0 28 22 10 8-8 1-00:30
4/23/25 at Marian L 7-18 7 3 10 21 .333 12 .571 0 0 0 25 26 10 7-21 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 Trine 17-2 60:00 2 2.00 3 .600 1 0 12
2/26/25 Carroll (WI) 9-8 60:00 8 8.00 10 .556 1 0 36
3/02/25 Carthage 20-4 60:00 4 4.00 11 .733 1 0 26
3/09/25 NC 8-24 60:00 24 24.00 15 .385 0 1 71
3/15/25 at Northland 5-22 60:00 22 22.00 22 .500 0 1 76
3/22/25 Cornell College 9-6 60:00 6 6.00 20 .769 1 0 48
3/23/25 Dubuque 18-6 60:00 6 6.00 8 .571 1 0 28
3/26/25 at Beloit 6-16 52:37 16 18.25 8 .333 0 1 40
3/29/25 Illinois Tech 10-8 60:00 8 8.00 11 .579 1 0 34
4/02/25 Edgewood 13-10 60:00 10 10.00 7 .412 1 0 35
4/05/25 at Lake Forest 19-6 60:00 6 6.00 5 .455 1 0 22
4/09/25 at Concordia Wisconsin 20-8 60:00 8 8.00 5 .385 1 0 21
4/12/25 Aurora 30-2 60:00 2 2.00 9 .818 1 0 16
4/16/25 MSOE 17-4 60:00 4 4.00 4 .500 1 0 15
4/19/25 at Benedictine (IL) 4-8 60:00 8 8.00 8 .500 0 1 32
4/23/25 at Marian 7-18 60:00 18 18.00 11 .379 0 1 59
Opponents 212-152 952:37 152 9.57 157 .508 11 5 571
Lawrence 152-212 952:37 212 13.35 208 .495 5 11 714

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/25 at Trine L 2-17 0/12 12/62 5/38 25/50 31/18 6/15 16-26/15-21 9-06:00/3-03:00
2/26/25 at Carroll (WI) L 8-9 5/6 36/39 18/25 30/22 19/13 10/8 18-23/16-18 3-03:00/7-04:30
3/02/25 at Carthage L 4-20 1/15 26/61 15/35 24/59 18/12 3/24 16-19/17-17 5-04:30/6-05:00
3/09/25 at NC W 24-8 21/5 71/20 39/13 38/15 22/27 25/8 10-11/9-20 3-01:30/10-10:00
3/15/25 Northland W 22-5 19/3 76/20 44/11 59/17 15/32 18/11 19-24/12-34 5-03:30/8-07:30
3/22/25 at Cornell College L 6-9 3/4 48/47 26/29 31/37 21/24 4/15 27-31/20-21 4-03:30/3-02:30
3/23/25 at Dubuque L 6-18 3/10 28/44 14/28 24/46 29/27 5/22 15-23/14-20 3-03:30/2-02:00
3/26/25 Beloit W 16-6 9/4 40/34 24/17 31/19 17/20 12/12 17-18/15-17 6-04:30/5-04:00
3/29/25 at Illinois Tech L 8-10 3/6 34/41 19/24 35/29 20/17 11/10 17-17/18-21 5-03:00/5-03:30
4/02/25 at Edgewood L 10-13 5/7 35/46 17/25 42/37 25/21 16/9 18-24/19-22 9-09:30/7-06:00
4/05/25 Lake Forest L 6-19 3/16 22/55 11/34 29/41 27/17 13/16 13-22/17-17 4-04:00/3-03:00
4/09/25 Concordia Wisconsin L 8-20 4/14 21/61 13/42 22/46 26/16 7/24 18-27/18-20 6-04:30/2-01:30
4/12/25 at Aurora L 2-30 1/20 16/85 11/51 21/55 25/13 6/30 15-28/18-19 3-03:00/3-02:30
4/16/25 at MSOE L 4-17 1/7 15/49 8/25 30/45 33/30 6/19 21-26/24-26 1-01:00/2-02:00
4/19/25 Benedictine (IL) W 8-4 3/0 32/29 16/11 24/28 17/22 8/8 16-18/12-17 5-03:00/1-00:30
4/23/25 Marian W 18-7 10/3 59/21 29/12 52/25 23/26 21/7 15-18/16-20 4-03:00/4-02:30
Lawrence 152-212 91/132 571/714 309/420 517/571 368/335 171/238 271-355/260-330 75-61:00/71-60:00
Opponents 212-152 132/91 714/571 420/309 571/517 335/368 238/171 260-330/271-355 71-60:00/75-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 NC (3/09/25)
GOALS 24 NC (3/09/25)
ASSISTS 21 NC (3/09/25)
SHOTS 76 Northland (3/15/25)
SHOTS ON GOAL 44 Northland (3/15/25)
SAVES 22 Concordia Wisconsin (4/09/25)
GROUND BALLS 59 Northland (3/15/25)
TURNOVERS 33 MSOE (4/16/25)
CAUSED TURNOVERS 19 NC (3/09/25)
CLEARS 27 Cornell College (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Emmett Eischens NC (3/09/25)
GOALS 9 Judah Goehring NC (3/09/25)
ASSISTS 7 Emmett Eischens NC (3/09/25)
SHOTS 20 Judah Goehring NC (3/09/25)
SHOTS ON GOAL 11 Judah Goehring NC (3/09/25)
SAVES 21 Gavin Reiter Trine (2/23/25)
GROUND BALLS 12 Devon Cooper NC (3/09/25)
TURNOVERS 8 Brody Herr Illinois Tech (3/29/25)
CAUSED TURNOVERS 5 Zachary Breaux MSOE (4/16/25)
Official Site of Lawrence University Athletics