Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ernesto Torres, Cristian 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Garcia, Gabriel 3-11 3-11 0-0 1-3  —  0-6 3-5  —   —   —  W 2 2-7 0-0 0-0
Garcia, Gabriel 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Guns, Devin 1-2 1-2 0-0 0-0  —   —   —   —  1-2  —  L 2 1-2 0-0 0-0
Hoppe, Benjamin 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hoppe, Benjamin 3-12 3-12 0-0 1-3 0-6 3-6  —   —   —   —  W 2 2-7 0-0 0-0
Hoppe, Benjamin 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Horton, Owen 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Horton, Owen 5-10 5-10 0-0 1-2  —   —  2-6 2-2 1-1 0-1 W 2 2-6 0-0 0-0
Lewis, Will 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Lewis, Will 1-9 1-9 0-0 0-2  —   —   —  1-2 0-5 0-2 L 9 0-7 0-0 0-0
Myszka, Jonathan 2-9 2-9 0-0 0-2  —   —   —  1-1 0-1 1-7 W 1 1-7 0-0 0-0
Myszka, Jonathan 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Phillips, Will 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Phillips, Will 2-8 2-8 0-0 1-3  —   —   —  0-5 1-3 1-0 W 1 2-8 0-0 0-0
Phillips, Will 1-1 1-1 0-0 0-0  —   —   —  0-1 1-0  —  W 1 1-1 0-0 0-0
Priest, Xander 0-2 0-2 0-0 0-1  —   —   —  0-1  —  0-1 L 2 0-2 0-0 0-0
Reichen, William 7-4 7-4 0-0 2-2 7-4  —   —   —   —   —  W 2 6-4 0-0 0-0
Rothman, David 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 26-77 26-77 0-0 6-18 7-11 3-14 5-12 4-13 4-13 3-14 0-0 0-0
Percentage .252 .252 .000 .250 .389 .176 .294 .235 .235 .176 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Gabriel Hoppe, Benjamin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Garcia, Gabriel Phillips, Will 1-3 1-3 0-0 1-3  —  1-3  —  W 1 1-3 0-0 0-0
Garcia, Gabriel Phillips, Will 1-1 1-1 0-0 0-0 0-1 1-0  —  W 1 1-1 0-0 0-0
Garcia, Gabriel Lewis, Will 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Hoppe, Benjamin Garcia, Gabriel 0-6 0-6 0-0 0-0 0-6  —   —  L 6 0-6 0-0 0-0
Hoppe, Benjamin Reichen, William 3-7 3-7 0-0 1-3 3-6 0-1  —  W 1 3-7 0-0 0-0
Hoppe, Benjamin Reichen, William 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Horton, Owen Phillips, Will 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Horton, Owen Phillips, Will 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
Horton, Owen Priest, Xander 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Horton, Owen Lewis, Will 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Phillips, Will Priest, Xander 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Phillips, Will Rothman, David 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rothman, David Phillips, Will 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rothman, David Guns, Devin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rothman, David Phillips, Williams 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ernesto Torres, Cristian Myszka, Jonathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ernesto Torres, Cristian Myszka, Jonathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Myszka, Jonathan Lewis, Will 1-7 1-7 0-0 0-2  —   —  1-7 W 1 1-7 0-0 0-0
Myszka, Jonathan Lewis, Will 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Guns, Devin Horton, Owen 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Total 10-44 10-44 0-0 2-10 3-15 4-14 3-15 0-0 0-0
Percentage .185 .185 .000 .167 .167 .222 .167 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Gabriel 3-12 3-12 0-0 1-3 0-7 3-5  —  W 2 2-8 0-0 0-0
Garcia, Gabriel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hoppe, Benjamin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hoppe, Benjamin 3-12 3-12 0-0 1-3 3-12  —   —  W 1 1-8 0-0 0-0
Hoppe, Benjamin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Horton, Owen 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Horton, Owen 2-7 2-7 0-0 0-1  —  1-6 1-1 L 4 1-4 0-0 0-0
Phillips, Will 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Phillips, Will 2-8 2-8 0-0 1-3  —  1-7 1-1 W 1 2-8 0-0 0-0
Phillips, Will 1-2 1-2 0-0 0-0 0-1 1-1  —  W 1 1-2 0-0 0-0
Priest, Xander 1-2 1-2 0-0 0-1  —   —  1-2 L 1 1-2 0-0 0-0
Rothman, David 1-2 1-2 0-0 0-0  —  0-1 1-1 L 2 1-2 0-0 0-0
Rothman, David 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ernesto Torres, Cristian 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Reichen, William 3-7 3-7 0-0 1-3 3-7  —   —  W 1 2-7 0-0 0-0
Lewis, Will 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lewis, Will 2-10 2-10 0-0 0-3  —  1-2 1-8 L 1 1-8 0-0 0-0
Myszka, Jonathan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Myszka, Jonathan 1-9 1-9 0-0 0-2  —   —  1-9 W 1 1-7 0-0 0-0
Guns, Devin 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Phillips, Williams 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 10-42 10-42 0-0 2-10 3-15 4-13 3-14 0-0 0-0
Percentage .192 .192 .000 .167 .167 .235 .176 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Gabriel 1-3  —   —  1-3  —   —   —  W 1 1-3 0-0 0-0
Hoppe, Benjamin 1-3  —  1-3  —   —   —   —  W 1 1-3 0-0 0-0
Horton, Owen 1-2  —   —   —  1-2  —   —  W 1 1-2 0-0 0-0
Lewis, Will 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Myszka, Jonathan 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Phillips, Will 1-3  —   —   —  0-1 1-2  —  W 1 1-3 0-0 0-0
Priest, Xander 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Reichen, William 2-2 2-2  —   —   —   —   —  W 1 2-2 0-0 0-0
Total 6-18 2-2 1-3 1-3 1-3 1-3 0-4 0-0 0-0
Percentage .250 .500 .250 .250 .250 .250 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Gabriel Phillips, Will 1-3  —  1-3  —  W 1 1-3 0-0 0-0
Hoppe, Benjamin Reichen, William 1-3 1-3  —   —  W 1 1-3 0-0 0-0
Horton, Owen Priest, Xander 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Myszka, Jonathan Lewis, Will 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Myszka, Jonathan Lewis, Will 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-10 1-3 1-3 0-4 0-0 0-0
Percentage .167 .250 .250 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Gabriel 1-3  —  1-3  —  W 1 1-3 0-0 0-0
Hoppe, Benjamin 1-3 1-3  —   —  W 1 1-3 0-0 0-0
Horton, Owen 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Phillips, Will 1-3  —  1-3  —  W 1 1-3 0-0 0-0
Priest, Xander 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Reichen, William 1-3 1-3  —   —  W 1 1-3 0-0 0-0
Lewis, Will 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Myszka, Jonathan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Myszka, Jonathan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-10 1-3 1-3 0-4 0-0 0-0
Percentage .167 .250 .250 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/5/25 at Wisconsin Lutheran W 6-1 W W W W W L W W L
10/5/25 at Concordia Wisconsin L 1-6 W L L L L L L L L
1/24/26 at Saint Mary's University W 6-1 W L W W W W W W W
1/25/26 vs Carleton L 0-7 L L L L L L L L L
1/31/26 Wartburg College L 1-6 W L L L L L L L L
2/15/26 vs UW-Superior L 0-7 L L L L L L L L L
3/1/26 vs Edgewood University L 1-6 L L W L L L L L L
3/1/26 vs UW-Stevens Point L 0-7 L L L L L L L L W
3/7/26 at Millikin L 1-6 L L L L L W L L L
3/20/26 vs College of Wooster L 0-7 L L L L L L L L L
3/23/26 vs Oberlin College Men's Tennis L 0-7 L L L L L L L L L
3/24/26 vs DePauw University L 0-7 L L L L L L L L L
4/4/26 Cornell College L 1-6 W L L L L L L L L
4/4/26 Grinnell College (#23) L 0-7 L L L L L L L L L
4/8/26 at Carthage College L 0-7 L L L L L L L L L
4/11/26 at Lake Forest (#43) L 0-7 L L L L L L L L L
4/14/26 at Ripon College W 7-0 W W W W W W L W W
4/18/26 at Monmouth (Ill.) W 6-1 W W W W W L W W L
Official Site of Lawrence University Athletics