Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ernesto Torres, Cristian 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Garcia, Gabriel 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Guns, Devin 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Hoppe, Benjamin 1-3 1-3 0-0 0-0  —  1-3  —   —   —   —  L 3 1-3 0-0 0-0
Horton, Owen 2-2 2-2 0-0 0-0  —   —  1-1  —  1-1  —  L 1 2-2 0-0 0-0
Lewis, Will 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Myszka, Jonathan 1-2 1-2 0-0 0-0  —   —   —  1-1  —  0-1 L 2 1-2 0-0 0-0
Phillips, Will 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Reichen, William 3-1 3-1 0-0 0-0 3-1  —   —   —   —   —  L 1 3-1 0-0 0-0
Total 11-13 11-13 0-0 0-0 3-1 1-3 2-2 2-2 2-2 1-3 0-0 0-0
Percentage .458 .458 .000 .000 .750 .250 .500 .500 .500 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Gabriel / Lewis, Will Lewis, Will 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Hoppe, Benjamin / Reichen, William Reichen, William 2-2 2-2 0-0 0-0 2-2  —   —  L 1 2-2 0-0 0-0
Rothman, David / Phillips, Will Phillips, Will 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rothman, David / Phillips, Williams Phillips, Williams 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ernesto Torres, Cristian / Myszka, Jonathan Myszka, Jonathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ernesto Torres, Cristian / Myszka, Jonathan Myszka, Jonathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Guns, Devin / Horton, Owen Horton, Owen 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Total 5-7 5-7 0-0 0-0 2-2 2-2 1-3 0-0 0-0
Percentage .417 .417 .000 .000 .500 .500 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Gabriel 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Hoppe, Benjamin 2-2 2-2 0-0 0-0 2-2  —   —  L 1 2-2 0-0 0-0
Horton, Owen 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Phillips, Will 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rothman, David 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Ernesto Torres, Cristian 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Reichen, William 2-2 2-2 0-0 0-0 2-2  —   —  L 1 2-2 0-0 0-0
Lewis, Will 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Myszka, Jonathan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Guns, Devin 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Phillips, Williams 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-7 5-7 0-0 0-0 2-2 2-2 1-3 0-0 0-0
Percentage .417 .417 .000 .000 .500 .500 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/5/25 at Wisconsin Lutheran W 6-1 W W W W W L W W L
10/5/25 at Concordia Wisconsin L 1-6 W L L L L L L L L
1/24/26 at Saint Mary's University W 6-1 W L W W W W W W W
1/25/26 vs Carleton L 0-7 L L L L L L L L L
Official Site of Lawrence University Athletics