Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ernesto Torres, Cristian 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Garcia, Gabriel 1-5 1-5 0-0 0-0  —  0-3 1-2  —   —   —  L 5 1-5 0-0 0-0
Garcia, Gabriel 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Guns, Devin 1-2 1-2 0-0 0-0  —   —   —   —  1-2  —  L 2 1-2 0-0 0-0
Hoppe, Benjamin 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hoppe, Benjamin 1-6 1-6 0-0 0-0 0-3 1-3  —   —   —   —  L 6 1-6 0-0 0-0
Hoppe, Benjamin 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Horton, Owen 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Horton, Owen 3-5 3-5 0-0 0-0  —   —  2-3  —  1-1 0-1 L 1 3-5 0-0 0-0
Lewis, Will 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Lewis, Will 1-4 1-4 0-0 0-0  —   —   —  1-2 0-2  —  L 4 1-4 0-0 0-0
Myszka, Jonathan 1-4 1-4 0-0 0-0  —   —   —  1-1  —  0-3 L 4 1-4 0-0 0-0
Myszka, Jonathan 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Phillips, Will 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Phillips, Will 1-2 1-2 0-0 0-0  —   —   —  0-1 0-1 1-0 L 2 1-2 0-0 0-0
Phillips, Will 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Priest, Xander 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Reichen, William 4-1 4-1 0-0 0-0 4-1  —   —   —   —   —  W 1 4-1 0-0 0-0
Rothman, David 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 14-40 14-40 0-0 0-0 4-5 1-8 3-6 2-7 2-7 2-7 0-0 0-0
Percentage .259 .259 .000 .000 .444 .111 .333 .222 .222 .222 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Gabriel / Hoppe, Benjamin Hoppe, Benjamin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Garcia, Gabriel / Lewis, Will Lewis, Will 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Hoppe, Benjamin / Garcia, Gabriel Garcia, Gabriel 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Hoppe, Benjamin / Reichen, William Reichen, William 2-2 2-2 0-0 0-0 2-2  —   —  L 1 2-2 0-0 0-0
Hoppe, Benjamin / Reichen, William Reichen, William 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Horton, Owen / Phillips, Will Phillips, Will 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Horton, Owen / Phillips, Will Phillips, Will 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Horton, Owen / Priest, Xander Priest, Xander 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Horton, Owen / Lewis, Will Lewis, Will 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Phillips, Will / Priest, Xander Priest, Xander 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Phillips, Will / Rothman, David Rothman, David 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rothman, David / Phillips, Will Phillips, Will 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rothman, David / Guns, Devin Guns, Devin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rothman, David / Phillips, Williams Phillips, Williams 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ernesto Torres, Cristian / Myszka, Jonathan Myszka, Jonathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ernesto Torres, Cristian / Myszka, Jonathan Myszka, Jonathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Myszka, Jonathan / Lewis, Will Lewis, Will 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Guns, Devin / Horton, Owen Horton, Owen 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Total 6-21 6-21 0-0 0-0 2-7 2-7 2-7 0-0 0-0
Percentage .222 .222 .000 .000 .222 .222 .222 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Gabriel 1-5 1-5 0-0 0-0 0-3 1-2  —  L 5 1-5 0-0 0-0
Garcia, Gabriel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hoppe, Benjamin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hoppe, Benjamin 2-5 2-5 0-0 0-0 2-5  —   —  L 4 2-5 0-0 0-0
Hoppe, Benjamin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Horton, Owen 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Horton, Owen 2-3 2-3 0-0 0-0  —  1-3 1-0 W 1 2-3 0-0 0-0
Phillips, Will 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Phillips, Will 1-2 1-2 0-0 0-0  —  0-1 1-1 L 2 1-2 0-0 0-0
Phillips, Will 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Priest, Xander 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Rothman, David 1-2 1-2 0-0 0-0  —  0-1 1-1 L 2 1-2 0-0 0-0
Rothman, David 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ernesto Torres, Cristian 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Reichen, William 2-3 2-3 0-0 0-0 2-3  —   —  L 2 2-3 0-0 0-0
Lewis, Will 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lewis, Will 1-4 1-4 0-0 0-0  —  1-2 0-2 L 4 1-4 0-0 0-0
Myszka, Jonathan 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Guns, Devin 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Phillips, Williams 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-21 6-21 0-0 0-0 2-7 2-7 2-7 0-0 0-0
Percentage .222 .222 .000 .000 .222 .222 .222 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/5/25 at Wisconsin Lutheran W 6-1 W W W W W L W W L
10/5/25 at Concordia Wisconsin L 1-6 W L L L L L L L L
1/24/26 at Saint Mary's University W 6-1 W L W W W W W W W
1/25/26 vs Carleton L 0-7 L L L L L L L L L
1/31/26 Wartburg College L 1-6 W L L L L L L L L
2/15/26 vs UW-Superior L 0-7 L L L L L L L L L
3/1/26 vs Edgewood University L 1-6 L L W L L L L L L
3/1/26 vs UW-Stevens Point L 0-7 L L L L L L L L W
3/7/26 at Millikin L 1-6 L L L L L W L L L
Official Site of Lawrence University Athletics