Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Doherty, Zoe 18 Doherty, Zoe .431 1.332 40-40 102 43 44 8 4 5 33 75 .735 37 5 8 0 .597 0 2 4-7
1 Haller, Mattigan 1 Haller, Mattigan .363 1.140 40-40 124 36 45 9 2 10 43 88 .710 15 1 12 0 .430 2 0 4-6
20 Wallin-Swanson, Jordan 20 Wallin-Swanson, Jordan .356 .827 40-40 118 11 42 7 0 0 23 49 .415 11 1 9 0 .412 1 0 1-1
8 Gonzalez, Janessa 8 Gonzalez, Janessa .356 .846 37-35 101 14 36 7 0 0 11 43 .426 10 1 13 0 .420 0 3 3-4
5 Hughes, Taylor 5 Hughes, Taylor .316 .810 40-40 114 24 36 8 1 1 22 49 .430 11 2 13 0 .380 2 4 1-1
4 Guerriero, Gillian 4 Guerriero, Gillian .306 .846 40-38 98 19 30 12 1 0 18 44 .449 15 1 20 0 .397 2 3 5-6
6 Mercer, Kourtney 6 Mercer, Kourtney .255 .642 40-37 102 12 26 6 0 0 14 32 .314 10 2 27 0 .328 2 0 1-2
23 Arndt, Kylan 23 Arndt, Kylan .250 .592 30-20 60 3 15 3 0 0 8 18 .300 2 2 3 1 .292 1 0 0-0
15 Bode, Janna 15 Bode, Janna .286 .641 22-4 28 6 8 0 0 0 2 8 .286 3 0 4 0 .355 0 0 0-0
10 Santiago, Khayla 10 Santiago, Khayla .267 .600 32-16 30 11 8 0 0 0 0 8 .267 2 1 6 0 .333 0 4 4-4
12 Chilson, Avery 12 Chilson, Avery .250 .619 33-26 28 3 7 1 0 0 7 8 .286 4 0 8 0 .333 1 0 2-2
21 Stewart-Verna, Sajel 21 Stewart-Verna, Sajel .250 .550 24-5 20 7 5 1 0 0 4 6 .300 0 0 7 0 .250 0 0 3-5
17 Sedlack, Georgia 17 Sedlack, Georgia .200 .459 26-20 25 4 5 0 0 0 1 5 .200 1 1 4 1 .259 0 0 2-2
7 Villa, Adrie 7 Villa, Adrie .182 .533 33-28 44 17 8 0 0 0 5 8 .182 11 1 6 0 .351 1 3 2-3
9 Pilgrim, Ava 9 Pilgrim, Ava .138 .357 33-10 29 4 4 0 0 0 4 4 .138 2 1 6 0 .219 0 2 4-5
13 Schaefer, Jas 13 Schaefer, Jas .000 .000 7-0 6 1 0 0 0 0 2 0 .000 0 0 3 0 .000 0 1 0-0
16 Whiteside, Anna 16 Whiteside, Anna .000 .600 28-0 2 12 0 0 0 0 0 0 .000 2 1 2 0 .600 0 0 1-1
Totals .309 .828 40-40 1031 227 319 62 8 16 197 445 .432 136 20 151 2 .396 12 22 37-49
Opponents .330 .832 40-40 1068 229 352 61 14 12 205 477 .447 98 6 167 4 .385 12 40 62-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sedlack, Georgia 17Sedlack, Georgia 4.10 1.64 9-7 22-17 8 1-1 0 99.0 125 78 58 37 72 18 2 3 406 .308 8 2 0 5 17
12 Chilson, Avery 12Chilson, Avery 5.00 1.77 8-11 26-20 9 2-1 0 113.1 164 107 81 37 70 29 9 6 492 .333 7 4 0 5 21
23 Arndt, Kylan 23Arndt, Kylan 5.53 2.17 2-1 12-1 0 0-1 0 25.1 45 27 20 10 18 11 2 3 118 .381 2 0 0 1 1
6 Mercer, Kourtney 6Mercer, Kourtney 8.03 2.82 0-2 8-2 0 0-1 1 11.1 18 17 13 14 7 3 1 0 52 .346 5 0 0 1 1
Totals 4.84 1.81 19-21 68-40 17 5 1 249.0 352 229 172 98 167 61 14 12 1068 .330 22 6 0 12 40
Opponents 5.13 1.80 21-19 70-40 14 3 5 252.1 319 227 185 136 151 62 8 16 1031 .309 32 20 0 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Schaefer, Jas 13 Schaefer, Jas 9 9 0 0 1.000 0 0 0 2 0
15 Bode, Janna 15 Bode, Janna 3 2 1 0 1.000 0 0 0 0 0
16 Whiteside, Anna 16 Whiteside, Anna 1 1 0 0 1.000 0 0 0 0 0
1 Haller, Mattigan 1 Haller, Mattigan 147 129 16 2 .986 1 36 7 8 0
6 Mercer, Kourtney 6 Mercer, Kourtney 224 201 18 5 .978 4 7 0 0 0
7 Villa, Adrie 7 Villa, Adrie 42 37 4 1 .976 0 0 0 0 0
17 Sedlack, Georgia 17 Sedlack, Georgia 38 8 29 1 .974 3 22 5 0 0
20 Wallin-Swanson, Jordan 20 Wallin-Swanson, Jordan 92 81 8 3 .967 1 26 6 6 0
12 Chilson, Avery 12 Chilson, Avery 60 18 39 3 .950 1 26 5 0 0
18 Doherty, Zoe 18 Doherty, Zoe 116 46 64 6 .948 3 0 0 0 0
8 Gonzalez, Janessa 8 Gonzalez, Janessa 143 86 44 13 .909 2 0 0 0 0
9 Pilgrim, Ava 9 Pilgrim, Ava 11 9 1 1 .909 0 0 0 0 0
5 Hughes, Taylor 5 Hughes, Taylor 32 28 1 3 .906 0 0 0 0 0
4 Guerriero, Gillian 4 Guerriero, Gillian 136 59 61 16 .882 2 0 0 0 0
23 Arndt, Kylan 23 Arndt, Kylan 24 13 8 3 .875 0 7 3 0 0
10 Santiago, Khayla 10 Santiago, Khayla 26 17 3 6 .769 0 0 0 0 0
21 Stewart-Verna, Sajel 21 Stewart-Verna, Sajel 5 3 0 2 .600 0 0 0 0 0
Totals 1109 747 297 65 .941 7 124 26 16 0
Opponents 1091 757 278 56 .949 18 74 24 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Doherty, Zoe 18Doherty, Zoe .490 1.297 16-16 49 16 24 4 2 1 11 35 .714 10 1 4 0 .583 0 1 1-2
8 Gonzalez, Janessa 8Gonzalez, Janessa .442 1.040 16-16 52 4 23 6 0 0 10 29 .558 4 0 4 0 .482 0 2 0-0
1 Haller, Mattigan 1Haller, Mattigan .353 1.137 16-16 51 14 18 4 1 4 15 36 .706 7 0 4 0 .431 0 0 3-4
12 Chilson, Avery 12Chilson, Avery .333 .666 11-9 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
5 Hughes, Taylor 5Hughes, Taylor .292 .694 16-16 48 11 14 3 0 0 4 17 .354 3 1 3 0 .340 1 2 0-0
4 Guerriero, Gillian 4Guerriero, Gillian .283 .797 16-16 46 7 13 6 1 0 11 21 .457 4 0 7 0 .340 0 2 0-0
6 Mercer, Kourtney 6Mercer, Kourtney .282 .692 16-14 39 2 11 3 0 0 4 14 .359 3 0 10 0 .333 0 0 0-0
20 Wallin-Swanson, Jordan 20Wallin-Swanson, Jordan .280 .633 16-16 50 3 14 1 0 0 9 15 .300 4 0 4 0 .333 0 0 1-1
23 Arndt, Kylan 23Arndt, Kylan .231 .490 11-8 26 0 6 0 0 0 2 6 .231 0 1 2 1 .259 0 0 0-0
10 Santiago, Khayla 10Santiago, Khayla .182 .432 12-6 11 4 2 0 0 0 0 2 .182 1 0 3 0 .250 0 1 3-3
9 Pilgrim, Ava 9Pilgrim, Ava .167 .500 12-5 12 2 2 0 0 0 1 2 .167 2 1 2 0 .333 0 1 2-2
17 Sedlack, Georgia 17Sedlack, Georgia .111 .311 9-8 9 1 1 0 0 0 1 1 .111 1 0 0 1 .200 0 0 2-2
15 Bode, Janna 15Bode, Janna .100 .200 8-2 10 0 1 0 0 0 0 1 .100 0 0 0 0 .100 0 0 0-0
7 Villa, Adrie 7Villa, Adrie .095 .326 14-11 21 5 2 0 0 0 2 2 .095 4 0 3 0 .231 1 2 1-2
21 Stewart-Verna, Sajel 21Stewart-Verna, Sajel .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
16 Whiteside, Anna 16Whiteside, Anna .000 .000 13-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .308 .800 16-16 428 77 132 27 4 5 70 182 .425 43 4 47 2 .375 2 11 17-20
Opponents .284 .692 16-16 426 60 121 18 3 3 53 154 .362 28 2 60 2 .330 2 20 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Arndt, Kylan 23Arndt, Kylan 0.00 1.67 1-0 1-0 0 0-0 0 1.2 2 0 0 0 1 1 0 0 7 .286 0 0 0 0 0
12 Chilson, Avery 12Chilson, Avery 2.38 1.36 5-3 10-8 6 2-0 0 53.0 63 30 18 9 31 9 3 1 221 .285 1 1 0 1 8
17 Sedlack, Georgia 17Sedlack, Georgia 2.86 1.37 4-3 8-8 5 1-0 0 49.0 53 26 20 14 28 8 0 2 190 .279 3 1 0 1 11
6 Mercer, Kourtney 6Mercer, Kourtney 14.00 4.00 0-0 2-0 0 0-0 1 2.0 3 4 4 5 0 0 0 0 8 .375 1 0 0 0 1
Totals 2.78 1.42 10-6 21-16 11 3 1 105.2 121 60 42 28 60 18 3 3 426 .284 5 2 0 2 20
Opponents 4.39 1.70 6-10 24-16 8 1 1 103.2 132 77 65 43 47 27 4 5 428 .308 5 4 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Wallin-Swanson, Jordan 20 Wallin-Swanson, Jordan 31 28 3 0 1.000 0 5 2 2 0
5 Hughes, Taylor 5 Hughes, Taylor 17 16 1 0 1.000 0 0 0 0 0
7 Villa, Adrie 7 Villa, Adrie 17 17 0 0 1.000 0 0 0 0 0
17 Sedlack, Georgia 17 Sedlack, Georgia 14 1 13 0 1.000 1 5 3 0 0
9 Pilgrim, Ava 9 Pilgrim, Ava 4 3 1 0 1.000 0 0 0 0 0
1 Haller, Mattigan 1 Haller, Mattigan 53 49 3 1 .981 0 14 1 4 0
8 Gonzalez, Janessa 8 Gonzalez, Janessa 79 54 23 2 .975 2 0 0 0 0
6 Mercer, Kourtney 6 Mercer, Kourtney 94 81 9 4 .957 2 2 0 0 0
12 Chilson, Avery 12 Chilson, Avery 22 7 14 1 .955 0 12 0 0 0
18 Doherty, Zoe 18 Doherty, Zoe 58 22 32 4 .931 1 0 0 0 0
4 Guerriero, Gillian 4 Guerriero, Gillian 63 26 30 7 .889 1 0 0 0 0
23 Arndt, Kylan 23 Arndt, Kylan 9 7 1 1 .889 0 0 0 0 0
10 Santiago, Khayla 10 Santiago, Khayla 6 5 0 1 .833 0 0 0 0 0
21 Stewart-Verna, Sajel 21 Stewart-Verna, Sajel 2 1 0 1 .500 0 0 0 0 0
15 Bode, Janna 15 Bode, Janna 0 0 0 0 .000 0 0 0 0 0
16 Whiteside, Anna 16 Whiteside, Anna 0 0 0 0 .000 0 0 0 0 0
Totals 469 317 130 22 .953 7 38 6 6 0
Opponents 456 311 124 21 .954 18 34 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 vs UW-Stevens Point L 1-5 24 1 5 1 0 0 0 3 0 1 0 0 0 0 0 9 18 7 0 .208
2/28/2025 vs UW-Stevens Point L 2-10 19 2 1 2 0 0 1 3 0 0 0 1 0 0 0 11 17 7 1 .053
3/8/2025 at Greenville L 1-5 23 1 4 1 1 0 0 2 0 1 1 0 0 0 0 5 18 11 1 .174
3/8/2025 at Greenville L 5-14 22 5 5 5 2 0 1 3 0 1 0 0 0 0 0 6 17 4 2 .227
3/9/2025 at Eureka W 11-3 21 11 9 9 3 0 1 11 0 3 0 0 0 0 0 1 15 3 0 .429
3/9/2025 at Eureka W 9-4 29 9 9 7 2 0 1 10 0 0 1 2 1 0 0 0 21 6 3 .310
3/21/2025 vs Clarkson University L 1-6 25 1 6 1 0 0 1 3 0 3 1 0 0 0 0 7 21 7 4 .240
3/21/2025 vs Macalester L 3-11 21 3 6 3 0 0 2 1 0 0 0 0 0 0 0 3 12 4 3 .286
3/22/2025 vs UW-River Falls L 1-5 22 1 3 1 0 0 0 4 0 1 1 1 1 1 0 4 18 8 1 .136
3/22/2025 vs Union College W 5-1 25 5 9 5 4 1 0 4 0 2 0 0 1 0 0 3 21 3 0 .360
3/24/2025 vs Westminster (Mo.) W 16-7 29 16 13 16 5 0 1 10 0 1 2 2 1 2 0 2 21 12 1 .448
3/24/2025 vs Kalamazoo College L 5-8 27 5 4 5 1 0 0 5 0 0 0 0 2 2 0 4 27 12 2 .148
3/25/2025 vs Willamette Univ. L 5-18 27 5 8 4 2 0 0 1 0 1 0 0 0 0 0 9 18 11 5 .296
3/25/2025 vs Manchester Univ. L 1-8 24 1 6 1 2 0 0 2 0 0 0 0 0 0 0 4 18 7 2 .250
3/27/2025 vs Wis.-Oshkosh L 3-13 23 3 4 1 0 0 0 7 0 0 0 0 0 1 0 6 18 3 2 .174
3/27/2025 vs Oberlin W 8-3 33 8 11 7 0 0 0 2 0 2 0 2 0 1 0 3 21 16 1 .333
3/28/2025 vs UW-Platteville L 0-8 16 0 1 0 0 0 0 4 0 0 0 0 0 0 0 9 15 7 0 .063
3/28/2025 vs Luther College L 0-10 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 4 12 4 2 .067
4/6/2025 at Knox College W 6-4 33 6 14 5 4 0 0 0 0 2 0 0 1 0 0 1 21 10 4 .424
4/6/2025 at Knox College W 10-1 29 10 10 9 2 1 1 6 0 3 0 0 0 0 0 1 18 4 1 .345
4/7/2025 at Illinois College L 2-10 23 2 5 2 1 0 1 2 0 0 0 0 1 0 0 7 17 7 1 .217
4/7/2025 at Illinois College L 3-4 27 3 8 3 1 0 0 3 0 1 0 0 2 0 0 4 18 12 1 .296
4/12/2025 Cornell College W 9-8 26 9 9 8 2 1 1 6 0 1 0 2 3 0 0 5 21 6 0 .346
4/12/2025 Cornell College W 8-7 27 8 10 7 3 0 0 3 0 1 1 2 0 0 0 4 21 12 2 .370
4/13/2025 Monmouth College W 2-1 19 2 2 2 0 1 0 5 0 1 1 0 1 0 0 3 21 6 2 .105
4/13/2025 Monmouth College W 3-1 24 3 8 3 2 0 1 1 0 2 0 0 1 0 1 0 21 10 0 .333
4/17/2025 at Maranatha Baptist W 18-0 30 18 16 16 4 0 0 3 0 1 0 5 0 2 0 4 15 4 0 .533
4/17/2025 at Maranatha Baptist W 18-0 35 18 17 16 2 1 1 1 0 2 0 2 0 1 0 1 15 3 0 .486
4/19/2025 Grinnell College W 3-0 24 3 7 3 1 0 0 1 0 0 0 0 0 1 0 2 21 9 2 .292
4/19/2025 Grinnell College L 1-6 26 1 5 0 0 0 0 3 0 0 0 0 0 0 0 7 21 8 1 .192
4/26/2025 at Ripon W 10-2 29 10 12 10 4 0 0 3 0 3 1 0 1 0 0 1 18 8 0 .414
4/26/2025 at Ripon W 8-0 33 8 14 8 0 1 0 0 0 0 0 0 0 1 0 1 18 7 0 .424
4/27/2025 Lake Forest L 0-4 27 0 6 0 2 0 0 3 0 0 0 0 0 0 0 3 21 10 2 .222
4/27/2025 Lake Forest L 7-8 25 7 6 5 1 0 1 3 0 0 0 0 1 0 1 7 21 4 4 .240
4/30/2025 Mount Mary W 10-2 27 10 15 8 2 1 0 0 0 0 1 0 1 0 0 0 15 2 1 .556
4/30/2025 Mount Mary W 16-7 30 16 18 12 4 0 1 3 0 1 1 0 0 0 0 0 15 5 5 .600
5/3/2025 at Beloit W 4-0 27 4 9 4 3 0 0 4 0 2 0 0 0 0 0 0 21 6 0 .333
5/3/2025 at Beloit L 1-4 29 1 7 1 1 0 0 0 0 1 0 0 0 0 0 1 18 11 2 .241
5/9/2025 vs Illinois Col. L 6-12 28 6 8 3 1 1 0 5 0 0 0 0 2 0 0 6 18 7 2 .286
5/9/2025 vs Grinnell L 5-9 28 5 8 3 0 0 1 5 0 0 0 1 2 0 0 3 24 14 5 .286
Total 227-229 1031 227 319 197 62 8 16 136 0 37 12 20 22 12 2 151 747 297 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 vs UW-Stevens Point L 1-5 6.0 7 5 5 3 3 2 0 1 0 0 1 0 0 1 0 5.83
2/28/2025 vs UW-Stevens Point L 2-10 5.2 12 10 9 2 3 3 0 2 0 0 1 0 0 2 0 11.12
3/8/2025 at Greenville L 1-5 6.0 8 5 5 5 1 1 1 0 0 0 0 0 0 3 0 5.83
3/8/2025 at Greenville L 5-14 5.2 17 14 12 2 4 3 0 2 2 0 0 0 0 4 0 14.82
3/9/2025 at Eureka W 11-3 5.0 5 3 3 2 8 0 0 0 0 0 0 0 1 4 0 4.20
3/9/2025 at Eureka W 9-4 7.0 6 4 1 1 10 0 0 1 0 0 0 0 2 4 0 1.00
3/21/2025 vs Clarkson University L 1-6 7.0 9 6 5 2 5 1 0 2 0 0 0 0 2 5 0 5.00
3/21/2025 vs Macalester L 3-11 4.0 11 11 10 6 2 2 0 0 2 0 0 0 2 6 0 17.50
3/22/2025 vs UW-River Falls L 1-5 6.0 5 5 3 5 2 0 1 0 0 0 1 0 2 7 0 3.50
3/22/2025 vs Union College W 5-1 7.0 6 1 1 3 10 1 1 0 1 0 0 0 3 7 0 1.00
3/24/2025 vs Westminster (Mo.) W 16-7 7.0 13 7 7 3 0 4 0 0 1 0 0 0 4 7 0 7.00
3/24/2025 vs Kalamazoo College L 5-8 9.0 10 8 4 3 3 3 1 0 0 0 0 0 4 8 0 3.11
3/25/2025 vs Willamette Univ. L 5-18 6.0 21 18 10 2 4 5 1 0 0 0 1 0 4 9 0 11.67
3/25/2025 vs Manchester Univ. L 1-8 6.0 12 8 6 5 3 0 1 0 1 0 0 0 4 10 0 7.00
3/27/2025 vs Wis.-Oshkosh L 3-13 6.0 11 13 8 8 4 3 2 0 2 0 0 0 4 11 0 9.33
3/27/2025 vs Oberlin W 8-3 7.0 8 3 2 1 1 1 0 0 0 0 0 0 5 11 0 2.00
3/28/2025 vs UW-Platteville L 0-8 5.0 12 8 8 5 2 2 0 0 2 0 0 0 5 12 0 11.20
3/28/2025 vs Luther College L 0-10 4.0 15 10 9 3 4 4 0 0 1 0 0 0 5 13 0 15.75
4/6/2025 at Knox College W 6-4 7.0 5 4 0 2 5 0 0 0 0 0 0 0 6 13 0 0.00
4/6/2025 at Knox College W 10-1 6.0 2 1 1 1 9 0 0 0 0 0 0 0 7 13 0 1.17
4/7/2025 at Illinois College L 2-10 5.2 14 10 8 7 1 2 0 0 1 0 0 0 7 14 0 9.88
4/7/2025 at Illinois College L 3-4 6.0 4 4 3 3 2 1 0 0 0 0 1 0 7 15 0 3.50
4/12/2025 Cornell College W 9-8 7.0 15 8 8 1 4 4 0 1 0 0 0 0 8 15 0 8.00
4/12/2025 Cornell College W 8-7 7.0 12 7 4 2 0 2 0 2 0 0 0 0 9 15 1 4.00
4/13/2025 Monmouth College W 2-1 7.0 5 1 0 1 2 0 0 0 0 0 0 0 10 15 0 0.00
4/13/2025 Monmouth College W 3-1 7.0 6 1 1 2 4 1 0 0 1 0 0 0 11 15 0 1.00
4/17/2025 at Maranatha Baptist W 18-0 5.0 0 0 0 0 10 0 0 0 0 0 0 0 12 15 0 0.00
4/17/2025 at Maranatha Baptist W 18-0 5.0 0 0 0 1 11 0 0 0 1 0 0 0 13 15 0 0.00
4/19/2025 Grinnell College W 3-0 7.0 5 0 0 0 5 0 0 0 1 0 0 0 14 15 0 0.00
4/19/2025 Grinnell College L 1-6 7.0 9 6 4 4 4 0 0 0 0 0 0 0 14 16 0 4.00
4/26/2025 at Ripon W 10-2 6.0 7 2 2 0 4 2 1 0 0 0 0 0 15 16 0 2.33
4/26/2025 at Ripon W 8-0 6.0 5 0 0 1 6 1 0 0 0 0 0 0 16 16 0 0.00
4/27/2025 Lake Forest L 0-4 7.0 10 4 3 1 0 0 2 0 0 0 0 0 16 17 0 3.00
4/27/2025 Lake Forest L 7-8 7.0 9 8 5 3 2 3 0 0 2 0 0 0 16 18 0 5.00
4/30/2025 Mount Mary W 10-2 5.0 6 2 2 0 5 2 1 0 0 0 0 0 17 18 0 2.80
4/30/2025 Mount Mary W 16-7 5.0 10 7 4 4 6 2 0 0 1 0 0 0 18 18 0 5.60
5/3/2025 at Beloit W 4-0 7.0 3 0 0 0 10 1 0 0 0 0 1 0 19 18 0 0.00
5/3/2025 at Beloit L 1-4 6.0 10 4 3 0 2 1 0 0 0 0 0 0 19 19 0 3.50
5/9/2025 vs Illinois Col. L 6-12 6.0 17 12 12 2 2 4 1 0 1 0 0 0 19 20 0 14.00
5/9/2025 vs Grinnell L 5-9 8.0 10 9 4 2 4 0 1 1 2 0 0 0 19 21 0 3.50
Total 227-229 249.0 352 229 172 98 167 61 14 12 22 0 6 0 19 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Maranatha Baptist (4/17/2025)
RUNS SCORED 18 Maranatha Baptist (4/17/2025); Maranatha Baptist (4/17/2025)
HITS 18 Mount Mary (4/30/2025)
RBIS 16 Westminster (Mo.) (3/24/2025); Maranatha Baptist (4/17/2025); Maranatha Baptist (4/17/2025)
DOUBLES 5 Westminster (Mo.) (3/24/2025)
TRIPLES 1 Union College (3/22/2025); Cornell College (4/12/2025); Monmouth College (4/13/2025); Mount Mary (4/30/2025); Knox College (4/6/2025)
HOME RUNS 2 Macalester (3/21/2025)
WALKS 11 Eureka (3/9/2025)
STRIKEOUTS 11 UW-Stevens Point (2/28/2025)
SAC HITS 3 Cornell College (4/12/2025)
SAC FLIES 2 Kalamazoo College (3/24/2025); Westminster (Mo.) (3/24/2025); Maranatha Baptist (4/17/2025)
STOLEN BASES 3 Clarkson University (3/21/2025); Eureka (3/9/2025); Knox College (4/6/2025); Ripon (4/26/2025)
HIT BY PITCH 5 Maranatha Baptist (4/17/2025)
CAUGHT STEALING 2 Westminster (Mo.) (3/24/2025)
HIT INTO DP 3 Manchester Univ. (3/25/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Kalamazoo College (3/24/2025)
RUNS ALLOWED 18 Willamette Univ. (3/25/2025)
EARNED RUNS 12 Greenville (3/8/2025); Illinois Col. (5/9/2025)
WALKS ALLOWED 8 Wis.-Oshkosh (3/27/2025)
STRIKEOUTS 11 Maranatha Baptist (4/17/2025)
HITS ALLOWED 21 Willamette Univ. (3/25/2025)
DOUBLES ALLOWED 5 Willamette Univ. (3/25/2025)
TRIPLES ALLOWED 2 Wis.-Oshkosh (3/27/2025); Lake Forest (4/27/2025)
HOME RUNS ALLOWED 2 Clarkson University (3/21/2025); Cornell College (4/12/2025); UW-Stevens Point (2/28/2025); Greenville (3/8/2025)
WILD PITCHES 2 Wis.-Oshkosh (3/27/2025); UW-Platteville (3/28/2025); Lake Forest (4/27/2025); Grinnell (5/9/2025); Greenville (3/8/2025)
HIT BATTERS 1 Willamette Univ. (3/25/2025); UW-Stevens Point (2/28/2025); UW-Stevens Point (2/28/2025); UW-River Falls (3/22/2025); Illinois College (4/7/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Kalamazoo College (3/24/2025)
ASSISTS 16 Oberlin (3/27/2025)
ERRORS 5 Willamette Univ. (3/25/2025); Mount Mary (4/30/2025); Grinnell (5/9/2025)
PASSED BALLS 2 Willamette Univ. (3/25/2025); UW-River Falls (3/22/2025); Oberlin (3/27/2025); Beloit (5/3/2025)
DPS TURNED 1 Kalamazoo College (3/24/2025); Cornell College (4/12/2025); UW-Stevens Point (2/28/2025); Oberlin (3/27/2025); Luther College (3/28/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kylan Arndt; Mattigan Haller; Janna Bode Westminster (Mo.) (3/24/2025); Oberlin (3/27/2025); Maranatha Baptist (4/17/2025)
RUNS SCORED 3 Taylor Hughes; Z. Doherty; Zoe Doherty; Janna Bode Cornell College (4/12/2025); Mount Mary (4/30/2025); Westminster (Mo.) (3/24/2025); Maranatha Baptist (4/17/2025); Maranatha Baptist (4/17/2025)
HITS 4 Jordan WallinSwanson Eureka (3/9/2025)
RBIS 6 M. Haller Mount Mary (4/30/2025)
DOUBLES 3 Janessa Gonzalez Knox College (4/6/2025)
TRIPLES 1 Taylor Hughes; Zoe Doherty; Mattigan Haller; Z. Doherty; Gillian Guerriero Union College (3/22/2025); Cornell College (4/12/2025); Monmouth College (4/13/2025); Mount Mary (4/30/2025); Knox College (4/6/2025)
HOME RUNS 1 Zoe Doherty; Mattigan Haller; M. Haller Clarkson University (3/21/2025); Cornell College (4/12/2025); Monmouth College (4/13/2025); Lake Forest (4/27/2025); Mount Mary (4/30/2025)
WALKS 3 Zoe Doherty Wis.-Oshkosh (3/27/2025); Westminster (Mo.) (3/24/2025)
STRIKEOUTS 3 Kourtney Mercer; Janessa Gonzalez UW-Stevens Point (2/28/2025); UW-Stevens Point (2/28/2025)
SAC HITS 1 Gillian Guerriero; Taylor Hughes; Khayla Santiago; Zoe Doherty; Janessa Gonzalez Union College (3/22/2025); Kalamazoo College (3/24/2025); Cornell College (4/12/2025); Monmouth College (4/13/2025); Monmouth College (4/13/2025)
SAC FLIES 1 Kourtney Mercer; Kylan Arndt; Taylor Hughes; Jordan WallinSwanson; Mattigan Haller Kalamazoo College (3/24/2025); Wis.-Oshkosh (3/27/2025); Grinnell College (4/19/2025); UW-River Falls (3/22/2025); Westminster (Mo.) (3/24/2025)
STOLEN BASES 2 Ava Pilgrim Union College (3/22/2025)
HIT BY PITCH 1 Zoe Doherty; Kylan Arndt; Z. Doherty; Mattigan Haller Cornell College (4/12/2025); Cornell College (4/12/2025); Grinnell (5/9/2025); UW-Stevens Point (2/28/2025); Eureka (3/9/2025)
CAUGHT STEALING 1 Sajel Stewart-Verna; Zoe Doherty; Adrie Villa; Z. Doherty; K. Mercer Clarkson University (3/21/2025); Cornell College (4/12/2025); Monmouth College (4/13/2025); Mount Mary (4/30/2025); Mount Mary (4/30/2025)
HIT INTO DP 2 Janna Bode Manchester Univ. (3/25/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Avery Chilson; Georgia Sedlack Clarkson University (3/21/2025); Union College (3/22/2025); Monmouth College (4/13/2025); Monmouth College (4/13/2025); Grinnell College (4/19/2025)
RUNS ALLOWED 10 Kylan Arndt; Avery Chilson Willamette Univ. (3/25/2025); Luther College (3/28/2025)
EARNED RUNS 9 Avery Chilson Luther College (3/28/2025)
WALKS ALLOWED 5 Avery Chilson; Georgia Sedlack Greenville (3/8/2025); Macalester (3/21/2025); UW-River Falls (3/22/2025)
STRIKEOUTS 10 Georgia Sedlack; A. Chilson Union College (3/22/2025); Beloit (5/3/2025)
HITS ALLOWED 15 Avery Chilson Luther College (3/28/2025)
DOUBLES ALLOWED 4 Kylan Arndt; Avery Chilson Willamette Univ. (3/25/2025); Westminster (Mo.) (3/24/2025); Luther College (3/28/2025)
TRIPLES ALLOWED 2 A. Chilson Lake Forest (4/27/2025)
