Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2023-24 Women's Basketball Cumulative Statistics

Team Stats (15-11, 9-7)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Total Points 1574 1558
Points Per Game 60.5 59.9
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 547-1474 538-1412
FG: Percentage .371 .381
FG: Per Game 21.0 20.7
3PT: Made-Attempted 128-486 157-479
3PT: Percentage .263 .328
3PT: Per Game 4.9 6.0
FT: Made-Attempted 352-512 325-474
FT: Percentage .688 .686
FT: Per Game 13.5 12.5
Rebounding
Total 949 963
Per Game 36.5 37.0
Margin -0.5 --
Assists
Total 278 283
Per Game 10.7 10.9
Turnovers
Total 396 463
Per Game 15.2 17.8
Margin 2.6 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 15.1 13.3
Steals
Total 207 218
Per Game 8.0 8.4
Blocks
Total 55 56
Per Game 2.1 2.2
Attendance
Total 4389 3196
Per Game 13-338 13-246

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Meyer, Mallory 26 26 707 27.2 122 275 .444 6 26 .231 74 104 .712 324 12.5 40 92 132 5.1 45 27 55 29 18
21 Culver, Maggie 26 26 649 25.0 92 247 .372 28 90 .311 87 118 .737 299 11.5 52 130 182 7.0 57 17 40 32 4
11 Brennan, Charlotte 26 26 760 29.2 87 187 .465 7 30 .233 90 117 .769 271 10.4 17 34 51 2.0 83 96 84 32 6
12 Carlson, Emma 7 1 122 17.4 18 40 .450 0 2 .000 13 21 .619 49 7.0 13 24 37 5.3 15 3 10 2 3
02 Lueck, Lydia 18 18 459 25.5 29 107 .271 16 46 .348 21 29 .724 95 5.3 16 29 45 2.5 31 30 14 17 1
35 Crandall, Libby 26 25 591 22.7 46 155 .297 27 102 .265 9 14 .643 128 4.9 21 66 87 3.3 66 6 19 10 4
24 Morey, Sophie 25 1 447 17.9 45 95 .474 0 2 .000 21 45 .467 111 4.4 64 63 127 5.1 60 23 22 31 11
05 Kuzmanovic, Nikola 26 0 390 15.0 31 114 .272 11 52 .212 9 10 .900 82 3.2 6 31 37 1.4 19 40 49 12 3
14 Svoboda, Taylor 26 0 270 10.4 22 57 .386 10 31 .323 13 22 .591 67 2.6 12 27 39 1.5 18 9 15 10 3
03 Beck, Karly 26 7 425 16.3 26 91 .286 6 40 .150 3 8 .375 61 2.3 21 56 77 3.0 44 8 31 19 0
15 Adams, Kate 8 0 106 13.3 6 22 .273 4 15 .267 2 2 1.000 18 2.3 2 3 5 0.6 9 3 9 4 1
10 Sharpe, Caroline 17 0 170 10.0 13 45 .289 9 27 .333 2 6 .333 37 2.2 1 20 21 1.2 10 8 7 6 0
43 Moe, Tahlia 4 0 71 17.8 3 14 .214 1 7 .143 0 6 .000 7 1.8 1 9 10 2.5 0 5 6 2 1
23 Moya, Emma 8 0 31 3.9 4 11 .364 2 7 .286 3 4 .750 13 1.6 1 2 3 0.4 1 0 3 0 0
31 Griffis, Bailey 8 0 29 3.6 2 9 .222 1 5 .200 5 6 .833 10 1.3 1 1 2 0.3 3 1 10 1 0
33 Loomis, Kylie 7 0 18 2.6 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 2 2 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 58 92 3.5 0 0 21 0 0  
13 Zawacki, Cara 1 0 5 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5250 201.9 547 1474 .371 128 486 .263 352 512 .688 1574 60.54 302 647 949 36.5 463 278 396 207 55
Opponents 26 5250 201.9 538 1412 .381 157 479 .328 325 474 .686 1558 59.92 282 681 963 37.0 533 283 463 218 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Culver, Maggie 16 16 412 25.8 65 163 .399 20 64 .313 54 70 .771 204 12.8 38 88 126 7.9 38 14 0.9 26 23 4
11 Brennan, Charlotte 16 16 505 31.6 57 124 .460 3 18 .167 51 63 .810 168 10.5 10 18 28 1.8 50 66 4.1 53 19 3
22 Meyer, Mallory 16 16 451 28.2 63 164 .384 3 17 .176 44 62 .710 173 10.8 26 57 83 5.2 26 17 1.1 29 18 11
12 Carlson, Emma 6 1 101 16.8 16 36 .444 0 2 .000 11 19 .579 43 7.2 13 22 35 5.8 13 3 0.5 9 2 2
35 Crandall, Libby 16 16 382 23.9 31 97 .320 19 64 .297 6 8 .750 87 5.4 15 40 55 3.4 38 4 0.3 15 7 2
24 Morey, Sophie 15 0 237 15.8 28 53 .528 0 0 .000 12 25 .480 68 4.5 35 36 71 4.7 39 8 0.5 13 16 6
02 Lueck, Lydia 9 9 235 26.1 9 47 .191 5 21 .238 11 14 .786 34 3.8 8 15 23 2.6 20 10 1.1 4 6 0
05 Kuzmanovic, Nikola 16 0 239 14.9 19 75 .253 8 36 .222 4 4 1.000 50 3.1 4 16 20 1.3 15 29 1.8 30 7 2
03 Beck, Karly 16 6 301 18.8 18 68 .265 6 31 .194 2 6 .333 44 2.8 16 41 57 3.6 28 6 0.4 16 11 0
15 Adams, Kate 7 0 78 11.1 5 18 .278 4 14 .286 2 2 1.000 16 2.3 1 2 3 0.4 9 3 0.4 8 0 1
10 Sharpe, Caroline 12 0 125 10.4 11 35 .314 9 22 .409 0 2 .000 31 2.6 1 15 16 1.3 6 4 0.3 6 6 0
14 Svoboda, Taylor 16 0 160 10.0 14 34 .412 6 17 .353 8 12 .667 42 2.6 8 15 23 1.4 10 3 0.2 5 4 1
31 Griffis, Bailey 3 0 6 2.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0.3 1 0 0
33 Loomis, Kylie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
43 Moe, Tahlia 1 0 10 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
23 Moya, Emma 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 36 62 3.9 0 0 0.0 15 0 0  
Total 16 3250 203.1 338 921 .367 83 309 .269 205 287 .714 964 60.25 202 403 605 37.8 293 169 10.6 232 119 32
Opponents 16 3250 203.1 332 846 .392 98 287 .341 207 308 .672 969 60.56 152 409 561 35.1 304 177 11.1 258 127 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Meyer, Mallory 26 26 707 122 275 .444 6 26 .231 74 104 .712 324 12.5
21 Culver, Maggie 26 26 649 92 247 .372 28 90 .311 87 118 .737 299 11.5
11 Brennan, Charlotte 26 26 760 87 187 .465 7 30 .233 90 117 .769 271 10.4
12 Carlson, Emma 7 1 122 18 40 .450 0 2 .000 13 21 .619 49 7.0
02 Lueck, Lydia 18 18 459 29 107 .271 16 46 .348 21 29 .724 95 5.3
35 Crandall, Libby 26 25 591 46 155 .297 27 102 .265 9 14 .643 128 4.9
24 Morey, Sophie 25 1 447 45 95 .474 0 2 .000 21 45 .467 111 4.4
05 Kuzmanovic, Nikola 26 0 390 31 114 .272 11 52 .212 9 10 .900 82 3.2
03 Beck, Karly 26 7 425 26 91 .286 6 40 .150 3 8 .375 61 2.3
15 Adams, Kate 8 0 106 6 22 .273 4 15 .267 2 2 1.000 18 2.3
10 Sharpe, Caroline 17 0 170 13 45 .289 9 27 .333 2 6 .333 37 2.2
14 Svoboda, Taylor 26 0 270 22 57 .386 10 31 .323 13 22 .591 67 2.6
31 Griffis, Bailey 8 0 29 2 9 .222 1 5 .200 5 6 .833 10 1.3
43 Moe, Tahlia 4 0 71 3 14 .214 1 7 .143 0 6 .000 7 1.8
23 Moya, Emma 8 0 31 4 11 .364 2 7 .286 3 4 .750 13 1.6
33 Loomis, Kylie 7 0 18 1 2 .500 0 1 .000 0 0 .000 2 0.3
13 Zawacki, Cara 1 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 26 5250 547 1474 .371 128 486 .263 352 512 .688 1574 60.54
Opponents 26 5250 538 1412 .381 157 479 .328 325 474 .686 1558 59.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Meyer, Mallory 26 27.2 .444 .231 .712 1.5 3.5 5.1 1.0 1.1 0.7 12.5
21 Culver, Maggie 26 25.0 .372 .311 .737 2.0 5.0 7.0 0.7 1.2 0.2 11.5
11 Brennan, Charlotte 26 29.2 .465 .233 .769 0.7 1.3 2.0 3.7 1.2 0.2 10.4
12 Carlson, Emma 7 17.4 .450 .000 .619 1.9 3.4 5.3 0.4 0.3 0.4 7.0
02 Lueck, Lydia 18 25.5 .271 .348 .724 0.9 1.6 2.5 1.7 0.9 0.1 5.3
35 Crandall, Libby 26 22.7 .297 .265 .643 0.8 2.5 3.3 0.2 0.4 0.2 4.9
24 Morey, Sophie 25 17.9 .474 .000 .467 2.6 2.5 5.1 0.9 1.2 0.4 4.4
05 Kuzmanovic, Nikola 26 15.0 .272 .212 .900 0.2 1.2 1.4 1.5 0.5 0.1 3.2
03 Beck, Karly 26 16.3 .286 .150 .375 0.8 2.2 3.0 0.3 0.7 0.0 2.3
15 Adams, Kate 8 13.3 .273 .267 1.000 0.3 0.4 0.6 0.4 0.5 0.1 2.3
10 Sharpe, Caroline 17 10.0 .289 .333 .333 0.1 1.2 1.2 0.5 0.4 0.0 2.2
14 Svoboda, Taylor 26 10.4 .386 .323 .591 0.5 1.0 1.5 0.3 0.4 0.1 2.6
31 Griffis, Bailey 8 3.6 .222 .200 .833 0.1 0.1 0.3 0.1 0.1 0.0 1.3
43 Moe, Tahlia 4 17.8 .214 .143 .000 0.3 2.3 2.5 1.3 0.5 0.3 1.8
23 Moya, Emma 8 3.9 .364 .286 .750 0.1 0.3 0.4 0.0 0.0 0.0 1.6
33 Loomis, Kylie 7 2.6 .500 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.3
13 Zawacki, Cara 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .371 .263 .688 11.6 24.9 36.5 10.7 8.0 2.1 60.54
Opponents 26 201.9 .381 .328 .686 10.8 26.2 37.0 10.9 8.4 2.2 59.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Park 11/08/23 65-57 W 17-51 .333 6-19 .316 25-37 .676 14 32 46 46.0 10 10 16 1 4 65 65.0
vs Carthage 11/11/23 54-72 L 18-56 .321 9-30 .300 9-21 .429 9 28 37 41.5 19 13 15 3 5 54 59.5
vs Rockford 11/15/23 66-45 W 23-60 .383 6-25 .240 14-21 .667 8 29 37 40.0 15 13 12 6 12 66 61.7
vs Wis.-Superior 11/17/23 63-45 W 20-49 .408 6-13 .462 17-26 .654 3 31 34 38.5 17 12 18 2 11 63 62.0
at Lakeland University 11/25/23 68-66 W 25-60 .417 6-14 .429 12-18 .667 14 23 37 38.2 15 8 13 1 10 68 63.2
vs Beloit 11/28/23 75-63 W 26-59 .441 8-21 .381 15-17 .882 14 30 44 39.2 21 16 18 1 6 75 65.2
at Grinnell 12/02/23 62-58 W 25-69 .362 7-26 .269 5-9 .556 14 29 43 39.7 13 9 11 4 11 62 64.7
vs Knox 12/06/23 72-79 L 19-64 .297 8-21 .381 26-34 .765 19 29 48 40.8 24 12 14 0 3 72 65.6
at Illinois Col. 12/09/23 40-49 L 13-59 .220 4-31 .129 10-12 .833 13 23 36 40.2 12 8 15 0 7 40 62.8
at Alverno 12/12/23 88-51 W 32-64 .500 6-17 .353 18-22 .818 9 25 34 39.6 17 16 16 1 15 88 65.3
vs Marian (WI) 12/14/23 59-46 W 23-67 .343 3-27 .111 10-17 .588 20 21 41 39.7 18 15 8 4 10 59 64.7
at Elmhurst 12/17/23 59-73 L 20-48 .417 0-9 .000 19-29 .655 10 21 31 39.0 19 13 26 1 6 59 64.3
at Wis.-Stevens Point 12/21/23 42-72 L 12-47 .255 3-17 .176 15-22 .682 8 22 30 38.3 18 6 19 1 4 42 62.5
at Monmouth (IL) 01/03/24 62-60 W 25-57 .439 5-14 .357 7-12 .583 7 23 30 37.7 21 9 16 2 14 62 62.5
vs Grinnell 01/06/24 62-59 W 25-67 .373 5-24 .208 7-9 .778 14 34 48 38.4 20 13 13 3 9 62 62.5
vs Cornell College 01/14/24 43-52 L 13-48 .271 2-14 .143 15-20 .750 13 18 31 37.9 14 8 14 2 4 43 61.3
at Ripon 01/17/24 48-62 L 20-58 .345 2-18 .111 6-14 .429 9 20 29 37.4 17 5 9 3 5 48 60.5
vs Monmouth (IL) 01/20/24 60-56 W 21-54 .389 6-21 .286 12-14 .857 10 22 32 37.1 17 13 12 3 7 60 60.4
at Beloit 01/23/24 52-51 W 16-51 .314 4-17 .235 16-20 .800 9 23 32 36.8 17 3 9 1 10 52 60.0
at Lake Forest 01/27/24 70-79 L 23-59 .390 9-25 .360 15-21 .714 10 20 30 36.5 20 11 15 0 7 70 60.5
at Knox 01/31/24 60-62 L 27-69 .391 4-12 .333 2-6 .333 17 27 44 36.9 18 16 17 1 10 60 60.5
vs Illinois Col. 02/03/24 51-67 L 16-52 .308 5-22 .227 14-22 .636 19 27 46 37.3 22 9 25 4 5 51 60.0
vs Lake Forest 02/06/24 71-41 W 26-60 .433 6-17 .353 13-17 .765 15 29 44 37.6 19 14 11 2 9 71 60.5
at Cornell College 02/10/24 62-60 W 18-49 .367 4-13 .308 22-29 .759 13 25 38 37.6 20 10 13 1 5 62 60.6
vs Ripon 02/17/24 74-71 W 25-46 .543 4-13 .308 20-31 .645 6 24 30 37.3 18 13 20 5 7 74 61.1
at Ripon 02/23/24 46-62 L 19-51 .373 0-6 .000 8-12 .667 5 12 17 36.5 22 3 21 3 11 46 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Park 11/08/23 57-65 L 23-65 .354 7-25 .280 4-4 1.000 10 27 37 37.0 29 10 14 5 7 57 57.0
Carthage 11/11/23 72-54 W 24-59 .407 6-22 .273 18-26 .692 11 35 46 41.5 23 18 12 4 9 72 64.5
Rockford 11/15/23 45-66 L 19-66 .288 3-15 .200 4-9 .444 20 31 51 44.7 20 6 26 0 6 45 58.0
Wis.-Superior 11/17/23 45-63 L 16-57 .281 5-16 .313 8-10 .800 12 29 41 43.8 27 10 26 1 10 45 54.8
Lakeland University 11/25/23 66-68 L 24-52 .462 11-26 .423 7-13 .538 7 24 31 41.2 19 12 15 3 8 66 57.0
Beloit 11/28/23 63-75 L 25-59 .424 5-18 .278 8-17 .471 8 20 28 39.0 19 10 15 2 6 63 58.0
Grinnell 12/02/23 58-62 L 22-56 .393 7-18 .389 7-8 .875 6 33 39 39.0 9 14 19 4 5 58 58.0
Knox 12/06/23 79-72 W 26-63 .413 6-15 .400 21-27 .778 12 29 41 39.3 26 12 14 3 9 79 60.6
Illinois Col. 12/09/23 49-40 W 20-50 .400 3-17 .176 6-10 .600 8 34 42 39.6 16 15 19 1 9 49 59.3
Alverno 12/12/23 51-88 L 16-53 .302 5-18 .278 14-20 .700 13 22 35 39.1 23 10 28 2 10 51 58.5
Marian (WI) 12/14/23 46-59 L 14-47 .298 4-20 .200 14-20 .700 15 29 44 39.5 24 5 20 0 3 46 57.4
Elmhurst 12/17/23 73-59 W 25-61 .410 7-22 .318 16-23 .696 17 22 39 39.5 26 10 25 2 15 73 58.7
Wis.-Stevens Point 12/21/23 72-42 W 28-63 .444 5-15 .333 11-15 .733 16 31 47 40.1 21 16 13 1 12 72 59.7
Monmouth (IL) 01/03/24 60-62 L 17-48 .354 5-16 .313 21-30 .700 10 22 32 39.5 15 12 18 0 9 60 59.7
Grinnell 01/06/24 59-62 L 18-60 .300 7-28 .250 16-25 .640 13 28 41 39.6 11 11 13 4 10 59 59.7
Cornell College 01/14/24 52-43 W 21-46 .457 6-13 .462 4-6 .667 7 25 32 39.1 22 8 16 2 9 52 59.2
Ripon 01/17/24 62-48 W 21-51 .412 6-11 .545 14-22 .636 11 30 41 39.2 16 9 14 3 7 62 59.4
Monmouth (IL) 01/20/24 56-60 L 17-48 .354 4-18 .222 18-26 .692 12 24 36 39.1 19 6 16 1 5 56 59.2
Beloit 01/23/24 51-52 L 19-44 .432 7-19 .368 6-11 .545 5 28 33 38.7 21 10 19 0 5 51 58.7
Lake Forest 01/27/24 79-70 W 26-54 .481 8-18 .444 19-29 .655 11 28 39 38.8 21 9 16 1 5 79 59.8
Knox 01/31/24 62-60 W 23-58 .397 8-18 .444 8-14 .571 12 27 39 38.8 12 13 17 0 7 62 59.9
Illinois Col. 02/03/24 67-51 W 20-57 .351 10-26 .385 17-25 .680 13 20 33 38.5 27 15 14 5 17 67 60.2
Lake Forest 02/06/24 41-71 L 12-45 .267 2-10 .200 15-18 .833 5 21 26 38.0 20 7 17 3 6 41 59.3
Cornell College 02/10/24 60-62 L 21-47 .447 8-21 .381 10-20 .500 6 21 27 37.5 27 13 15 1 4 60 59.4
Ripon 02/17/24 71-74 L 24-60 .400 6-21 .286 17-20 .850 13 19 32 37.3 23 13 16 2 14 71 59.8
Ripon 02/23/24 62-46 W 17-43 .395 6-13 .462 22-26 .846 9 22 31 37.0 17 9 26 6 11 62 59.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Park 11/08/23 65-57 8 17-51/23-65 .333/.354 6-19/7-25 .316/.280 25-37/4-4 .676-1.000 46/37 9 10/10 16/14 1/5 4/7 10/29
Carthage 11/11/23 54-72 -18 18-56/24-59 .321/.407 9-30/6-22 .300/.273 9-21/18-26 .429-.692 37/46 -9 13/18 15/12 3/4 5/9 19/23
Rockford 11/15/23 66-45 21 23-60/19-66 .383/.288 6-25/3-15 .240/.200 14-21/4-9 .667-.444 37/51 -14 13/6 12/26 6/0 12/6 15/20
Wis.-Superior 11/17/23 63-45 18 20-49/16-57 .408/.281 6-13/5-16 .462/.313 17-26/8-10 .654-.800 34/41 -7 12/10 18/26 2/1 11/10 17/27
Lakeland University 11/25/23 68-66 2 25-60/24-52 .417/.462 6-14/11-26 .429/.423 12-18/7-13 .667-.538 37/31 6 8/12 13/15 1/3 10/8 15/19
Beloit 11/28/23 75-63 12 26-59/25-59 .441/.424 8-21/5-18 .381/.278 15-17/8-17 .882-.471 44/28 16 16/10 18/15 1/2 6/6 21/19
Grinnell 12/02/23 62-58 4 25-69/22-56 .362/.393 7-26/7-18 .269/.389 5-9/7-8 .556-.875 43/39 4 9/14 11/19 4/4 11/5 13/9
Knox 12/06/23 72-79 -7 19-64/26-63 .297/.413 8-21/6-15 .381/.400 26-34/21-27 .765-.778 48/41 7 12/12 14/14 0/3 3/9 24/26
Illinois Col. 12/09/23 40-49 -9 13-59/20-50 .220/.400 4-31/3-17 .129/.176 10-12/6-10 .833-.600 36/42 -6 8/15 15/19 0/1 7/9 12/16
Alverno 12/12/23 88-51 37 32-64/16-53 .500/.302 6-17/5-18 .353/.278 18-22/14-20 .818-.700 34/35 -1 16/10 16/28 1/2 15/10 17/23
Marian (WI) 12/14/23 59-46 13 23-67/14-47 .343/.298 3-27/4-20 .111/.200 10-17/14-20 .588-.700 41/44 -3 15/5 8/20 4/0 10/3 18/24
Elmhurst 12/17/23 59-73 -14 20-48/25-61 .417/.410 0-9/7-22 .000/.318 19-29/16-23 .655-.696 31/39 -8 13/10 26/25 1/2 6/15 19/26
Wis.-Stevens Point 12/21/23 42-72 -30 12-47/28-63 .255/.444 3-17/5-15 .176/.333 15-22/11-15 .682-.733 30/47 -17 6/16 19/13 1/1 4/12 18/21
Monmouth (IL) 01/03/24 62-60 2 25-57/17-48 .439/.354 5-14/5-16 .357/.313 7-12/21-30 .583-.700 30/32 -2 9/12 16/18 2/0 14/9 21/15
Grinnell 01/06/24 62-59 3 25-67/18-60 .373/.300 5-24/7-28 .208/.250 7-9/16-25 .778-.640 48/41 7 13/11 13/13 3/4 9/10 20/11
Cornell College 01/14/24 43-52 -9 13-48/21-46 .271/.457 2-14/6-13 .143/.462 15-20/4-6 .750-.667 31/32 -1 8/8 14/16 2/2 4/9 14/22
Ripon 01/17/24 48-62 -14 20-58/21-51 .345/.412 2-18/6-11 .111/.545 6-14/14-22 .429-.636 29/41 -12 5/9 9/14 3/3 5/7 17/16
Monmouth (IL) 01/20/24 60-56 4 21-54/17-48 .389/.354 6-21/4-18 .286/.222 12-14/18-26 .857-.692 32/36 -4 13/6 12/16 3/1 7/5 17/19
Beloit 01/23/24 52-51 1 16-51/19-44 .314/.432 4-17/7-19 .235/.368 16-20/6-11 .800-.545 32/33 -1 3/10 9/19 1/0 10/5 17/21
Lake Forest 01/27/24 70-79 -9 23-59/26-54 .390/.481 9-25/8-18 .360/.444 15-21/19-29 .714-.655 30/39 -9 11/9 15/16 0/1 7/5 20/21
Knox 01/31/24 60-62 -2 27-69/23-58 .391/.397 4-12/8-18 .333/.444 2-6/8-14 .333-.571 44/39 5 16/13 17/17 1/0 10/7 18/12
Illinois Col. 02/03/24 51-67 -16 16-52/20-57 .308/.351 5-22/10-26 .227/.385 14-22/17-25 .636-.680 46/33 13 9/15 25/14 4/5 5/17 22/27
Lake Forest 02/06/24 71-41 30 26-60/12-45 .433/.267 6-17/2-10 .353/.200 13-17/15-18 .765-.833 44/26 18 14/7 11/17 2/3 9/6 19/20
Cornell College 02/10/24 62-60 2 18-49/21-47 .367/.447 4-13/8-21 .308/.381 22-29/10-20 .759-.500 38/27 11 10/13 13/15 1/1 5/4 20/27
Ripon 02/17/24 74-71 3 25-46/24-60 .543/.400 4-13/6-21 .308/.286 20-31/17-20 .645-.850 30/32 -2 13/13 20/16 5/2 7/14 18/23
Ripon 02/23/24 46-62 -16 19-51/17-43 .373/.395 0-6/6-13 .000/.462 8-12/22-26 .667-.846 17/31 -14 3/9 21/26 3/6 11/11 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Alverno (12/12/23)
FIELD GOALS MADE 32 Alverno (12/12/23)
FIELD GOAL ATTEMPTS 69 Grinnell (12/02/23); Knox (01/31/24)
3 PT FIELD GOALS MADE 9 Carthage (11/11/23); Lake Forest (01/27/24)
3 PT FG ATTEMPTS 31 Illinois Col. (12/09/23)
FREE THROWS MADE 26 Knox (12/06/23)
FREE THROW ATTEMPTS 37 North Park (11/08/23)
REBOUNDS 48 Knox (12/06/23); Grinnell (01/06/24)
ASSISTS 16 Beloit (11/28/23); Alverno (12/12/23); Knox (01/31/24)
STEALS 15 Alverno (12/12/23)
BLOCKED SHOTS 6 Rockford (11/15/23)
TURNOVERS 26 Elmhurst (12/17/23)
FOULS 24 Knox (12/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Brennan,Charlotte Cornell College (02/10/24)
FIELD GOALS MADE 10 Meyer,Mallory Marian (WI) (12/14/23)
FIELD GOAL ATTEMPTS 20 Meyer,Mallory Marian (WI) (12/14/23)
3 PT FIELD GOALS MADE 4 Culver,Maggie Beloit (11/28/23)
3 PT FG ATTEMPTS 10 Culver,Maggie Illinois Col. (12/09/23)
FREE THROWS MADE 12 Brennan,Charlotte Knox (12/06/23)
FREE THROW ATTEMPTS 14 Brennan,Charlotte Knox (12/06/23)
REBOUNDS 14 Culver,Maggie Illinois Col. (02/03/24); Cornell College (02/10/24)
ASSISTS 10 Brennan,Charlotte Monmouth (IL) (01/20/24)
STEALS 4 Brennan,Charlotte; Morey,Sophie; Adams,Kate Monmouth (IL) (01/03/24); Knox (01/31/24); Ripon (02/23/24)
BLOCKED SHOTS 3 Meyer,Mallory Ripon (02/17/24)
TURNOVERS 7 Brennan,Charlotte Ripon (02/17/24); Elmhurst (12/17/23)
FOULS 5 Crandall,Libby; Lueck,Lydia; Morey,Sophie; Brennan,Charlotte Carthage (11/11/23); Beloit (11/28/23); Knox (12/06/23); Cornell College (01/14/24); Illinois Col. (02/03/24); Lakeland University (11/25/23); Ripon (01/17/24); Ripon (02/23/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Meyer, Mallory 26 324 12.5
#21 Culver, Maggie 26 299 11.5
#11 Brennan, Charlotte 26 271 10.4
#35 Crandall, Libby 26 128 4.9
#24 Morey, Sophie 25 111 4.4
#02 Lueck, Lydia 18 95 5.3
#05 Kuzmanovic, Nikola 26 82 3.2
#14 Svoboda, Taylor 26 67 2.6
#03 Beck, Karly 26 61 2.3
#12 Carlson, Emma 7 49 7.0
#10 Sharpe, Caroline 17 37 2.2
#15 Adams, Kate 8 18 2.3
#23 Moya, Emma 8 13 1.6
#31 Griffis, Bailey 8 10 1.3
#43 Moe, Tahlia 4 7 1.8
#33 Loomis, Kylie 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Meyer, Mallory 26 122 275 .444 4.7 10.6
#21 Culver, Maggie 26 92 247 .372 3.5 9.5
#11 Brennan, Charlotte 26 87 187 .465 3.3 7.2
#35 Crandall, Libby 26 46 155 .297 1.8 6.0
#24 Morey, Sophie 25 45 95 .474 1.8 3.8
#05 Kuzmanovic, Nikola 26 31 114 .272 1.2 4.4
#02 Lueck, Lydia 18 29 107 .271 1.6 5.9
#03 Beck, Karly 26 26 91 .286 1.0 3.5
#14 Svoboda, Taylor 26 22 57 .386 0.8 2.2
#12 Carlson, Emma 7 18 40 .450 2.6 5.7
#10 Sharpe, Caroline 17 13 45 .289 0.8 2.6
#15 Adams, Kate 8 6 22 .273 0.8 2.8
#23 Moya, Emma 8 4 11 .364 0.5 1.4
#43 Moe, Tahlia 4 3 14 .214 0.8 3.5
#31 Griffis, Bailey 8 2 9 .222 0.3 1.1
#33 Loomis, Kylie 7 1 2 .500 0.1 0.3
#13 Zawacki, Cara 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Culver, Maggie 26 28 90 .311 1.1 3.5
#35 Crandall, Libby 26 27 102 .265 1.0 3.9
#02 Lueck, Lydia 18 16 46 .348 0.9 2.6
#05 Kuzmanovic, Nikola 26 11 52 .212 0.4 2.0
#14 Svoboda, Taylor 26 10 31 .323 0.4 1.2
#10 Sharpe, Caroline 17 9 27 .333 0.5 1.6
#11 Brennan, Charlotte 26 7 30 .233 0.3 1.2
#03 Beck, Karly 26 6 40 .150 0.2 1.5
#22 Meyer, Mallory 26 6 26 .231 0.2 1.0
#15 Adams, Kate 8 4 15 .267 0.5 1.9
#23 Moya, Emma 8 2 7 .286 0.3 0.9
#31 Griffis, Bailey 8 1 5 .200 0.1 0.6
#43 Moe, Tahlia 4 1 7 .143 0.3 1.8
#12 Carlson, Emma 7 0 2 .000 0.0 0.3
#33 Loomis, Kylie 7 0 1 .000 0.0 0.1
