Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Benkufsky, Jenna 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Berendsen, Hadley 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Calvert, Kimber 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Clark, Michaela 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Dockal, Lilli 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Dox, Annika 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Engstrom, Isabella 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ergun, Nehir 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Graves, Tansy 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Griepentrog, Jessi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Henning, Nichole 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Hills, Clara 9-5 7-5 2-0 2-4 7-5  —   —   —   —   —  W 2 6-4 0-0 0-0
Holst, Natalie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Ingram, sabrina 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Kane, Logan 7-7 6-6 1-1 2-4  —   —  6-6  —   —   —  W 1 5-5 0-0 0-0
Keefe, morgan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Labicki, Natalie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
McGlenn, Tess 5-8 4-8 1-0 1-5  —   —   —  4-8  —   —  W 1 4-6 0-0 0-0
Mckinley, Alayna 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mukherjee, Tan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Pavlovec, Allison 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Persian, Addie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Pofahl, Rachael 5-8 4-8 1-0 1-5  —   —   —   —   —  4-8 W 1 4-6 0-0 0-0
Rondestvedt, Josie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Shinohara, Sky 4-9 3-9 1-0 1-5  —   —   —   —  3-9  —  W 2 3-7 0-0 0-0
Skoglund, Catherine 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Small, Audrey 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Stefanova, Ivana 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Strupovets, Sofia 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Trapp, Alyssa 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Vanden Acker, Anna 6-7 5-7 1-0 2-4  —  5-7  —   —   —   —  W 2 5-5 0-0 0-0
Total 57-63 29-43 28-20 9-27 7-5 5-7 6-6 4-8 3-9 4-8 0-0 0-0
Percentage .475 .403 .583 .250 .583 .417 .500 .333 .250 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hills, Clara / McGlenn, Tess McGlenn, Tess 8-5 7-5 1-0 3-3  —  7-5  —  W 5 6-4 0-0 0-0
Pofahl, Rachael / Shinohara, Sky Shinohara, Sky 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Vanden Acker, Anna / Kane, Logan Kane, Logan 7-6 7-5 0-1 2-4 7-5  —   —  L 2 4-6 0-0 0-0
Priest, Madelena / Shinohara, Sky Shinohara, Sky 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Vacek, Evie / Priest, Madelena Priest, Madelena 3-6 3-6 0-0 1-3  —   —  3-6 W 1 3-6 0-0 0-0
Vacek, Evie / Priest, Magdalena Priest, Magdalena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Barrow, sophi / Ingram, sabrina Ingram, sabrina 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Berendsen, Hadley / Rondestvedt, Josie Rondestvedt, Josie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Calvert, Kimber / Holst, Natalie Holst, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dox, Annika / Graves, Tansy Graves, Tansy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Engstrom, Isabella / Griepentrog, Jessi Griepentrog, Jessi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Graves, Mac / Clark, Michaela Clark, Michaela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ingram, lily / Muir, sophie Muir, sophie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kinnear, Anika / Feist, Kate Feist, Kate 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mckinley, Alayna / Riggs, Tiah Riggs, Tiah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mookencherry, Anya / Wen, Avelynn Wen, Avelynn 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Pavlovec, Allison / Skoglund, Catherine Skoglund, Catherine 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Persian, Addie / Trapp, Alyssa Trapp, Alyssa 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sheth, Anika / Henning, Nichole Henning, Nichole 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Stefanova, Ivana / Labicki, Natalie Labicki, Natalie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 29-32 17-19 12-13 6-12 7-5 7-5 3-9 0-0 0-0
Percentage .475 .472 .480 .333 .583 .583 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hills, Clara 8-5 7-5 1-0 3-3  —  7-5  —  W 5 6-4 0-0 0-0
Kane, Logan 7-6 7-5 0-1 2-4 7-5  —   —  L 2 4-6 0-0 0-0
McGlenn, Tess 8-5 7-5 1-0 3-3  —  7-5  —  W 5 6-4 0-0 0-0
Pofahl, Rachael 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Shinohara, Sky 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-2 0-0 0-0
Vanden Acker, Anna 7-6 7-5 0-1 2-4 7-5  —   —  L 2 4-6 0-0 0-0
Priest, Madelena 3-7 3-7 0-0 1-3  —   —  3-7 W 1 3-7 0-0 0-0
Vacek, Evie 3-7 3-6 0-1 1-3  —   —  3-6 L 1 3-7 0-0 0-0
Barrow, sophi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Berendsen, Hadley 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Calvert, Kimber 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Clark, Michaela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dox, Annika 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Engstrom, Isabella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Feist, Kate 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Graves, Mac 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Graves, Tansy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Griepentrog, Jessi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Henning, Nichole 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Holst, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ingram, lily 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ingram, sabrina 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kinnear, Anika 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Labicki, Natalie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mckinley, Alayna 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mookencherry, Anya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Muir, sophie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pavlovec, Allison 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Persian, Addie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Priest, Magdalena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Riggs, Tiah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rondestvedt, Josie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Sheth, Anika 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Skoglund, Catherine 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Stefanova, Ivana 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Trapp, Alyssa 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Wen, Avelynn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 28-32 17-19 11-13 6-12 7-5 7-5 3-9 0-0 0-0
Percentage .467 .472 .458 .333 .583 .583 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hills, Clara 2-4 2-4  —   —   —   —   —  L 1 2-4 0-0 0-0
Kane, Logan 2-4  —   —  2-4  —   —   —  W 1 2-4 0-0 0-0
McGlenn, Tess 1-5  —   —   —  1-5  —   —  L 2 1-5 0-0 0-0
Pofahl, Rachael 1-5  —   —   —   —   —  1-5 L 2 1-5 0-0 0-0
Shinohara, Sky 1-5  —   —   —   —  1-5  —  W 1 1-5 0-0 0-0
Vanden Acker, Anna 2-4  —  2-4  —   —   —   —  W 1 2-4 0-0 0-0
Total 9-27 2-4 2-4 2-4 1-5 1-5 1-5 0-0 0-0
Percentage .250 .333 .333 .333 .167 .167 .167 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hills, Clara / McGlenn, Tess McGlenn, Tess 3-3  —  3-3  —  W 3 3-3 0-0 0-0
Pofahl, Rachael / Shinohara, Sky Shinohara, Sky 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Vanden Acker, Anna / Kane, Logan Kane, Logan 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Vacek, Evie / Priest, Madelena Priest, Madelena 1-3  —   —  1-3 W 1 1-3 0-0 0-0
Total 6-12 2-4 3-3 1-5 0-0 0-0
Percentage .333 .333 .500 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hills, Clara 3-3  —  3-3  —  W 3 3-3 0-0 0-0
Kane, Logan 2-4 2-4  —   —  L 1 2-4 0-0 0-0
McGlenn, Tess 3-3  —  3-3  —  W 3 3-3 0-0 0-0
Pofahl, Rachael 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Shinohara, Sky 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Vanden Acker, Anna 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Priest, Madelena 1-3  —   —  1-3 W 1 1-3 0-0 0-0
Vacek, Evie 1-3  —   —  1-3 W 1 1-3 0-0 0-0
Total 6-12 2-4 3-3 1-5 0-0 0-0
Percentage .333 .333 .500 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/2/25 Wis.-Oshkosh L 1-6 W L L L L L W L L
9/4/25 at Ill. Wesleyan L 3-4 W L W L L L W W L
9/5/25 at Concordia Chicago W 7-0 W W W W W W W W W
9/13/25 at Grinnell College L 0-7 L L L L L L L L L
9/13/25 at Cornell College L 0-7 L L L L L L L L L
9/27/25 Wis.-Stout W 6-1 W W W W L W W W L
9/28/25 Wis.-Eau Claire L 0-7 L L L L L L L L L
10/4/25 at Lake Forest L 0-7 L L L L L L L L L
10/7/25 Marian (Wis.) W 7-0 W W W W W W W W W
10/9/25 at Ripon College W 6-1 W W W W L W W W L
10/11/25 Illinois Col. L 2-5 W L L L L L W W L
10/11/25 Monmouth (Ill.) W 4-3 L W W L W L L W W
10/19/25 2025 Midwest Conference Women Individual - Madison, WI
Official Site of Lawrence University Athletics